2026 Weston Beach RIDER LISTS
CHECK OUT THE RIDER LISTS AS OF THE 31ST MAY 2026
Not on the list but entered before the 31st May? Make sure to check your entry status on your dashboard – it is likely you have received an error and it needs to be rectified.
Adult Solo Under 40s
| Rider No | Name | County | Sponsor | Manufacturer |
| 9 | Christian Dicks | Mid Glamorgan | FLOW ELECTRICAL | KTM |
| 13 | Lewis Pyne | West Midlands | LEWIS PYNE | YAM |
| 14 | Andrew Gillett | Bridgend | HON | |
| 19 | Leon Williams | Cornwall | HON | |
| 21 | Bradley King | Dorchester | DUNLOP/SILKOLENE/MONSTERSOFDIRT | |
| 22 | Jordan Wright | Worcestershire | LRT YAMAHA | YAM |
| 23 | Jamie Llewellyn | Rhondda Cynon Taff | KTM | |
| 26 | Keelan Southwood | Rhondda Cynon Taff | JK JOINTING LTD | HON |
| 27 | Macauley Davies | Gloucestershire | STORMER MOTOCROSS | YAM |
| 29 | Luke Oldfield | Bedminster | TONIC PLUMBING AND HEATING | SUZ |
| 32 | Adam Glenister | High Wycombe | HON | |
| 34 | Craig Callow | Somerset | TCGH DEVELOPMENTS LTD | |
| 36 | Owen Davies | Kidderminster | KTM | |
| 37 | Lloyd Cross | Torfaen | ENDURO CROC | HON |
| 38 | James Milne | North Yorkshire | JM.TRANSPORT | HON |
| 39 | Alfie Crocker | Bodmin | FAHEYSCONCRETE | HUS |
| 40 | Gareth Ford | Townhill | BOYSTOYS247 | KTM |
| 41 | Harry Clarke | Ceredigion | BET | |
| 42 | Jamie Greybanks | Worcestershire | KTM | |
| 43 | Ryan Ireland | Westmorland And Furness | MOTORCYCLE PARTS UK | KTM |
| 44 | Jack Watson | Somerset | KTM | |
| 45 | Lee Harris | Barnsley | OAKWOOD ENGINEERING | KTM |
| 46 | Benito Sidoli | Merthyr Tydfil | YAM | |
| 47F | Morgan Gilby | North Yorkshire | SHE | |
| 49 | Gareth Lane | Bury St. Edmunds | KTM | |
| 51 | Shaun Buchan | Hereford | FASTBUCKRACING/ROLEARY/3DEGRESS | GAS |
| 54 | Scott Roberts | Essex | CROSSBOW CONSTRUCTION | YAM |
| 56 | Elliot Cook | Tuffley | ECES RACING KTM | KTM |
| 57 | Billy Bolt | Wallsend | HUSQVARNA FACTORY RACING | |
| 58 | Arron Saunders | Aylesbury | KTM | |
| 59 | Tayler Darby | Rhondda Cynon Taff | DARJEN CONTRACTORS | GAS |
| 60 | Jay Horton | Kent | HORTON | HON |
| 61 | George Bowerman | Taunton | THORNFLACONSTORAGE/FATHEADRACING | HUS |
| 62 | Ryan Osborn | East Sussex | BLADES BIKES/ EVOTECH | FAN |
| 63 | Sean Taylor | Stourbridge | MX ENGINEERING | KAW |
| 64 | Ryan Farrell | Birmingham | E.M. SCAFFOLDING/APEX BODYWORK | HON |
| 65 | Ashley Harvey | Caerphilly | ||
| 66 | Brett Moore | Swindon | RIPNROLL GOGGLES / FOXTECH RACING | GAS |
| 68 | Danny Pearce | Sittingbourne | HON | |
| 70 | Robert Raines | Oxfordshire | HUS | |
| 72 | Tom Webster | Bristol, City Of | MOTO_WEB_ADV | SHE |
| 75 | Martin Williams | Ceredigion | A&D | SHE |
| 76 | Jamie Laverton | Gloucestershire | BET | |
| 77 | Josh Cooksley | Somerset | HUS | |
| 78 | Kurt Richardson | Rudgwick | GARDEN MACHINERY EXPERTS | KTM |
| 79 | Wyatt Mcgregor | Lutterworth | MIDWEST HUSQVARNA | HUS |
| 80 | Travis Rule | Cornwall | YAM | |
| 81 | Stefan Little | Devon | KTM | |
| 82 | Christian Welburn | Barnstaple | MOTO MAC | GAS |
| 83 | Jonathan Dennis | Wiltshire | MIDWESTRACING | HUS |
| 85 | Nick Cundy | Barnsley | CHAMPION HIRE | KAW |
| 86 | Tom Crump | Clifton-on-teme | M CRUMP & SON | HON |
| 87 | Michael Boxall | Durham | BET | |
| 89 | Kenzie Cole | Plymouth | UK GOGGLES SALES | GAS |
| 90 | Paul Tatton | Telford | YAM | |
| 91 | Liam Mudie | Peterlee | LRM SERVICES | GAS |
| 92 | Fred Driver Smith | North Yorkshire | FDS PLUMBING & HEATING | KTM |
| 93 | Tyler Smith | Pontypool | GAS | |
| 94 | Thomas Sargent | Stowmarket | RANSON RACING | HUS |
| 95 | Robert Allen | Sunderland | KTM | |
| 96 | Moss Macriner | Minehead | KTM | |
| 97 | Ieuan Williams | Torfaen | KTM | |
| 103 | Ben Hughes | High Peak | MANCHESTER XTREME | YAM |
| 104 | Richard Collins | Newport | PLANT MX | YAM |
| 105 | Thomas Redsull | Leamington Spa | SOUTHAM SCUM | GAS |
| 106 | Ross Taylor | Eye | YAM | |
| 107 | Dean Palmer | Bristol | TRURACE STORE114 AUTOFIX | KTM |
| 108 | Ben Puddy | Bridgwater | KAW | |
| 109 | Will Clift | Devon | RC MOTORHOMES | HUS |
| 110 | Adam Jeffery | Cornwall | OPIE MOTO | HUS |
| 111 | Tristan Hales | Norfolk | DB RACING | YAM |
| 113 | Fraser Arden | Attleborough | RUDYDOG RACING | KTM |
| 115 | Jeol Farrell-humphreys | Weston-super-mare | WESTON ELECTRICAL | KTM |
| 116 | Jake Boote | High Peak | BUXTON CAR CENTRE | YAM |
| 117 | Charlie Crossland | Huddersfield | JSM/ACE/DIRTBIKESPEC | GAS |
| 120 | Conna Hiatt | Newbold Verdon | BET | |
| 121 | Kealan Harvey | Redruth | CORNISH CLEANERS/EXOL/MKM REDRUTH | KTM |
| 123 | Chris Huggins | Gloucestershire | GLOUCESTERSHIRE RENDERING SPECIALIST | YAM |
| 125 | Ben Walsh | Westmorland And Furness | LAKELAND MX | KAW |
| 128 | Jack Waplington | Warwickshire | JW CONSTRUCTION | KAW |
| 129 | Logan Angell | Aberdare | DADDY | KTM |
| 130 | Dean Skerratt | Southam | SOUTHAM MONGS | GAS |
| 131 | Charlie Chittem | Coventry | HON | |
| 135 | Phoenix Evans | Torfaen | VALLEY WINDSCREENS LIMITED | HUS |
| 136 | John Trevelyan | Newton Abbot | TREVELYAN BUILDERS | KTM |
| 137 | Ryan Pinzani | Buckinghamshire | SLICKSMOTO/ NICECNC/ NL47/ LESLINEY | KTM |
| 139 | Oli Watkins | Somerset | KTM | |
| 140 | Dominic Lee | Newport | YAM | |
| 142 | Robert Wood | Lanchester | HGL | TRI |
| 143 | Josh Horton | Rochester | PW RACING | HON |
| 144 | Nathan Kingcome | Cornwall | KINGCOME | |
| 146 | William Belton | Halstead | GH MOTORCYCLES | BET |
| 149 | Cynan Jones | Caerphilly | MARSH MX/JOOVSPORTSPRODUCTS | GAS |
| 151 | Chris Bird | Aberdare | BIRDS CARPENTRY & RENOVATIONS | KAW |
| 153 | Jack Alderton | Dorset | YAM | |
| 154 | Liam Lovering | Birmingham | PUMACAS ENGINEERING LTD | KTM |
| 155 | Christopher Amos | Gloucester | KTM | |
| 156 | Jonny Brown | Leicestershire | KTM | |
| 157 | Dan Greenwood | Worcestershire | ||
| 158 | Richard George | Billericay | HUS | |
| 159 | James Deacon | Saltash | JDRACING | KTM |
| 160 | Matthew Jesson | Warwickshire | KTM | |
| 162 | James Hargreaves | Thornton | DAD | HUS |
| 163F | Natalie Smye | Kent | WHITEACRE HOMES | KTM |
| 164 | Fred Peck | High Wycombe | GAS | |
| 165 | Lewis Dorling | Essex | TORQUESPEC YAMAHA | YAM |
| 167 | Marcus Morris | Birmingham | AQUAROOFING SPECIALISTS | KTM |
| 168 | Lincoln Owens | Cardiff | LKA ROOFING SERVICES | KTM |
| 169 | Ciran Williams | Carmarthenshire | KTM | |
| 172 | Jak Watson | Essex | JAK WATSON | KTM |
| 174 | Mark Hudd | Chard | FAN | |
| 176 | Reece Sanders | Worcester | KAW | |
| 177 | Ryan Beharrell | Hampshire | KTM | |
| 178 | Jamie Dilworth | Skipton | JD DRIVEWAYS SPEEDWELL MX | KTM |
| 183 | Ben Davies | SHE | ||
| 184 | Billy Bayliss | Dudley | J9 AGGREGATES/ BB BIKES | KTM |
| 185 | Tony Webster | Derbyshire | KTM | |
| 186 | Craig Roper | Shalford | HON | |
| 187 | Barry Paice | Hampshire | YAM | |
| 188 | Andrew Lawrence | Wiltshire | HUS | |
| 189 | Conor Frost | Towcester | FROST ELECTRICAL | KTM |
| 190 | Oliver Lock | Devon | YAM | |
| 191 | Joe Seedhouse | Walsall | JSS ROOFING & MAINTENANCE | YAM |
| 192 | Reece Morewood | Sheffield | UK BLINDS | HUS |
| 193 | Blaine Blackwell | Swindon | 7-ONE RACING | TM |
| 195 | Robert Maskell | Cullompton | LUCY ALICE HAIR | HON |
| 196 | Doulton Morgan | United Kingdom | OPTIMA MOTORS | HUS |
| 197 | Adam O’riordan | Ivybridge | KTM | |
| 199 | Simon Bray | Newton Abbott | KTM |
Adult Solo Over 40s
| Rider No | Name | County | Sponsor | Manufacturer |
| 31 | Bobby Friel | Coventry | YAM | |
| 35 | Steven Roberts | Carmarthenshire | KTM | |
| 50 | Oliver Bonsor | Pulborough | ORBRO POOLS | HON |
| 52 | Simon Devonald | Felindre | KTM | |
| 53 | Derry Milling | Pontypool | WELSH | KTM |
| 55 | Kevin Derrick | Powys | ||
| 69 | Dave Watson | Rayleigh | WATSON BUILDING LTD | KAW |
| 73 | Lee Hattersley | Sheffield | RC SUSPENSION | KTM |
| 88 | Conal Mcdonough | Bristol | VOLKSPORTER | TM |
| 99 | Steven Johnson | West Midlands | ENDURO RACER | KTM |
| 100 | Ian Marcovitch | Whitchurch | ME | BET |
| 102 | Jonathan Turner | Holsworthy | SW BODY WORKS | BET |
| 112 | Alex Luckes | Swindon | A LUCKES & SON REMOVALS | HON |
| 114 | David Burley | Penryn | KTM | |
| 118 | Mike Hayes | Holsworthy | KAW | |
| 119 | Gavin Hunt | Camelford | HUS | |
| 122 | Neil Greenland | Wiltshire | PRO ALLOYS | HUS |
| 124 | Neil Sweeney | Leicestershire | BERGS SHED | |
| 126 | Scott Walker | Cumbria | HON | |
| 127 | Matt Coles | Kent | WRIGHT ENGINEERING | KTM |
| 132 | Kristian Woodland | Somerset | COMPACT ACCESS LTD | KTM |
| 134 | James Colclough | Norfolk | CRT PERFORMANCE PARTS | |
| 145 | Richard Brown | Cornwall | ||
| 147 | Steven Ridout | Shropshire | KTM | |
| 148 | Daniel Salmon | Bidford On Avon | KAW | |
| 150 | Jeremy Hill | Glastonbury | YAM | |
| 152 | Brett Iwasiuk | Derbyshire | KTM | |
| 161 | Paul Watson | North Somerset | WIFE | HON |
| 170 | Tom Salt | Somerset | XPLORE GROUP | KTM |
| 171 | Andy Golding | Devon | HON | |
| 173 | John Rogers | Gloucester | KTM | |
| 175 | Ian Abbott | Stockton | ODIN SERVICES LTD | KTM |
| 179 | Dean Sandland | Birmingham | BIG IAN | YAM |
| 180 | James Holt | Chelmsford | JIM AIM MOTORCYCLES | KTM |
| 181 | Nick Shaw | Chatham | SURE SOUNDS/NS ELECTRICAL | KTM |
| 182 | Philip Etherton | East Sussex | HUS | |
| 200 | Mike Fox | Redditch | BREWERY MX | |
| 201 | Jez Smith | Kent | STEPART PLASTICS LTD | HON |
| 205 | Lee Richards | Dudley | YAM | |
| 208 | Darren Goodwin | Somerset | MPG SERVICES | HUS |
| 209 | Paul Daley-Smith | North Yorkshire | ENDUROTYRES.COM | FAN |
| 215 | Billy Thornton | North Yorkshire | LEE THORNTON STRUCTURES/ | KTM |
| 217 | Huw Griffiths | Ammanford | PENTRE TY GWYN | SHE |
| 219 | Gavin Wheeler | Chard | WHEELER GARAGE DOOR REPAIRS | YAM |
| 224 | Lee Mitchell | Cornwall | GAS | |
| 225 | Steven Hancock | Wiltshire | SJH CARPENTRY | KTM |
| 231 | Simon Jenkins | North Yorkshire | GFP HOME CARE LTD | HON |
| 232 | Gary Curtis | Buckinghamshire | HUS | |
| 233 | Adam Dormer | Princes Risborough | RISBOROUGH RUBBISH RECYCLING | KTM |
| 241 | Adrian Smith | Isle of Man | GAS | |
| 242 | Jamie Wales | Cornwall | GAS | |
| 243 | Andrew Arden | Norfolk | RUDYDOG RACING | KTM |
| 244 | Tom Milton | Somerset | BET | |
| 250 | Adam Ebery | Gwynedd | EBERY’S DECORATING SERVICES | SUZ |
| 264 | Tom Bushby | Banbury | ARTHUR’S WORLD | GAS |
| 266 | Rich Grove | Warwick | CURLY WURLY | KTM |
| 270 | David Orme | Cardiff | FOWLER DEMOLITION | KTM |
| 271 | Lucas Cooper | Worcestershire | HUS | |
| 276 | Neil Bees | Somerset | HON | |
| 279 | Paul Ford | Somerset | TSR PERFORMANCE | KTM |
| 283 | Richard Betteridge | Warwickshire | BETTYS CAFE | KTM |
| 289 | David Harrison | Kent | KAW | |
| 291 | Shaun Edwards | Cornwall | BROOKLAND SAND & AGGREGATES | HUS |
| 297 | Nicolas Lavenant | SAINT-QUINTIN SUR SIOULE | YAM | |
| 299 | Chris Jones | Cumbria | GAS | |
| 305 | Allan Salliss | Bridgend | HUS | |
| 307 | Andrew Dixon | Warwickshire | KTM | |
| 316 | Nicholas Jones – Dual | Mid Glamorgan | M3 SEF STORAGE | TRI |
| 320 | Stephen Langton | Bath And North East Somerset | GAS | |
| 323 | Mark Disney | North Somerset | HUS | |
| 325 | Craig Maslin | Torbay | KTM | |
| 327 | Mark Tillyer | Tavistock | TYRE MARKS | KTM |
| 331 | David Mason | Washington | BIKESPORT NEWCASTLE | YAM |
| 334 | Russell Watts | Devon | THIRTY3 MX | YAM |
| 336 | Kristen Percy | Washington | SUZ | |
| 339 | Anthony Coleborn | Buckinghamshire | C AND W CARPENTRY LTD | KTM |
| 341 | James Rhead | Aylesbury | VALE BURNER SERVICES LTD | GAS |
| 343 | Shaun Thomas | Plymouth | MEP SYSTEMS | KTM |
| 347 | Stephen Rolls | Weymouth | BET | |
| 355 | Dale Marston | Warwickshire | ADR JOINTING/SOS | KTM |
| 357 | Matthew Munro | Walsall | KTM | |
| 359 | Jason Barry | Rhondda Cynon Taff | G & B DECORATING | HON |
| 360 | Tim Carter | West Sussex | TC CONTRACTORS SUSSEX LIMITED | |
| 361 | Andrew Walsh | Lancashire | SUZ | |
| 363 | David McGinn | Derbyshire | KTM | |
| 365 | Martin Jakeman | Warwickshire | THE SHIRES SWEEP/CHIMNEY SWEEP | KTM |
| 368 | Simon Tarrant | Gloucestershire | SHE | |
| 390 | George Hallam | Devon | HUS | |
| 398 | Andrew Gill | Gloucestershire | KERRIE GILL HAIR | KTM |
| 399 | Benjamin Hallam | Derbyshire | KAW | |
| 400 | Maurice Heffernan | Nottinghamshire | TM | |
| 401 | Shaun Philp | Cornwall | KTM | |
| 412 | Ian Randall | Dereham | GM HYDRAULICS | KTM |
| 419 | Richard Norton | Gloucestershire | KAW | |
| 444 | Ed Davies | Torfaen | BET | |
| 455 | Niall Clarke | Down | KIN COFFEE | BON |
| 461 | Carl Smye | Kent | WHITEACRE HOMES | KTM |
| 469 | Carl Clayton | South Yorkshire | CLAYTON PROFESSIONAL WEALTH LTD | TRI |
| 479 | Joshua Fusco | Swindon | FUSCO BUILDERS LDT | GAS |
| 503 | Matt Ward | West Yorkshire | MATTHEW WARD | YAM |
| 511 | Arash Khatiri | Northamptonshire | YAM | |
| 513 | Adam Thomas | Rhondda Cynon Taf | GARTH SKIPS | HUS |
| 537 | Sean Kelly | County Louth | JSM KELLY/KIN COFFEE | SUZ |
| 543 | Ian Kane | Warwickshire | GAS | |
| 553 | Craig Taylor | Essex | COLIN WAKELIN | KAW |
| 606 | David Tayler | Cardiff | ECO-COOL SERVICE LTD | BET |
| 607 | Luke Kennett | Isle of Wight | MJP CONSTRUCTION | KTM |
| 609 | David Threadingham | Bristol | KTM | |
| 611 | Michael Watmore | Hertfordshire | FAN | |
| 615 | Chris Matthews | Powys | HUS | |
| 624 | Philip Gilder | Malmesbury | MANOR FARM/LWR | GAS |
| 650 | Stephen West | West Sussex | YAM | |
| 664 | Mark Mccann | Studley | MARK MCCANN 64 YOUTUBE | KTM |
| 702 | Graham Tills | Kent | PW RACING | HON |
| 708 | Stephen Stiles | Ireland | KTM | |
| 715 | Matt Valentine | Downham Market | COSTPLAN GROUP | YAM |
| 716 | Barry Spencer | West Sussex | SUSSEX ENDURO & MOTOCROSS LTD | TM |
| 717 | Lee Mears | Worcestershire | PARIS DAKAR CHALLENGE | HUS |
| 719 | Mark Robinson | Wigton | ROBINSON FORK TRUCKS | KTM |
| 726 | Daniel Maskell | Essex | BINGO ELECTRICAL LTD | KTM |
| 727 | Marcus Cooper | Worcestershire | DAISY 127 | KAW |
| 731 | Gary Pinzani | Milton Keynes | SLICKS MOTO/NL47 MOTORCYCLES | KTM |
| 738 | Gary Hawkins | Reading | ACCESS MX | GAS |
| 746 | Paul Cox | Callington | J WALES/BODY SHOP KELLY BRAY | KTM |
| 751 | John Nichols | Hockley | VICARAGE MARQUEES | HUS |
| 753 | Lee Morton | Uckfield | LEE MORTON SERVICES | HUS |
| 767 | Andrew Dowsett | Dorset | A D MOTOR SOLUTIONS | HON |
| 770 | Mark Pyner | South Benfleet | ROSSI ICE CREAM | HON |
| 773 | Tom Bindley | South Benfleet | CP INSTALLATIONS | KTM |
| 786 | Karl Willerton | Horncastle | TEAM UK | |
| 795 | Ian Read | Devon | YAM | |
| 798 | Jason Pearson | Somerset | KAW | |
| 800 | Geoffrey Wharton | Wigton | KTM | |
| 816 | Ali Perry | Gloucester | APP GENERAL BUILDING SOLUTIONS | KTM |
| 819 | Jack Twentyman | Cornwall | PEAK PHOTOGRAPHY SERVICES LTD | KTM |
| 834 | James Gilmore | East Sussex | PRINTED CUSTOM CLOTHING | HUS |
| 840 | Matthew Collins | Leicestershire | YAM | |
| 868 | Sean Hobbs | Wiltshire | THE WIFE | KTM |
| 887 | Dean Butler | Doncaster | JAMIE HARTLEY RACING | KTM |
| 888 | Mark Nichols | Warwickshire | RURUFFNECK | KTM |
| 896 | Neil Pattison | Hexham | DAVEY NIXON AUTO SERVICES | KTM |
| 898 | Robert Higgins | Stratford-upon-avon | BET | |
| 900 | Paul Austin | Kent | CHALLENGER SCAFFOLDING | GAS |
| 901 | Trevor Bennett | Devon | YAM | |
| 911 | Terry Francis | Bradford-on-avon | HUS | |
| 912 | Mark Wyatt | Wiltshire | M WYATT CONSTRUCTION LTD | KAW |
| 927 | James Williams | Rhondda Cynon Taff | KAW | |
| 931 | Lee Mason | Wiltshire | KTM | |
| 938 | Andy Rooke | Stowmarket | KTM | |
| 949 | Toni Burrows | Newton Abbot | KTM | |
| 964 | Peter Bullen | Blackwood | EASYLIFE RACING | YAM |
| 981 | Andy Rule | St Albans | LANDERS GARAGE | KTM |
| 991 | Raymond Otoka | Brandon | BIKE SHED MOTORBIKES LTD | BET |
| 999 | Alan Bould | Westmorland And Furness | KTM |
Quad Solo
| Rider No | Name | County | Sponsor | Manufacturer |
| 2 | Jamie Morgan | Usk | HON | |
| 10 | James Maybury | Barnoldswick | GML ATV | CAN |
| 12 | Jack Holmes | Fritchley | JBH RACING | YAM |
| 13 | Peter Bullen | Gwent | EASYLIFE RACING | YAM |
| 16 | Davey Nixon | Northumberland | CST TYRES/BICKERS/WULFSPORT | HON |
| 17 | Mitch Couzens | Solihull | YAM | |
| 18 | Clint Eagle | Somerset | NJE RACING/DRAGON/OLD BUT GOLD | YAM |
| 19 | David Vines | Stonehouse | YAM | |
| 20 | Steven Tonkin | Cornwall | ROACH CONTRACTING | YAM |
| 25 | Gavin Roach | Hayle | ROACH CONTRACTING | SUZ |
| 28 | Christopher Nautascher | Hauts De Seine | YAM | |
| 32 | Neil Asbury | Staffordshire | CAN | |
| 33 | Daniel Barrow | Devon | C J BAROW LTD | HON |
| 34 | Gregory Rickards | Grantham | RICKARDS CONSTRUCTION/MACLAREN | YAM |
| 39 | Justin Ludoski | Coventry | MIDLANDS MACHINERY | HON |
| 40 | Craig Phillips | Coventry | MIDLANDS MACHINERY SALES | HON |
| 43 | Colin Barrow | Devon | C J BARROW LTD | HON |
| 44 | Ryan McClean | Derbyshire | YAM | |
| 60 | Mark French | Leicestershire | CAN | |
| 69 | Mark Crowe | Wokingham | FRIENDS AND FAMILY | YAM |
| 84 | Steve Kirwin | Petersfield | WULFSPORT/ RIPNROLL/ DAVEY NIXON | HON |
| 88 | Andy Watson | Hexham | DAVEY NIXON AUTO SERVICES | HON |
| 89 | James Walker | Chertsey | THE GARAGE WALTON | HON |
| 97 | George Oliver | South Yorkshire | JRC RACING | YAM |
| 99 | Charlie Enticknap | Little London | NORTHY RACING | HON |
| 100 | Ross Gillies | Gedney Hill, Spalding | CHAPMAN REFRIGERATION | HON |
| 102 | Jaime Roberts | Spalding | HON | |
| 110 | Rhys Williams | Monmouthshire | RHL/HOCKEYS | YAM |
| 113 | Jason Wildman | Urchfont | ATV CENTRE/CFMOTO/URCHFRONT | YAM |
| 131 | Brodie North | Reading | NORTHYRACING | HON |
| 151 | Chloe Maybury | Lancashire | GML ATV JRC RACING | SUZ |
| 168 | David Marriott | Buckinghamshire | HON | |
| 169 | Holly Chard | Bargoed | HOLLY CHARD | YAM |
| 201 | Zak Orchard | Cornwall | ORCHARDS EASTWOOD GARAGE ATV CENTRE | YAM |
| 303 | Ben Sullivan | Caerphilly | KTM | |
| 420 | Vincent Bates | West Midlands | YAM | |
| 450 | Mark Kelly | West Midlands | YAM | |
| 613 | Liam Gooding | Somerset | GOODSON SCAFFOLDING | HON |
| 633 | Brandon Christian | St Austell | BC RACING | HON |
| 909 | Jamie Clarke | Essex | L&B | HON |
Quad 4x4
| Rider No | Name | County | Sponsor | Manufacturer |
| 4 | Ash Willcox | Cornwall | ATV CENTRE/MIX 4 YOU UK | CFM |
| 10 | Lathan Pritchard | Whitchurch | L PRITCHARD GROUNDWORK | CAN |
| 26 | Tyler Thomas | Ebbw Vale | COLLIERS | GRI |
| 36 | Jordan Tombs | West Midlands | CAN | |
| 71 | Gareth Rixon | Devon | G RIXON CITY CLEANING SERVICES | CF |
| 111 | Nathan Jones | Staffordshire | CAN | |
| 147 | Joseph Ball | Surrey | HPC PROPERTY CONTRACTORS | CAN |
| 182 | Bailey Turner | Carshalton | BT VEHICLE TRANSPORT | |
| 202 | Adam Plumb – 4×4 Quad | Durham | STUART MARLEY LTD | CAN |
| 313 | Robert Todd | Shaftsbury | WESSEX HOOF CARE | CAN |
| 402 | Paul Rapps | Wales | SAS SKIP HIRE | CFM |
| 403 | Anthony Williams | Blackwood | SES SKIP/BENS VEHICLE REPAIR | YAM |
| 404 | Ben Watkins | Blackwood | BENS VEHICLE SERVICING & REPAIRS | POL |
| 405 | Jason Halling | Blaenau Gwent | YAM | |
| 407 | Paul Severn | Stockport | 4 DIRT | POL |
| 414 | Martin Wombell | Petersfield | SUZ | |
| 433 | Greg Wombell | Brown Candover, Alresford | AMG WOMBELL | YAM |
| 440 | Darren Brown | Greater Manchester | HON | |
| 491 | Paul Fisher | Droitwich | JUDGE COURT SERVICE CENTRE | CAN |
| 493 | Tommy Keenan | Orpington | EAST GRINSTEAD VEHICLE CARE LTD | YAM |
| 494 | Mali Morgan | Caerphilly | YAM | |
| 499 | Nelson Buckland | West Midlands | A.S.A.P GRAB AND SKIP HIRE | CAN |
| 570 | David Glackin | Droitwich | JUDGE COURT SERVICE CENTRE | CAN |
| 666 | Liam Jones | Caerphilly | LRG RECOVERY FROGGYS AUTOS | YAM |
| 711 | Stuart Marley | County Durham | STUART MARLEY LTD | CAN |
| 998 | Ryan Boucher | Caerphilly | ||
| 999 | Ross Jones | Caerphilly | LRG RECOVERY FROGGYS AUTOS | YAM |
Two Man Quad
| Rider No | Name | County | Sponsor | Manufacturer |
| 200 | James Kerruish | Douglas | YAM (2690) | |
| 200 | Matt Thorpe | Isle Of Man | YAM (2690) | |
| 253 | Oliver Shafer | West Berkshire | OJAUTOMOTIVE | YAM (7288) |
| 253 | Oliver Martin | Hampshire | OJAUTOMOTIVE | YAM (7288) |
| 911 | Chris Butterfield | Yorkshire | FOSSE HILL JET SKI/ADR ELECTRICAL | YAM (1064) |
| 911 | Andrew Rankin | Yorkshire | FOSSE HILL JET SKI/ADR ELECTRICAL | YAM (1064) |
Sidecar
| Rider No | Name | County | Sponsor | Manufacturer |
| 14 | Anthony Milliar | Somerset | AT MOTORCYCLES | WSP |
| 14 | Jon Hunt | Wokingham | AT MOTORCYCLES | WSP |
| 21 | Mark Stokes | West Berkshire | MOTO-CYCLE | WSP |
| 21 | Keenan Green | West Berkshire | MOTO-CYCLE | WSP |
| 23 | Chris Tite | Dorset | JEN’S ICE CREAM BAXTER’S TREE CARE | VMC |
| 23 | Kieran Baxter | Dorset | JEN’S ICE CREAM/BAXTER’S TREE CARE | VMC |
| 30 | Andy Scrivens | Longwell Green | MYSELF | VMC |
| 30 | Luke Peters | Chipping Norton | MYSELF | VMC |
| 50 | Chris Jones | Cumbria | KTM | |
| 50 | Emily Jones | Cumberland | KTM | |
| 62 | John Parker | Cornwall | DANVER PLUMBING | KTM |
| 62 | Jordan Iles | Camborne | DANVER PLUMBING | KTM |
| 72 | Brett Corbett | Powys | 3D4X4 | YAM |
| 72 | Martin Neary | Powys | 3D4X4 | YAM |
| 112 | Jonathan Wilson | Down | J&L RACE PREP | HON |
| 112 | Andrew Rowan | Northern Ireland | J&L RACE PREP | HON |
| 293 | Jonathan Hicks | Cornwall | HICKS OFF ROAD ATV CENTRE MIX4YOU | WSP |
| 293 | Angus Vowles | Cornwall | HICKS OFF ROAD ATV CENTRE MIX4YOU | WSP |
| 311 | Andy Strutt | Newbury | WSP RACING 0202017 | WSP |
| 311 | Phil Gostling | West Berkshire | WSP RACING.COM | WSP |
| 333 | Luke Evans | Kingswinford | FAMILY | GAS |
| 333 | Danielle Hamblett | Dudley | FAMILY | GAS |
| 377 | Sam Watson | Northern Ireland | WATSONCLEANING/JL RACEPREP-CCRACING | YAM |
| 377 | Louise Wilson | Northern Ireland | WATSONCLEANING/JL RACEPREP/CCRACING | YAM |
| 505 | Steve Jones | Napton On The Hill | THREE54 RIDE STORE | KAW |
| 505 | Rob Jones | Oxfordshire | THREE54 RIDE STORE | KAW |
| 511 | Alfie Crocker – Dual Rider | Cornwall | L J CARPENTRY | VMC |
| 511 | Luke Jeffery | Cornwall | L J CARPENTRY | VMC |
| 525 | Simon Chilcott | Bristol, City Of | HUS | |
| 525 | Ben Tonkin | Cornwall | HUS | |
| 555 | Pete King | North Somerset | FASTHOUSE APE | HUS |
| 555 | Martin Lawford | North Somerset | FASTHOUSE APE | HUS |
| 700 | Mike Minns | Durham | MERLIN SIDECARS | VMC |
| 700 | Jo Minns | County Durham | MARTIN SIDECARS | VMC |
| 707 | Stephen Mudie | Durham | VMC | |
| 707 | Harley Mudie | Durham | VMC | |
125cc
| Rider No | Name | County | Sponsor | Manufacturer |
| 1 | Harry Fordham | Essex | ORCHARD/DR/MUM AND DAD | HUS |
| 2F | Aaliyah Jorgensen | East Sussex | SSS LTD | YAM |
| 3 | Bailey Holmes | Preston | TODDS MOTORHOMES ACE SHOP | YAM |
| 4 | Hayden Clarke | East Sussex | TECHNIQUE KITCHENS | YAM |
| 7 | Trey Fox | Redditch | WINS WINS WINS/BREWERY MX | YAM |
| 8 | Reuben Hills | Greater London | SUDBURY MCC | BET |
| 11 | Alfie Watmore | Buckinghamshire | HUS | |
| 17 | Logan Muncaster | Isle Of Man | HUS | |
| 22 | Evan Budd | Gloucestershire | BUDD PLANT MACHINERY SALES | KTM |
| 23 | Joshua Robertson | Fife | FALKLAND PERFORMANCE | |
| 25 | Hayden Maslin | Paignton | Fuchssilkolene/Tpmxmedia/Torbay Mx | KTM |
