Check out the Sidecar Rider lists for the Weston Beach Race up until the 31st of May!
Not on the list but entered before the 31st May? Make sure to check your entry status on your dashboard – it is likely you have received an error and it needs to be rectified.
| Rider No | Non | Name | County | Sponsor | Manufacturer |
| 14 | Anthony Milliar | Somerset | AT MOTORCYCLES | WSP | |
| 14 | Jon Hunt | Wokingham | AT MOTORCYCLES | WSP | |
| 21 | Mark Stokes | West Berkshire | MOTO-CYCLE | WSP | |
| 21 | Keenan Green | West Berkshire | MOTO-CYCLE | WSP | |
| 23 | Chris Tite | Dorset | JEN’S ICE CREAM BAXTER’S TREE CARE | VMC | |
| 23 | Kieran Baxter | Dorset | JEN’S ICE CREAM/BAXTER’S TREE CARE | VMC | |
| 30 | Andy Scrivens | Longwell Green | MYSELF | VMC | |
| 30 | Luke Peters | Chipping Norton | MYSELF | VMC | |
| 50 | Chris Jones | Cumbria | KTM | ||
| 50 | Emily Jones | Cumberland | KTM | ||
| 62 | John Parker | Cornwall | DANVER PLUMBING | KTM | |
| 62 | Jordan Iles | Camborne | DANVER PLUMBING | KTM | |
| 72 | Brett Corbett | Powys | 3D4X4 | YAM | |
| 72 | Martin Neary | Powys | 3D4X4 | YAM | |
| 112 | Jonathan Wilson | Down | J&L RACE PREP | HON | |
| 112 | Andrew Rowan | Northern Ireland | J&L RACE PREP | HON | |
| 293 | Jonathan Hicks | Cornwall | HICKS OFF ROAD ATV CENTRE MIX4YOU | WSP | |
| 293 | Angus Vowles | Cornwall | HICKS OFF ROAD ATV CENTRE MIX4YOU | WSP | |
| 311 | Andy Strutt | Newbury | WSP RACING 0202017 | WSP | |
| 311 | Phil Gostling | West Berkshire | WSP RACING.COM | WSP | |
| 333 | Luke Evans | Kingswinford | FAMILY | GAS | |
| 333 | Danielle Hamblett | Dudley | FAMILY | GAS | |
| 377 | Sam Watson | Northern Ireland | WATSONCLEANING/JL RACEPREP-CCRACING | YAM | |
| 377 | Louise Wilson | Northern Ireland | WATSONCLEANING/JL RACEPREP/CCRACING | YAM | |
| 505 | Steve Jones | Napton On The Hill | THREE54 RIDE STORE | KAW | |
| 505 | Rob Jones | Oxfordshire | THREE54 RIDE STORE | KAW | |
| 511 | Alfie Crocker – Dual Rider | Cornwall | L J CARPENTRY | VMC | |
| 511 | Luke Jeffery | Cornwall | L J CARPENTRY | VMC | |
| 525 | Simon Chilcott | Bristol, City Of | HUS | ||
| 525 | Ben Tonkin | Cornwall | HUS | ||
| 555 | Pete King | North Somerset | FASTHOUSE APE | HUS | |
| 555 | Martin Lawford | North Somerset | FASTHOUSE APE | HUS | |
| 700 | Mike Minns | Durham | MERLIN SIDECARS | VMC | |
| 700 | Jo Minns | County Durham | MARTIN SIDECARS | VMC | |
| 707 | Stephen Mudie | Durham | VMC | ||
| 707 | Harley Mudie | Durham | VMC | ||
