Check out the Sidecar Rider lists for the Weston Beach Race up until the 31st of January!
Not on the list but entered before the 31st January? Make sure to check your entry status on your dashboard – it is likely you have received an error and it needs to be rectified.
| Rider No | Name | County | Sponsor | Man |
| 14 | Anthony Milliar | Somerset | AT MOTORCYCLES | WSP |
| 14 | Jon Hunt | Wokingham | AT MOTORCYCLES | WSP |
| 21 | Mark Stokes | West Berkshire | MOTO-CYCLE | WSP |
| 21 | Keenan Green | West Berkshire | MOTO-CYCLE | WSP |
| 30 | Andy Scrivens | Longwell Green | MYSELF | VMC |
| 30 | Luke Peters | Chipping Norton | MYSELF | VMC |
| 62 | John Parker | Cornwall | DANVER PLUMBING | KTM |
| 62 | Jordan Iles | Camborne | DANVER PLUMBING | KTM |
| 311 | Andy Strutt | Newbury | WSP RACING 0202017 | WSP |
| 311 | Phil Gostling | West Berkshire | WSP RACING.COM | WSP |
| 333 | Luke Evans | Kingswinford | FAMILY | GAS |
| 333 | Danielle Hamblett | Dudley | FAMILY | GAS |
| 377 | Sam Watson | Northern Ireland | WATSONCLEANING/JL RACEPREP/CCRACING | YAM |
| 377 | Louise Wilson | Northern Ireland | WATSONCLEANING/JL RACEPREP/CCRACING | YAM |
| 525 | Simon Chilcott | Bristol, City Of | HUS | |
| 525 | Ben Tonkin | Cornwall | HUS | |
| 700 | Mike Minns | Durham | MERLIN SIDECARS | VMC |
| 700 | Jo Minns | County Durham | MARTIN SIDECARS | VMC |
