Check out the Under 40s (Numbers 200 Upwards) Rider lists for the Weston Beach Race up until the 31st of January! Not on the list but entered before the 31st January?
Make sure to check your entry status on your dashboard – it is likely you have received an error and it needs to be rectified.
| 202 | Daniel Maxwell | Swindon | AXELENT | KTM |
| 204 | George Rees | Bromsgrove | MX ENGINEERING LTD | YAM |
| 206 | Dean Kiff | Devon | DK CARS & COMMERCIALS LTD | GAS |
| 207 | Daniel Phelps | Hengoed | CSM | YAM |
| 210 | Brennan Godwin | North Somerset | MIDDLETONS MOTOR CARE | KTM |
| 211 | Lyle Benstead | Rhondda Cynnon Taf | KTM | |
| 213 | Tyrone Spencer | West Sussex | SUSSEX ENDURO | TM |
| 214 | Grant Sage | South Gloucestershire | DNOC | HUS |
| 216 | Tom West | Devon | ALWAYS ROOFING | KTM |
| 216 | Grant Lilley | Warwickshire | AUTOHAUS WERKSHOPPE LTD | KTM |
| 218 | Ben Langley | Wiltshire | FAN | |
| 220 | Harry Bailey | Wiltshire | HOBBS HOUSE MORTGAGE | |
| 221 | Toby Brook | Wells | GAS | |
| 222 | James Collins | Taunton | TONE HEATING LTD | KTM |
| 223 | Steven Duffy | Leicestershire | TRI | |
| 226 | Brad Coleman | Devizes | SJH CARPENTRY | GAS |
| 227 | Jack Hollis | United Kingdom | IFS LTD | YAM |
| 228 | Craig Horrocks | Wiltshire | C&S PLUMBING & HEATING | GAS |
| 229 | Matthew Mepham | East Sussex | KAW | |
| 234 | Lloyd Barron | Falmouth | MRW PLUMBING/LASERMASTER | KTM |
| 235 | Keith Martin | Somerset | HON | |
| 237 | Marcus Alba | Somerset | FATHEAD RACING | KTM |
| 238 | Rhys Mayo | Ipswich | PAUL’S TREE SERVICES | TM |
| 245 | Josh Sleet | Redditch | J & N AUTOS/ DYNO TORQUE | HON |
| 246 | Kyle Williams | Birmingham | KTM | |
| 249 | Jake Blick | Alcester | JBSPORTHOMES LTD | KTM |
| 251 | Richard Heslop | Evesham | ENDEAVOUR VEHICLE CONVERSIONS | HUS |
| 252 | Ciaran O’connor | Bromsgrove | ENDEAVOUR VEHICLE CONVERSIONS | HUS |
| 254 | Finnlay Yates | North Somerset | KTM | |
| 257 | Henry Crawford | Grays | JT TRUCK REPAIRS | YAM |
| 260 | Francis Angell | Aberdare | ME | KTM |
| 261 | Haydn Hiscox | Yeovil | HON | |
| 262 | Alex Harvey | Kingswinford | KTM | |
| 263 | Kieran Banham | Suffolk | RUSHMERE PLUMBING AND HEATING | KTM |
| 269 | Thomas Bramwell | Rhondda Cynon Taf | HUS | |
| 272 | Callum Rhead | Leighton Buzzard | RHEAD LANDSCAPE | KTM |
| 273 | Cameron Davies | Cardiff | IMPERIAL CONSTRUCTION | HUS |
| 275 | Jack Shearing | Essex | KAW | |
| 277 | Marcus Waldron | Pershore | PLUM HEAT LIMITED | HUS |
| 280 | Daniel Broughton | Wellingborough | YAM | |
| 281 | Lewis George | Redruth | HUS | |
| 287 | Shane Campion | Stratford Upon Avon | KTM | |
| 288 | Jamie Talbot | Worcestershire | MX ENGINEERING | YAM |
| 295 | Luke Phillips | Leamington Spa | A.J PHILLIPS LANDSCAPING | YAM |
| 300 | Jordon Cash | Dudley | BET | |
| 301 | Jason Bate | Leicestershire | M-TECH MOTORCYCLES! | KAW |
| 302 | Andrew Aitchison | South Gloucestershire | KAW | |
| 303 | Edward Langston | Wiltshire | RAC ENDURO | BET |
| 308 | Oliver Shafer | Thatcham | MYSELF | SHE |
| 310 | Sam Mitchinson | Northamptonshire | AQUA ACCESS LTD | KTM |
| 311 | Liam Deegan | Warwickshire | ROKIT TYRES/FERRIS & CULVERWELL | KTM |
| 312 | Joshua Hemsley | Pershore | BROADWAY MOT AUTO SERVICES LTD | YAM |
| 313 | Alfie Smith | Oxfordshire | CHARLBURY BUILDING COMPANY | YAM |
| 321 | James Burge | Somerset | FANDR BUILDING | HUS |
| 322 | David Disney | North Somerset | HUS | |
| 324 | Daniel Thresher | Staple Hill | SERJEANT COMMERCIALS LTD | KTM |
| 328 | Jack Peate | Whitchurch | SHROPSHIRE TOOL HIRE | BET |
| 332 | Riley Watts | Cullompton | THIRTY3 MX | YAM |
| 333 | Lewis Selway | Cullompton | YAM | |
| 338 | Liam Mayo | Essex | DJL GROUP | TM |
| 344 | Tom Waring | Wiltshire | HUS | |
| 350 | Nathan Evans | Newport | NE BRICKWORK | YAM |
| 351 | Andrew Byram | Plymouth | ENDUROCKS CMR AUTO AURORA | KTM |
| 364 | Jack Moseley | Stourbridge | HUS | |
| 369 | Reegan West | Tavistock | TYRE MARKS | KTM |
| 371 | Charlie Tasker Reid | Maldon | TASKERS MOTOR COMPANY LTD | SHE |
| 385 | Chris Leddington | Tewkesbury | YAM | |
| 389 | Connor Martin | Dereham | CONNORS MOBILE TYRES | KTM |
| 407 | Will Turner | Warminster | MIDWEST RACING TEAM | HUS |
| 409 | Robert Peate | Shropshire | RP MACHINERY SALES | KTM |
| 420 | Luke Forde | Daventry | DOOCEY | YAM |
| 421F | Jamie Kimber | Wiltshire | RE ZRO/FLAT TRACK XTREME | BET |
| 424 | Kyle Narczyk | Leicestershire | HON | |
| 425 | Alex Taylor | Plymouth | MX REVIVE/MOTO 33 | YAM |
| 427 | Taylor Johnson | Cheltenham | KTM | |
| 433 | Owen Legender | Newcastle Upon Tyne | HUS | |
| 439 | Tony Rooke | Suffolk | HON | |
| 440 | Liam Long | Warwickshire | OBSIDIAN CONSTRUCTION | YAM |
| 443 | Callum Holiday | Dorset | YAM | |
| 444 | Josiah Clark | County Durham | KTM | |
| 450F | Amber Mcgregor | Lutterworth | MIDWEST HUSQVARNA | HUS |
| 452F | Anya Colley | Alford | GREENFIELD DIRT TRACK | GAS |
| 456 | Darryl Pyart | Gillingham | HIPPO ELECTRICAL | HON |
| 464 | Lewis Ind | Gloucestershire | RAY IND RACING | KTM |
| 489 | Joe Hotchkiss | Clevedon | YAM | |
| 500 | James Foxley | Kent | FOXLEY ELECTRICAL LTD | KTM |
| 506 | James Alcock | Birmingham | KTM | |
| 516 | Jake Paget | Devon | KTM | |
| 518F | Charlotte Harper | Warwickshire | KTM | |
| 522 | Mat Mears | Gloucestershire | YAM | |
| 525 | John Phillips | Devon | HUS | |
| 533F | Rosie Jackson | Worcester | JACKSON VETERINARY PHYSIOTHERAPY | KAW |
| 546 | Jordan Cole | Didcot | WHITES TRANSPORT SERVICES | HON |
| 551 | Ryan Waggott | Carlisle | RADGIE RY RACING | KTM |
| 552 | Joe Leach-looker | Carterton | JLL CONSTRUCTION | KAW |
| 555 | Adam Moore | Swindon | KTM | |
| 561 | James Brown | Leicester | YAM | |
| 570 | Jordan Reed | Taunton | 2CLICKS SUSPENSION | YAM |
| 571 | Jamie Wilson | Staffordshire | HUS | |
| 610 | Jordan Morris | Birmingham | KTM | |
| 618 | Samuel Hawken | Cornwall | HUS | |
| 623 | Ben Mason | Wiltshire | KTM | |
| 644 | Will Robinson | Dudley | WR CAPITAL HOLDINGS | BET |
| 647 | Ben Hamilton | Warwickshire | PHATBOY RACING | HUS |
| 666 | Leighton Lloyd | Aberdare | LKL AUTOS | YAM |
| 669 | Matthew Jenkins | Rhondda Cynon Taf | KTM | |
| 691 | Archie Quinn | East Sussex | QUINN TREE CARE | KTM |
| 701 | Alex Holloway | Dorchester | HON | |
| 710 | Ross Gould | Portland | YAM | |
| 711 | Corey Blackwell | Towcester | CP AUTOS | GAS |
| 721 | Bod Brito | Ross On Wye | DBMX | YAM |
| 755 | Liam Berry | Lincolnshire | ||
| 761 | Daryl Biles | Totland Bay | KTM | |
| 769 | Mitchell Hodge | Wiltshire | ||
| 770 | Danny Wilcock | Wiltshire | KAW | |
| 777 | Archie Hicks | Chippenham | A C NURDEN LTD/DNOC LTD | KTM |
| 806 | Jamie Harris | Somerset | HUS | |
| 823 | Charles Hucklebridge | Wiltshire | PW RACING/BRP IMPORTS | KTM |
| 828 | Aaron Spanswick | Norfolk | GAS | |
| 889 | Tom Abram | Bristol | ABEL FIRE PROTECTION LTD | GAS |
| 916 | Simon Toft | Dudley | A PROUD WIFE AND HIS TWO SONS | YAM |
| 986 | James Carass | Norfolk | LAMECH LIFTS LTD | YAM |
| 994 | Billy Rollings | North Somerset | YAM | |
| 996 | Zak Harris | Derbyshire | RNR GOGGLES/DUCK SMART/FCR | GAS |
| 1000 | Harry Morgan | Coventry | MXENGINEERING/ 7ONE RACING | HON |
