Check out the Under 40s (Numbers 200 Upwards) Rider lists for the Weston Beach Race up until the 31st of May! Not on the list but entered before the 31st May?
Make sure to check your entry status on your dashboard – it is likely you have received an error and it needs to be rectified.
| 202 | Daniel Maxwell | Swindon | AXELENT | KTM |
| 204 | George Rees | Bromsgrove | MX ENGINEERING LTD | YAM |
| 206 | Dean Kiff | Devon | DK CARS & COMMERCIALS LTD | GAS |
| 207 | Daniel Phelps | Hengoed | CSM | YAM |
| 210 | Brennan Godwin | North Somerset | MIDDLETONS MOTOR CARE | KTM |
| 211 | Lyle Benstead | Rhondda Cynnon Taf | KTM | |
| 212 | Christopher Whiteley | North Lincolnshire | CADZILLA DESIGNS | KTM |
| 213 | Tyrone Spencer | West Sussex | SUSSEX ENDURO | TM |
| 214 | Grant Sage | South Gloucestershire | DNOC | HUS |
| 216 | Tom West | Devon | ALWAYS ROOFING | KTM |
| 218 | Ben Langley | Wiltshire | FAN | |
| 220 | Harry Bailey | Wiltshire | HOBBS HOUSE MORTGAGE | KTM |
| 221 | Toby Brook | Wells | GAS | |
| 222 | James Collins | Taunton | TONE HEATING LTD | KTM |
| 223 | Steven Duffy | Leicestershire | TRI | |
| 226 | Brad Coleman | Devizes | SJH CARPENTRY | GAS |
| 227 | Jack Hollis | United Kingdom | IFS LTD | YAM |
| 228 | Craig Horrocks | Wiltshire | C&S PLUMBING & HEATING | GAS |
| 229 | Matthew Mepham | East Sussex | KAW | |
| 230 | Grant Lilley | Warwickshire | AUTOHAUS WERKSHOPPE LTD | KTM |
| 234 | Lloyd Barron | Falmouth | MRW PLUMBING/LASERMASTER | KTM |
| 235 | Keith Martin | Somerset | HON | |
| 236 | Connor Atkinson | Devon | ON POINT MOTO | SHE |
| 237 | Marcus Alba | Somerset | FATHEAD RACING | KTM |
| 238 | Rhys Mayo | Ipswich | PAUL’S TREE SERVICES | TM |
| 239 | John-James Fearn | Derby | MFP ELECTRICAL SOLUTIONS | KTM |
| 240 | Charlie Lowe | Westmorland And Furness | GAS | |
| 245 | Josh Sleet | Redditch | J & N AUTOS/ DYNO TORQUE | HON |
| 246 | Kyle Williams | Birmingham | KTM | |
| 247 | Nathan Carey | Powys | SM CAREY BUILDING/JP HOGROAST | HUS |
| 248 | Kurt Jones | Warwickshire | JB SPORTHOMES/MX ENGINEERING | KTM |
| 249 | Jake Blick | Alcester | JBSPORTHOMES LTD | KTM |
| 251 | Richard Heslop | Evesham | ENDEAVOUR VEHICLE CONVERSIONS | HUS |
| 252 | Ciaran O’connor | Bromsgrove | ENDEAVOUR VEHICLE CONVERSIONS | HUS |
| 253 | Harry Clayton | South Yorkshire | CBRT | YAM |
| 254 | Finnlay Yates | North Somerset | KTM | |
| 255 | Jordan Pyne | West Midlands | JP LANDSCAPING & DESIGN | YAM |
| 256 | Cruz Rule | Cornwall | YAM | |
| 257 | Henry Crawford | Grays | JT TRUCK REPAIRS | YAM |
| 258 | Daniel Lagadu | Jersey | HUS | |
| 259 | Zac Portch | Bristol | KAW | |
| 260 | Francis Angell | Aberdare | ME | KTM |
| 261 | Haydn Hiscox | Yeovil | HON | |
| 262 | Alex Harvey | Kingswinford | KTM | |
| 263 | Kieran Banham | Suffolk | RUSHMERE PLUMBING AND HEATING | KTM |
| 265 | Jack Berry | Hertfordshire | JB PLANT | BET |
| 267 | Jason McCauley | Northern Ireland | MCCAULEY MOTO | FAN |
| 268 | Alex Dawson | Herefordshire | GOGGLESHOPRIDER.COM | KTM |
| 269 | Thomas Bramwell | Rhondda Cynon Taf | HUS | |
| 272 | Callum Rhead | Leighton Buzzard | RHEAD LANDSCAPE | BET |
| 273 | Cameron Davies | Cardiff | IMPERIAL CONSTRUCTION | HUS |
| 274 | James Haddow | Fife | WOODEND GARAGE | KTM |
| 275 | Jack Shearing | Essex | KAW | |
| 277 | Marcus Waldron | Pershore | PLUM HEAT LIMITED | HUS |
| 278 | Harry Purslow | Shropshire | OFF ROAD OUTLET | HON |
| 280 | Daniel Broughton | Wellingborough | YAM | |
| 281 | Lewis George | Redruth | HUS | |
| 282 | Tony Cadman | Darlington | KAW | |
| 284F | Georgia Potter | Colchester | ACS AVIATION INDUSTRIES | KAW |
| 285 | Robbie Parker | London | KTM | |
| 286 | Lawrie Davies | Rhondda Cynon Taf | HON | |
| 287 | Shane Campion | Stratford Upon Avon | KTM | |
| 288 | Jamie Talbot | Worcestershire | MX ENGINEERING | YAM |
| 290 | Leon Rowland | North Somerset | KAW | |
| 293 | Tony Shackleton | Greater Manchester | QUIRK UTILITY SERVICES LTD | HUS |
| 295 | Luke Phillips | Leamington Spa | A.J PHILLIPS LANDSCAPING | YAM |
| 296 | Matthew Quirk | Derbyshire | QUIRK UTILITY SERVICES | YAM |
| 296 | Liam Smith | Isle of Man | MIKE OXLONG | KTM |
| 298 | Matt Holland | Somerset | KTM | |
| 300 | Jordon Cash | Dudley | BET | |
| 301 | Jason Bate | Leicestershire | M-TECH MOTORCYCLES! | KAW |
| 302 | Andrew Aitchison | South Gloucestershire | KAW | |
| 303 | Edward Langston | Wiltshire | RAC ENDURO | BET |
| 306 | Ryan Burton | Durham | EUROTEK GASGAS | GAS |
| 308 | Oliver Shafer | Thatcham | MYSELF | SHE |
| 309 | Jay Staples | Merthyr Tydfil | K&L MELTS | KTM |
| 310 | Sam Mitchinson | Northamptonshire | AQUA ACCESS LTD | KTM |
| 311 | Liam Deegan | Warwickshire | ROKIT TYRES/FERRIS & CULVERWELL | KTM |
| 312 | Joshua Hemsley | Pershore | BROADWAY MOT AUTO SERVICES LTD | YAM |
| 313 | Alfie Smith | Oxfordshire | CHARLBURY BUILDING COMPANY | YAM |
| 314 | James Taylor | Norfolk | EAST POINT ENDURO/NARNA MEDIA | KTM |
| 315 | Daniel George | Essex | LYN GEORGE RACING | HON |
| 317 | Craig Donaldson | West Lothian | EUROTOOL SALES | KAW |
| 318 | Corie Southwood | Rhondda Cynon Taff | MYSELF | BET |
| 319 | Brendan Salliss | Bridgend | HON | |
| 321 | James Burge | Somerset | FANDR BUILDING | HUS |
| 322 | David Disney | North Somerset | HUS | |
| 324 | Daniel Thresher | Staple Hill | SERJEANT COMMERCIALS LTD | KTM |
| 326 | Will Gough | Herefordshire | KTM | |
| 328 | Jack Peate | Whitchurch | SHROPSHIRE TOOL HIRE | BET |
| 329 | Elliot Rees | Rhondda Cynon Taff | ME | HON |
| 332 | Riley Watts | Cullompton | THIRTY3 MX | YAM |
| 333 | Lewis Selway | Cullompton | YAM | |
| 335 | Oliver Du Feu | Jersey | KTM | |
| 337 | Tallon Leask | Shetland Islands | LEASK MOTORS | HON |
| 338 | Liam Mayo | Essex | DJL GROUP | TM |
| 340 | Sid Cooper | Gloucestershire | BET | |
| 342 | Kerry Johns | Worcestershire | YAM | |
| 344 | Tom Waring | Wiltshire | HUS | |
| 345 | Braidy Tucker | Gwent | PROTEIN SHED VRD | KTM |
| 349 | Tommi Davies | Rhondda Cynon Taff | WINDOWS AT CREATIVE | KTM |
| 350 | Nathan Evans | Newport | NE BRICKWORK | YAM |
| 351 | Andrew Byram | Plymouth | ENDUROCKS CMR AUTO AURORA | KTM |
| 352 | Steven Willis | Jersey | INMOTION | HON |
| 356 | Darren Knowler | Wiltshire | OPTIMA MOTORS | KTM |
| 358 | Nathan Lamasz | Worcestershire | KTM | |
| 364 | Jack Moseley | Stourbridge | HUS | |
| 366 | Gary Matthews | Herefordshire | KTM | |
| 369 | Reegan West | Tavistock | TYRE MARKS | KTM |
| 371 | Charlie Tasker Reid | Maldon | TASKERS MOTOR COMPANY LTD | SHE |
| 375 | Luke Garlick | North Somerset | THATCHERS CIDER | SUZ |
| 377 | James Bates | Worcestershire | JCB BUILDING SERVICES | |
| 385 | Chris Leddington | Tewkesbury | YAM | |
| 386 | Conor Magorrian | Northern Ireland | ||
| 388 | Felix Upton | Hampshire | 1ST CLASS LOGISTICS | KAW |
| 389 | Connor Martin | Dereham | CONNORS MOBILE TYRES | KTM |
| 391 | Chris Bufton | Blaenau Gwent | FLOW ELECTRICAL | KTM |
| 393 | Callum James | Rhondda Cynon Taff | KAW | |
| 402 | Ricky Hobden | Bracknell Forest | KTM | |
| 403 | Andrew Hayes | Staffordshire | ENDURO RACER | KTM |
| 407 | Will Turner | Warminster | MIDWEST RACING TEAM | HUS |
| 409 | Robert Peate | Shropshire | RP MACHINERY SALES | KTM |
| 410 | Alfie Butcher | East Sussex | MICHAEL BUTCHER LANSCAPES | KTM |
| 414 | Xavier Kissane | Wiltshire | ||
| 420 | Luke Forde | Daventry | DOOCEY | YAM |
| 421F | Jamie Kimber | Wiltshire | RE ZRO/FLAT TRACK XTREME | BET |
| 422 | Mike Knowler | Wiltshire | KTM | |
| 424 | Kyle Narczyk | Leicestershire | HON | |
| 425 | Alex Taylor | Plymouth | MX REVIVE/MOTO 33 | YAM |
| 427 | Taylor Johnson | Cheltenham | KTM | |
| 428 | Thomas Rice | Suffolk | SHE | |
| 430 | Monty Quinn | East Sussex | KTM | |
| 433 | Owen Legender | Newcastle Upon Tyne | HUS | |
| 439 | Tony Rooke | Suffolk | HON | |
| 440 | Liam Long | Warwickshire | OBSIDIAN CONSTRUCTION | YAM |
| 442 | Colin Nash | Gloucester | DBMX RACING | SUZ |
| 443 | Callum Holiday | Dorset | YAM | |
| 444 | Josiah Clark | County Durham | KTM | |
| 449 | Reece Ducommun | West Midlands | ROGERS CIVIL ENGINEERING | KTM |
| 450F | Amber Mcgregor | Lutterworth | MIDWEST HUSQVARNA | HUS |
| 452F | Anya Colley | Alford | GREENFIELD DIRT TRACK | GAS |
| 453 | Lucas Lee | Durham | STAR MX/ ADL PLUMBING HEATING | KTM |
| 456 | Darryl Pyart | Gillingham | HIPPO ELECTRICAL | HON |
| 463 | Joshua Sturman | Suffolk | STEVE PLEDGER CARPENTRY | KTM |
| 464 | Lewis Ind | Gloucestershire | RAY IND RACING | KTM |
| 488 | Ashley Foord | Clevedon | KAW | |
| 489 | Joe Hotchkiss | Clevedon | YAM | |
| 499 | Callum Smith | Coventry | KAW | |
| 500 | James Foxley | Kent | FOXLEY ELECTRICAL LTD | KTM |
| 501 | Sam Horswelll | Devon | KTM | |
| 504 | Cal Smith | Wiltshire | S A SCOTT AGRICULTURAL CONTRACTOR | KAW |
| 506 | James Alcock | Birmingham | KTM | |
| 516 | Jake Paget | Devon | KTM | |
| 518F | Charlotte Harper | Warwickshire | KTM | |
| 522 | Mat Mears | Gloucestershire | YAM | |
| 524 | Jack Oxby | Rochester | TENACIOUS FLOORING | KAW |
| 525 | John Phillips | Devon | HUS | |
| 533F | Rosie Jackson | Worcester | JACKSON VETERINARY PHYSIOTHERAPY | KAW |
| 535 | John Marshall | Kirkwall | COTLAND EGGS/KBS ENGINEERING | GAS |
| 538 | Tyler Read | Suffolk | YAM | |
| 539 | Aidan Weston | Norfolk | APW PLUMBING & HEATING (UK)LTD | KTM |
| 545 | Jacob Felipes | Lincolnshire | LINCSMX/BP AIRCON/FLIGHTDECKREALITY | GAS |
| 546 | Jordan Cole | Didcot | WHITES TRANSPORT SERVICES | HON |
| 551 | Ryan Waggott | Carlisle | RADGIE RY RACING | KTM |
| 552 | Joe Leach-looker | Carterton | JLL CONSTRUCTION | KAW |
| 555 | Adam Moore | Swindon | KTM | |
| 557 | James Ansell | East Sussex | ||
| 561 | James Brown | Leicester | YAM | |
| 570 | Jordan Reed | Taunton | 2CLICKS SUSPENSION | YAM |
| 571 | Jamie Wilson | Staffordshire | HUS | |
| 575 | Andrew Jones | Staffordshire | KTM | |
| 577 | Teddy Hyde | Suffolk | MX MEDIA/SOUTHSIDE MX | KAW |
| 585 | George Marshall | Worcestershire | AVON SCAFFOLDING | GAS |
| 601 | Casey Kennett | Isle Of Wight | MJP CONSTRUCTION | FAN |
| 610 | Jordan Morris | Birmingham | KTM | |
| 616 | Kyle Richards | Somerset | HON | |
| 617 | Oliver John | Gloucester | HUS | |
| 618 | Samuel Hawken | Cornwall | HUS | |
| 623 | Ben Mason | Wiltshire | KTM | |
| 626 | Jay Taylor | Oxfordshire | GAS | |
| 643 | Patrick McCarthy | Waterford | EL’CHOP ELECTRICAL | YAM |
| 644 | Will Robinson | Dudley | WR CAPITAL HOLDINGS | BET |
| 647 | Ben Hamilton | Warwickshire | PHATBOY RACING | HUS |
| 666 | Leighton Lloyd | Aberdare | LKL AUTOS | YAM |
| 669 | Matthew Jenkins | Rhondda Cynon Taf | KTM | |
| 670 | Warren Greaves | Bucks | MY AMAZING FAMILY | HUS |
| 677 | Kieran Summerill | Rhondda Cynon Taf | ||
| 681 | Tommy Alba | Somerset | FATHEAD RACING | KTM |
| 686 | Edward Barnes | Staffordshire | LICHFIELD COURIERS & LOGISTICS | KTM |
| 691 | Archie Quinn | East Sussex | QUINN TREE CARE | KTM |
| 696 | Jack Barnes | Staffordshire | LICHFIELD COURIERS & LOGISTICS | KXF |
| 698 | Johnathan Hughes | Pen-y-bont Ar Ogwr | IRON WHEELS WALES | HON |
| 699 | Paige Felipes | Lincolnshire | LINCSMX/BP AIR CONDITIONING | GAS |
| 700 | Nick Leer | Reading | ACCESS MX | YAM |
| 701 | Alex Holloway | Dorchester | HON | |
| 707 | Jamie Maller | Gloucestershire | MOES GROUP | HON |
| 710 | Ross Gould | Portland | YAM | |
| 711 | Corey Blackwell | Towcester | CP AUTOS | GAS |
| 721 | Bod Brito | Ross On Wye | DBMX | YAM |
| 744 | Lewis Smith | Leicestershire | ASRECOVERY | HON |
| 750 | Chris Moore | Isle Of Man | KAW | |
| 755 | Liam Berry | Lincolnshire | ||
| 761 | Daryl Biles | Totland Bay | KTM | |
| 763 | Lee Bolt | Devon | HON | |
| 769 | Mitchell Hodge | Wiltshire | ||
| 770 | Danny Wilcock | Wiltshire | KAW | |
| 771 | Martin Good | Lancashire | MGLANDSCAPES | GAS |
| 777 | Archie Hicks | Chippenham | A C NURDEN LTD/DNOC LTD | KTM |
| 792 | Marcus Becque | Central Bedfordshire | ME | YAM |
| 801 | Patrick Drislane | Ireland | LINE-ARD BUILDING DRIS PLANT & AGRI | HON |
| 803 | Adam O’brien | Cork | ADAM O’BRIAN ELECTRICAL | KTM |
| 806 | Jamie Harris | Somerset | HUS | |
| 808 | Jim Stanley | Somerset | BET | |
| 810 | Arron James Young | Cornwall | GAS | |
| 817 | Steven Murphy | Oxfordshire | SUZ | |
| 821 | Joe Clerkson | Kent | JD RACING | KTM |
| 823 | Charles Hucklebridge | Wiltshire | PW RACING/BRP IMPORTS | KTM |
| 828 | Aaron Spanswick | Norfolk | GAS | |
| 844 | Liam Dorman | Staffordshire | GAS | |
| 866 | Joe Smith | Wakefield | SMITH & ELLIS ELECTRICAL LTD | GAS |
| 889 | Tom Abram | Bristol | ABEL FIRE PROTECTION LTD | GAS |
| 899 | Michael Harbage | Powys | ROCZEN ROOFING | KAW |
| 914 | Mark Thompson | Staffordshire | KTM | |
| 916 | Simon Toft | Dudley | A PROUD WIFE AND HIS TWO SONS | YAM |
| 919 | Davey Nixon | Northumberland | CST TYRES BICKERS WULFSPORT | HON |
| 959F | Daisy Gough | Herefordshire | HUS | |
| 969 | Tyla Newstead | Kent | KTM | |
| 980 | Alexander Craig James | Cornwall | KAW | |
| 986 | James Carass | Norfolk | LAMECH LIFTS LTD | YAM |
| 990 | Wayne Ferguson | Barnsley | WF FLOORING LTD | GAS |
| 994 | Billy Rollings | North Somerset | YAM | |
| 996 | Zak Harris | Derbyshire | RNR GOGGLES/DUCK SMART/FCR | GAS |
| 997 | Oliver Goodwin | Sheffield | HUS | |
| 1000 | Harry Morgan | Coventry | MXENGINEERING/ 7ONE RACING | HON |
