2022 Culham Entry List - 125cc
Check out the current entry list of riders for the 125cc class for Culham
| Rider No | Name | Sponsor | Team | County | Manufacturer |
| 4 | GEORGE HOPKINS | PASSION RACING | DEVON | GAS | |
| 5 | LIAM BENNETT | APICO\KAS\LEATT | ESSEX | HUS | |
| 9 | CARL HARRIS | SMR | NORTH YORKSHIRE | KTM | |
| 10 | LEVI SAUNDERS | BLUE-3 (UK) LTD | KENT | KTM | |
| 11 | PRESTON LEWIS | CHESTER CAR SUPERMARKET\NEW SWAN | GLAMORGAN | KTM | |
| 18 | MAX SMITH | REDLINE MOTORCYCLES | NORTHAMPTONSHIRE | KTM | |
| 19 | SYDNEY PUTNAM | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | BUCKINGHAMSHIRE | HUS |
| 28 | CHARLIE GRIFFITHS | RFX WHITES TRANSPORT | SHROPSHIRE | KTM | |
| 30W | FIN WILSON | D WILSON\AMP; SONS | IRELAND | ||
| 38W | JULES BRIGHAM | 10TENMX\DIRTSHIFTER\MAXXIS TYRES | EAST YORKSHIRE | KTM | |
| 40 | EZRA BLACKWELL | MEREDITH MX | SOMERSET | FAN | |
| 41 | MATT TOLLEY | 426 MOTORSPORT | WORCESTERSHIRE | KTM | |
| 55 | COLE MCCULLOUGH | HITACHI KTM FUELLED BY MILWAUKEE | HITACHI KTM FUELLED BY MILWAUKEE | COUNTY ANTRIM | KTM |
| 63 | DAN ARKELL | PSU DESIGNS LTD | WORCESTERSHIRE | KTM | |
| 72 | RAIFE BROADLEY | DEP\CI SPORT | KENT | GAS | |
| 82 | ASHDEN BARLOW | JIM AIMS KTM | ESSEX | KTM | |
| 89 | JACOB RANDALL | CRESCENT YAMAHA | GLOUCESTERSHIRE | YAM | |
| 104 | REECE JONES | SJP MOTO | SOUTH YORKSHIRE | KTM | |
| 110W | AARON POTTERTON | P&\L GROUP | IRELAND | ||
| 117 | TOMMY SMITH | WYATT FENCING\COLIN LUDWELL CARS | SOUTH GLOUCESTER | KTM | |
| 126 | JUDE TURTON | MJW\DP RACING\SYNTOL\RFX | DERBYSHIRE | KTM | |
| 146 | FINLAY BOXALL | DERBYSHIRE | KTM | ||
| 163 | BEN MUSTOE | MATT GARDINER MX | MATT GARDINER MX | GLOUCESTERSHIRE | KTM |
| 191 | KAYDEN SMITH | DESTINATION MX | SUFFOLK | HUS | |
| 281 | LIAM WARE | HEREFORDSHIRE | FAN | ||
| 323 | BEAU BROWN | AGR MOTORSPORT IOM | ISLE OF MAN | KTM | |
| 355 | TYLER GRAVES | TG355 MX HOLIDAYS | SOMERSET | GAS | |
| 410 | JAMES BARKER | EAST YORKSHIRE | KTM | ||
| 417 | HARRISON GREENOUGH | MADISON 3FLO\DIRT WORX MX&ENDURO | DORSET | KTM | |
| 419 | JOE BROOKES | GRT IMPACT KTM | GRT IMPACT KTM | SHROPSHIRE | KTM |
| 422 | CHARLIE HEYMAN | SJPMOTO | NOTTINGHAMSHIRE | KTM | |
| 456 | OLLIE COLMER | GRT IMPACT KTM | GRT IMPACT KTM | SOUTH YORKSHIRE | KTM |
| 480 | KASIMIR HINDERSSON | MOTO X CHANGE LTD | MERTHYR TYDFIL | YAM | |
| 490 | JACK PEACEY | MOTO X CHANGE LTD | CASTELL-NEDD PORT TALBOT | YAM | |
| 552 | ASHTON BOUGHEN | BCS MX | NORFOLK | KTM | |
| 587 | JACK WILSON | GREATER MANCHESTER | KTM | ||
| 711 | JOEL FISHER | AD MODULAR\BEER TRADER | CHESHIRE | KTM | |
| 712 | WILLIAM MURPHY | DIRTSHIFTER | LEXA MX | ESSEX | HUS |
| 757W | HARRISON FORDE | HARDCORE RACING\FXR\DUCKSMART\ROCKO | ESSEX | YAM | |
(Report as of 03.03.2022)