2022 Culham Entry List - MX1
Check out the current entry list of riders for the MX1 class for Culham
| Rider No | Name | Sponsor | Team | County | Manufacturer |
| 2 | JOHN ADAMSON | ASA UNITED GASGAS | ASA UNITED GASGAS | SCOTLAND | GAS |
| 10 | JASON MEARA | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | COUNTY ARMAGH | KAW |
| 14 | LUKE BURTON | FUS MARSH GEARTEC HUSQVARNA UK | FUS HUSQVARNA | LEICESTERSHIRE | HUS |
| 17 | LUKE SMITH | NORMAN WATT MOTORCYCLES\MSR | COUNTY DOWN | KAW | |
| 20 | BEN PUTNAM | CHAMBERS RACING | CHAMBERS RACING | BUCKINGHAMSHIRE | HUS |
| 24 | SHAUN SIMPSON | GABRIEL KTM FUELLEDBY DYCE CARRIERS | GABRIEL KTM FUELLEDBY DYCE CARRIERS | FIFE | KTM |
| 38 | GAVIN STEVENSON | DIXON HONDA RACING | GREATER MANCHESTER | HON | |
| 45 | JAKE NICHOLLS | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA | DEVON | HON |
| 53 | DYLAN WALSH | REVO SEVEN KAWASAKI | REVO SEVEN KAWASAKI | NORTHAMPTONSHIRE | KAW |
| 57W | TONY CRAIG | 3CDESIGNS\FIR\HONDA | ABERDEENSHIRE | HON | |
| 69 | AIDAN WIGGER | SPH GROUNDWORKS LTD | NORFOLK | HUS | |
| 91 | CHARLIE PUTNAM | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | BUCKINGHAMSHIRE | HUS |
| 95 | DAN THORNHILL | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | GLOUCESTERSHIRE | YAM |
| 100 | TOMMY SEARLE | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA | DEVON | HON |
| 103 | MAX BROADBELT | EASTWOOD RACING SUSPENSION | NORFOLK | HON | |
| 115 | ASHTON DICKINSON | TALK TEMPLANT POWERED BY MULTITEK | WEST YORKSHIRE | KTM | |
| 127 | SCOOTER WEBSTER | ANSA RACING TEAM | NOTTINGHAMSHIRE | KTM | |
| 134 | LIAM KNIGHT | GABRIEL KTM | GABRIEL KTM | HAMPSHIRE | KTM |
| 151 | HARRI KULLAS | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | SURREY | YAM |
| 152 | PETAR PETROV | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | DEVON | KAW |
| 303 | JAKE MILLWARD | VERDE SHILOH KTM | VERDE SHILOH KTM | HAMPSHIRE | KTM |
| 326 | JOSH GILBERT | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | CORNWALL | HUS |
| 337 | GLENN MCCORMICK | CHAMBERS RACING | CHAMBERS RACING | COUNTY ANTRIM | HUS |
| 425 | DREW ANDERSON | DESTINATION MX\FISK FIRE\SMITH FENC | ESSEX | HUS | |
| 491 | GEORGE SIMMUTCH | K&M GLOBAL YAMAHA | CHESHIRE | YAM | |
| 511 | STEVEN CLARKE | STORE 114 RACING | STAFFORDSHIRE | HON | |
| 714 | BRAD TODD | GABRIEL KTM | GABRIEL KTM | CUMBRIA | KTM |
| WC | JAYDEN BOYD ASHWELL | SHROPSHIRE | |||
(Report as of 03.03.2022)