2022 - Foxhill Entry List - 250cc
Check out the current entry list of riders for the 250cc class for Foxhill
Rider No | Name | Sponsor | Team | Hometown | Manufacturer |
10 - 250cc | HARVEY CASHMORE | CHAMBERS RACING\CI SPORT\EATHAN GOG | CHAMBERS RACING | SURREY | KAW |
12 - 250cc | FINLEY EVANS | GRT IMPACT KTM | SOMERSET | YAM | |
17 - 250cc | JAKE SMITH | WYATT FENCING\COLIN LUDWELL CARS | GLOUCESTERSHIRE | KAW | |
22 - 250cc | JAK TAYLOR | TEAM GREEN KAWASAKI UK | TEAM GREEN KAWASAKI | MID GLAMORGAN | KAW |
31 - 250cc | BEN ZEALE | DEVON | KTM | ||
34 - 250cc | JOSH BASSETT | X-CAST MEDIA | KENT | KTM | |
36 - 250cc | HUDSON ROPER | TEAM GREEN KAWASAKI | TEAM GREEN KAWASAKI | WEST YORKSHIRE | HUS |
47 - 250cc | LEON WILLIAMS | S W COMMERCIALS | CORNWALL | KTM | |
74 - 250cc | BEN CROFT | LIQUI MOLY\UNCRAFTED\CUSTOM MX | NORTH YORKSHIRE | HON | |
89W - 250cc | JACOB RANDALL | CRESCENT YAMAHA | GLOUCESTERSHIRE | YAM | |
128 - 250cc | CHARLIE PALMER | TEAM GREEN KAWASAKI | TEAM GREEN KAWASAKI | GLOUCESTERSHIRE | KAW |
163W - 125cc | BEN MUSTOE | MATT GARDINER MX | MATT GARDINER MX | GLOUCESTERSHIRE | KTM |
171W - 250cc | LUKE SOUTHERN | MIDDLESEX MX\G.SOUTHERN PLANT | READING | KTM | |
202 - 250cc | TYLER WESTCOTT | HJA MOTORCYCLES\PLANETMOTO HOLIDAYS | DEVON | HUS | |
205 - 250cc | KIEAN BOUGHEN | BCS MX TEAM\RFX\RATHMEL SPORTS\DEP | NORFOLK | HON | |
221 - 250cc | TRAVIS STEELS | BDR RACING\ANSATECH | BDR Racing ANSA Tech | NOTTINGHAMSHIRE | HON |
404 - 250cc | DOMONIC NEWBURY | MOTOXTREME\X RUTTED MEDIA\JMR | WILTSHIRE | GAS | |
410W - 125cc | JAMES BARKER | EAST YORKSHIRE | KTM | ||
472 - 125cc | LEON ONGLEY | KENT | YAM | ||
500 - 250cc | CALLUM MURFITT | CAMBRIDGESHIRE | KTM | ||
522W - 250cc Foxhi | ASHTON BOUGHEN | BCS MX | NORFOLK | KTM | |
555 - 250cc | MCKENZIE MARSHALL | DK OFFROAD\OASIS CONSTRUCTION | STAFFORDSHIRE | YAM |
(Report as of 11.04.2022 at 1pm)