2022 - Foxhill Entry List - MX1
Check out the current entry list of riders for the MX1 class for Foxhill
Rider No | Name | Sponsor | Team | Hometown | Manufacturer |
2 | JOHN ADAMSON | ASA UNITED GASGAS | ASA UNITED GASGAS | SCOTLAND | GAS |
10E | JASON MEARA | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | COUNTY ARMAGH | KAW |
17E | LUKE SMITH | NORMAN WATT MOTORCYCLES\MSR | COUNTY DOWN | KTM | |
20E | BEN PUTNAM | CHAMBERS RACING | CHAMBERS RACING | BUCKINGHAMSHIRE | HUS |
21W | JAYDEN BOYD ASHWELL | AJP GASGAS | AJP GASGAS | SHROPSHIRE | GAS |
22 | RICHARD MCKEOWN | CO ANTRIM | HUS | ||
24 | SHAUN SIMPSON | SS24 KTM | SS24 KTM | FIFE | HUS |
38 | GAVIN STEVENSON | DIXON HONDA RACING | GREATER MANCHESTER | KAW | |
45E | JAKE NICHOLLS | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA | DEVON | HON |
50E | MARTIN BARR | APICO HUSQVARNA | APICO HUSQVARNA | COUNTY ANTRIM | HUS |
53 | DYLAN WALSH | REVO SEVEN KAWASAKI | REVO SEVEN KAWASAKI | NORTHAMPTONSHIRE | KAW |
69E | AIDAN WIGGER | SPH GROUNDWORKS LTD/GEM SERVICES | NORFOLK | KAW | |
91E | CHARLIE PUTNAM | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | BUCKINGHAMSHIRE | HUS |
95E | DAN THORNHILL | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | GLOUCESTERSHIRE | YAM |
100 | TOMMY SEARLE | CRENDON FASTRACK HONDA | CRENDON FASTRACK HONDA | DEVON | HON |
103E | MAX BROADBELT | EASTWOOD RACING SUSPENSION | NORFOLK | HUS | |
115 | ASHTON DICKINSON | TALK TEMPLANT POWERED BY MULTITEK | WEST YORKSHIRE | KTM | |
134E | LIAM KNIGHT | GABRIEL KTM | GABRIEL KTM | HAMPSHIRE | KTM |
151 | HARRI KULLAS | CABSCREENS CRESCENT YAMAHA | CABSCREENS CRESCENT YAMAHA | SURREY | KTM |
152 | PETAR PETROV | PHOENIX EVENSTROKES KAWASAKI | PHOENIX EVENSTROKES KAWASAKI | DEVON | YAM |
162 | STUART EDMONDS | APICO HUSQVARNA | APICO HUSQVARNA | IRELAND | KAW |
166W | JOSH TAYLOR | TORBAY MX | DEVON | HUS | |
211E | BILLY MACKENZIE | CI SPORT KAWASAKI | STIRLINGSHIRE | KAW | |
303 | JAKE MILLWARD | VERDE SHILOH KTM | VERDE SHILOH KTM | HAMPSHIRE | KTM |
326 | JOSH GILBERT | SC SPORTHOMES HUSQVARNA | SC SPORTHOMES HUSQVARNA | CORNWALL | YAM |
337E | GLENN MCCORMICK | CHAMBERS RACING | CHAMBERS RACING | COUNTY ANTRIM | KTM |
425E | DREW ANDERSON | DESTINATION MX\FISK FIRE\SMITH FENC | ESSEX | HUS | |
491E | GEORGE SIMMUTCH | K&M GLOBAL YAMAHA | CHESHIRE | HUS | |
511 | STEVEN CLARKE | STORE 114 RACING | STAFFORDSHIRE | KTM | |
714 | BRAD TODD | GABRIEL KTM | GABRIEL KTM | CUMBRIA | KTM |
(Report as of 11.04.2022 at 1pm)