2022 - Foxhill Entry List - Small Wheel 85cc
Check out the current entry list of riders for the Small Wheel 85cc class for Foxhill
Rider No | Name | Sponsor | Team | Hometown | Manufacturer |
1 | BLAKE WARD-CLARKE | JMR FOUNDATION\STYLER MX | BEDFORDSHIRE | KAW | |
5 | MARLEY ALDER | POLE POSITION SCAFFOLDING LAPT PER | OXFORDSHIRE | YAM | |
11 | LUCAS LEE | KEN RODNEY CONSTRUCTION\STAR-MX | DURHAM | HON | |
15 | OLLIE HOLLAND | BANN HIRE & SALES | ARMAGH | KAW | |
17 | BEAU SMITH | WYATT FENCING\COLIN LUDWELL CARS | BRISTOL | KTM | |
20 | HARLEY PRICKETT | MP HIGHCLASS | WEST MIDLANDS | KTM | |
22 | SONNY ROONEY | MG OFFROAD\FOSTERS BATHROOMS | MERSEYSIDE | KAW | |
30 | HARVEY ROWE | DIAMOND TOOL HIRE\MOTO33 | DEVON | KTM | |
38 | LIAM BELL | MUM AND DAD | MIDLOTHIAN | KAW | |
45 | HARLEY PASTOOR | FCS NORTH\PIN IT\SHOCK TECH | SOUTH YORKSHIRE | KTM | |
48 | HAYDEN STATT | MANCHESTER MOTORCYCLES | DURHAM | GAS | |
55 | OLLY WATERS | MATT GARDINER MX | MATT GARDINER MX | GLOUCESTERSHIRE | KTM |
92W | COREY JAY HULL | RACETECH MOTOCROSS MAINTENANCE | LANCASHIRE | HUS | |
94 | ELLIOTT MASON | ALEX BUCKINGHAM MOTORCYCLES\PIEMAGS | DEVON | KTM | |
100 | ARCHIE JAY GIRDHAM | SJP MOTO | LINCOLNSHIRE | YAM | |
107 | CHARLIE WARD | DAVE MEWES CONSTRUCTION\ROCKOIL | KENT | KTM | |
110 | ALFIE HERRON | COUNTY DOWN | KTM | ||
111 | ALFIE GEDDES-GREEN | MATTPOPE MOTORCYCLES\FOX\GOGGLETECH | NORFOLK | GAS | |
114 | GEORGE CLARK | L A CLARK CIVIL ENGINEERING LTD | GLOUCESTERSHIRE | HUS | |
144 | ARCHIE EDWARDS | ASA UNITED GASGAS | ASA UNITED GASGAS | SURREY | GAS |
171 | KAMERON GREENHALGH | GREENHALGH REMOVALS | LANCASHIRE | HUS | |
211 | CAMERON CHAPMAN | SMART ARB LTD | CORNWALL | KTM | |
236 | JOEL WINSTANLEY-DAWSON | CASTLE TRUCKS\FASTHOUSE | LANCASHIRE | KTM | |
310 | LUCAS MONCRIEFF | PHOENIX TOOLS EVENSTROKES KAWASAKI | LANCASHIRE | HON | |
357 | FINLEY PICKERING | MR T'S GARAGE | CUMBRIA | GAS | |
512 | STANLEY SIEBERT | COLES PLASTERING | SOMERSET | KTM | |
800 | ROBBIE DALY | MAD 4 MOTOCROSS\ABLE GROUNDWORKS | HERTFORDSHIRE | YAM | |
834 | OSCAR GILHAM | RE-GROUP UK\GLENHAM | SCOTTISH BORDERS | HUS |
(Report as of 11.04.2022 at 1pm)