Entry Lists for Duns
25th August, 2021
This weekend sees the penultimate round of the Revo ACU British Motocross Championship Fuelled by Gulf Race Fuels. Check out the entry lists below.
Rider No / Class | Name | Sponsor | Team |
4 - 65cc | Malachi Allan | Fleming Mx | |
5W - 65cc | Harley Marczak | ||
6 - 65cc | Nixon Coppins | ||
10 - 65cc | Alfie Herron | ||
12 - 65cc | Arthur King | Motoxtreme / LDR | |
15 - 65cc | Ollie Holland | Bann Hire | |
16 - 65cc | Teddy Merriman | GRT HOLESHOT KTM | GRT Holeshot KTM |
30 - 65cc | Harvey Rowe | Diamond Tool Hire | |
55 - 65cc | Olly Waters | Matt Gardiner MX KTM | Team Matt Gardiner MX |
57 - 65cc | Leo Wilson | Manchester Xtreme | |
67 - 65cc | Arthur Moore | RMJ Academy/PureMX/Tech/Tune Racing | |
94 - 65cc | Elliott Mason | Alex Buckingham Motocycles | |
111 - 65cc | Alfie Geddes-Green | Shaun Hodgson Engineering | |
115 - 65cc | Ashton Kitching | Yorkshire Accountants Ripon | |
118 - 65cc | Riley-Ray Barrow | Mad 4 Motocross | |
125 - 65cc | Casey Lister | TS Racing/VIP Motocross | |
144 - 65cc | Archie Edwards | Asa United/GAS GAS | ASA United GASGAS |
200 - 65cc | Jack Davey | 2k Coachworks | |
211 - 65cc | Chad Prince | CCS Construction | |
236 - 65cc | Joel Winstanley-Dawson | Castle trucks Fasthouse | |
311 - 65cc | Archie Butterfield | Fosse Hill Jet Ski Centre | |
314 - 65cc | Talen Hodgson | Gear4 | |
357 - 65cc | Finley Pickering | FEEHILYMX MRTSGARAGE | |
512 - 65cc | Stanley Siebert | Coles Plastering | |
700W - 65cc | Harley Ince | ||
800 - 65cc | Robbie Daly | Mad4Motocross Able Groundworks | |
834 - 65cc | Oscar Gilham | RE-Group UK/QBG Racing/Michelin |
Rider No/Class | Name | Sponsor | Team |
1 - 85SW | Blake Ward-Clarke | Blackrock Scaffolding Limited | |
5 - 85SW | Cole Mccullough | GRT Holeshot KTM | GRT Holeshot KTM |
10W - 85SW | Jaxon Haswell | The Cornmill Hotel | |
11 - 85SW | Lucas Lee | Ken Rodney construction star-mx | |
12 - 85SW | Reuben Alway | Team BGR | BGR Racing |
18 - 85SW | Drew Stock | Mad4Motocross | |
22 - 85SW | Sonny Rooney | BGR/MG OFFROAD | BGR Racing |
104 - 85SW | Reece Jones | SJP moto | |
112 - 85SW | Jordan Kinsella | CCM/TM UK | |
130 - 85SW | Leo Jai Self | MTS Roofing North East LTD | |
171 - 85SW | Kameron Greenhalgh | Inglenorth Contracting LTD | |
184 - 85SW | Jamie Keith | MBR. P/x | |
222 - 85SW | Andrew Piggford | JTL Mr Dig Goundworks Ltd | |
241 - 85SW | Austin Beasty | Dennis Winters/Custom MX Motul | |
310 - 85SW | Lucas Moncrieff | RMO, CEF, Even Strokes, LDR | |
361 - 85SW | Gus Mustoe | Team Matt Gardiner MX | Team Matt Gardiner MX |
Rider No/Class | Name | Sponsor | Team |
3 - 85BW | Lucy Barker | R2R | |
11 - 85BW | Shaun Mahoney | First Call Travel Ltd | BGR Racing |
12 - 85BW | Finley Evans | GRT Holeshot KTM | GRT Holeshot KTM |
30 - 85BW | Charlie Richmond | Team matt gardiner | Team Matt Gardiner MX |
55G - 85BW | Ryan Waggott | ||
72 - 85BW | Max Harris | DIRTBIKE RIDER MAGAZINE | |
99 - 85BW | Jake Walker | ||
145 - 85BW | Braidy Tucker | Mousetec/Cheddar Mx/Tucker&Sons | |
163 - 85BW | Ben Mustoe | Team Matt Gardiner Mx | Team Matt Gardiner MX |
326 - 85BW | Wal Beaney | Destination Mx | Destination Mx |
441 - 85BW | Billy Askew | SJP Moto UK | SJP Moto |
810 - 85BW | Seb Moore |
Rider No/Class | Name | Sponsor | Team |
9 - 125cc | Sydney Putnam | PAR Homes Husqvarna Racing | Par Homes Husqvarna |
18W - 125cc | Max Smith | Redline KTM | |
19 - 125cc | Joe Brookes | Cab Screens Crescent Yamaha | Cab Screens Crescent Yamaha |
22 - 125cc | Jak Taylor | W & M Tatchell | |
36 - 125cc | Hudson Roper | Relax To Race SJP Moto | |
53 - 125cc | Harry Miles | A&M Contracting | |
63 - 125cc | Dan Arkell | PSU Designs ltd/Vizors Estate Agents | |
70W - 125cc | Jay Cheel | Ultimate Off Road / G Force Suspension | |
89 - 125cc | Jake Randall | AMS Gasgas/Even Strokes | |
119 - 125cc | Bailey Johnston | Moto Xchange, DVS Race Works | |
128 - 125cc | Charlie Palmer | Passion Racing GasGas | Passion Racing GasGas |
281 - 125cc | Liam Ware | ||
404 - 125cc | Domonic Newbury | Foxtech Racing | |
410 - 125cc | James Barker | R2R | |
480W - 125cc | Kasimir Hindesson | Moto X Change Ltd |
Rider No/Class | Name | Sponsor | Team |
66 - 250cc | Archie Fisher | Dave Barkshire m/cycles Mrs ltd | |
101 - 250cc | Jude Morris | Salisbury Wheel Builders/DEP Pipes | |
202 - 250cc | Tyler Westcott | Planet Moto/Moto33/Hja/Bell/T4r | |
221 - 250cc | Travis Steels | ANSAMX Racing | |
262 - 250cc | Jaygo Beasty | Dennis Winters/Custom MX/Kawasaki | |
433 - 250cc | Jack Lindsay | Apico Husqvarna /Epic windows | Apico Husqvarna |
500 - 250cc | Callum Murfitt | ||
731 - 250cc | Alfie Jones |
Rider No/Class | Name | Sponsor | Team |
W - MX1 | Josh Waterman | Marsh Mx IDS Transport | |
W - MX1 | James Dodd | Ultimate wheels thunderroad Honda | |
10E - MX1 | Jason Meara | Phoenix Tools Apico Kawasaki | Phoenix Tools Apico Kawasaki |
17E - MX1 | Luke Smith | Norman Watt Motorcycles/MSR | |
22E - MX1 | Richard Mckeown | RM 22 Husqvarna | |
24 - MX1 | Shaun Simpson | SS24 KTM | SS24 KTM |
38E - MX1 | Gavin Stevenson | Dixon Honda Racing | |
39E - MX1 | Sion Talbot | ||
45 - MX1 | Jake Nicholls | CRENDON FASTRACK HONDA | Crendon Fastrack Honda |
53 - MX1 | Dylan Walsh | Revo Seven Kawasaki | Revo Seven Kawasaki |
57W - MX1 | Tony Craig | ||
69E - MX1 | Aidan Wigger | SPH Groundworks Ltd | SPH Groundworks Husqvarna |
91E - MX1 | Charlie Putnam | PAR Homes Husqvarna Racing | Par Homes Husqvarna |
95E - MX1 | Dan Thornhill | Cab Screens Crescent Yamaha | Cab Screens Crescent Yamaha |
100 - MX1 | Tommy Searle | CRENDON FASTTRACK HONDA | Crendon Fastrack Honda |
151 - MX1 | Harri Kullas | Cab Screens Crescent Yamaha | Cab Screens Crescent Yamaha |
162E - MX1 | Stuart Edmonds | Apico Huqvarna | Apico Husqvarna |
200E - MX1 | James Dunn | Revo Seven Kawasaki | Revo Seven Kawasaki |
293E - MX1 | Ryan McLean | Danger Uk Drysdale Motorcycles | |
303 - MX1 | Jake Millward | Verde Substance KTM | Verde Substance KTM |
337E - MX1 | Glenn Mccormick | Chambers racing | |
491W - MX1 | George Simmutch | ||
714E - MX1 | Brad Todd | Moto-cycle/Fountain builders | Cockermouth Branch |
777 - MX1 | Evgeny Bobryshev | PAR homes/stebbings | Par Homes Husqvarna |
811 - MX1 | Adam Sterry | Hitachi KTM Fuelled By Milwaukee | Hitachi KTM Fuelled by Milwaukee |
Rider No/Class | Name | Sponsor | Team |
W - MX2 | Rossi Beard | ||
2 - MX2 | John Adamson | GABRIEL MOTOCROSS | Gabriel Motocross KTM |
4E - MX2 | Robert Yates | IDS Transport/Goggle shop | |
9E - MX2 | Lewis Hall | ROB HOOPER RACING\YAMAHA UK | Rob Hooper Racing |
11E - MX2 | Matt Burrows | Apico Husqvarna | Apico Husqvarna |
16 - MX2 | Tom Grimshaw | Chambers Racing | Chambers Racing |
25E - MX2 | Jamie Law | Apico Husqvarna | Apico Husqvarna |
32E - MX2 | Calum Mitchell | Par Homes Husqvarna | Par Homes Husqvarna |
48 - MX2 | Adam Collings | ||
60 - MX2 | Brad Anderson | Verde Substance KTM | Verde Substance KTM |
74E - MX2 | Tom Murphy | Asa United GasGas | ASA United GASGAS |
77E - MX2 | Jay Hague | CRENDON FASTRACK HONDA | Crendon Fastrack Honda |
82E - MX2 | Charlie Cole | Blades Bikes | |
99E - MX2 | Howard Wainwright | HRWRacing/Wulfsport/MarshMx | |
W - MX2 | Elaine MacEachern | Drop The Hammer | |
101E - MX2 | Ben Kennedy | Bannside Pallets Russell’s m/cycles | |
115 - MX2 | Ashton Dickinson | Templant/Multitek | |
122 - MX2 | Jake Sheridan | RSR PLANT SERVICES KTM | |
247E - MX2 | Florian Miot | PAR homes/Stebbings | Par Homes Husqvarna |
365E - MX2 | Sam Nunn | RHR Yamaha Racing | |
426 - MX2 | Conrad Mewse | Hitachi KTM Fuelled by Milwaukee | Hitachi KTM Fuelled By Milwaukee |
511E - MX2 | Steven Clarke | ASA United GASGAS | ASA United GASGAS |
577E - MX2 | Kyle McNicol | GRT HOLESHOT KTM | GRT Holeshot KTM |
Related articles
Mewse and Gilbert going Crendon Fastback Honda
Mewse and Gilbert join Crendon Fastrack Honda
Jay Hague to spearhead Pheonix Even Stroke Kawasaki TEAM
Jay Hague makes the jump from Honda to Kawasaki for the 23 season.
Dan Thornhill Signs with Chambers Racing for the 23 season
Dan Thornhill Signs to Chambers Racing for the upcoming 2023 season.