Weston Beach Race - Rider Lists
3rd - 5th
October, 2025- Home
- 65cc
- Small Wheel 85cc
- Big Wheel 85cc
- 125cc
- 250cc
- Vintage
- Two Man Quad
- Sidecar
- 4x4 Quad
- Quad Solo
- Adult Solo
- Over 40s - Adult Solo
Have a sneak peak into who is riding the 2025 Weston beach race.
List is as of 06.09.25
65cc
Rider No | Name | Sponsor | Manufacturer |
2 | Jasper Morgan | TRURACE TEAM | KTM |
3 | Seb Phillips | SOMERSET VIKING | HUS |
4 | Oscar Angell | R2HCC | KAW |
6 | George Greenman | NM METAL RECYCLING | KTM |
7 | Jude Kelly | YAM | |
11 | Rhys Hudson | GOODSON SCAFFOLDING | KTM |
14 | Ollie Bennett | JL AUTOMOTIVE/VIA2 PERFORMANCE | YAM |
15 | Sienna Southern | 4 GUNZ CAFE RACER | KTM |
16 | Alfie Salt | R DEW TRANSPORT/HOP POLE DROITWICH | GAS |
18 | Harley-James Barrow | MAD 4 MOTOCROSS | KTM |
19 | Preston Hubbard | DR PLASTERING AND RENDERING | KTM |
22 | Toby Evans | GAS | |
23 | Jake Hodgkins | QUARRY MOTORING CENTRE OXFORD | GAS |
26 | Billy Rose | MUM & DAD | HUS |
27 | Oakley Sefton | HALL CARPENTRY AND GLAZING | KTM |
30 | Preston Chorley | CHORLEY AGRI SERVICES | GAS |
33 | Rex Gill | KERRIE GILL HAIR | KTM |
38 | Hugo Roberts | ELITE ELECTRICAL AUCOTT RACING | KTM |
40 | Tommy Kennett | MJP CONSTRUCTION | HUS |
43 | Oliver Trafford | LEEK TRANSMISSION CENTRE LTD | YAM |
45 | Ralphie Moore | DAD | YAM |
53 | Jaxon Bishop | AB PLASTERING/EZ PERFORMANCE | GAS |
58 | Kobi Pring | KTM | |
61 | Talon Richardson | GARDEN MACHINERY EXPERTS | KTM |
63 | Cohen Llewellyn | JUDD RACING/MIDLANDS MOTOCROSS | KTM |
68 | Stanley Allen | THORNBURY MX/FORD FUELS/KMSTEEL | YAM |
72 | Jesse Ames | AMES TEMPERATURE SOLUTIONS LTD | KTM |
74 | Joel Mcginty | MDM SERVICES | HUS |
77 | Ody Boy Edwards | ED-POWER SERVICES LTD | GAS |
78 | Freddie Dennis | DSC | KTM |
84 | Oliver Evans | MUM | GAS |
87 | Bailey Fraser | ROOTS 2 SHOOTS TREE CARE | KTM |
92 | Callum Garrett | S BRIGGS COMMERCIALS | GAS |
96 | Brooke Clark | MIDDLETON CAR GROUP | GAS |
100 | Huey Sansom | MICHELIN | KTM |
122 | Frankie Williams | WILLIAMS AND LAMB CARPETS | KTM |
Small Wheel 85cc
Rider No | Name | Sponsor | Manufacturer |
1 | William Bulley | YOUR MUM | HUS |
2 | Mason Staddon | TALON ENGINEERING / DIRT WORX | KTM |
3 | Archie Ovenden | MOTO CYCLE | KTM |
4 | Blake Hirst | RM BUILDERS/BIKE WERX/EVANS MX | KAW |
5 | Jensen Branney | LAKELAND MOTORCYCLES | KTM |
6 | Frankie Oram | N&D OPTICS | HON |
7 | Jenson Lawry | JBL WINDOWS & DOORS | KTM |
8 | Jack Forman | FORSITESERVICES/ET JAMES | GAS |
9 | Ruddie J Jones | IRONWHEELSWALES/BRIDGE OFFROAD KBR | HUS |
10 | Jimmy Ball | S BRIGGS COMMERCIALS | GAS |
12 | Jacob Milkins | C HAYWARDCARPENTRY&JOINERY | KTM |
13 | Thomas Crocker | WC ROOFING LTD | HUS |
14 | Marcus Mountain | BIKESTATION/SAFEHANDSGROUP/MOTOPRO | KTM |
26 | Logan Baker | DUFFY CONSTRUCTION/PEDMORE ROOFIN | HUS |
16 | Teddy Merriman | DIRTSTORE | KTM |
18 | Freddie Banks | STAGG STYLE RACING/B NAILS | KTM |
19 | Albert Hancox | 710 MOTO/CAMBRIDGE JUICE COMPANY | GAS |
24 | Tyler Peaty | APICO/LEATT/MOTOVERDE | GAS |
25F | Chloe Harding | LIQUI MOLLY/CSR BRAND/ | HUS |
27 | Freddie Smith | UNITY ROAD MOTORCYCLES | HUS |
28F | Tia Doyle | CLM/FACTORY BOSWELL RACING | KTM |
29 | Hunter Pretious | HAWK RACE WEAR BIKE WERX | GAS |
31 | Max Beard | BEARD BUILDING CONTRACTOR | GAS |
34 | Teifi Powell | SMXOFFROAD/PLEWS TYRES/ THORNBURYMX | KTM |
38 | Freddie Joyner | JP ENGINEERING / GOODSON SCAFFOLDING | GAS |
39 | Leo Gill | KERRIE GILL HAIR | KTM |
43 | Ollie Dark | S H ROOFING | KTM |
57 | Rhys Wilson | NAN & GRANDAD | HUS |
60 | Bentley Russell | MXW/MOTOVERDE/KENYA TYRES | YAM |
62 | Elliott Shawyer | SBRIGGS COMMERCIALS | GAS |
67 | Charles Hamer | TILE FARM/SUPERBIKE FACTORY | GAS |
69 | Georgie Crossman | GRAYERS GRAPHICS/ROLAND TELESCOPES | KTM |
70 | Charlie Tunnicliffe | FLEX | KTM |
72 | Barney Swambo | DADDY | KTM |
79 | Brad Sheldon | MIDLAND TOOL & DIE | KTM |
80 | Rhys Jones | GP SERVICES & SEND IT | HUS |
99 | George Barby | SHROPSHIRE BRICK AND STONE | GAS |
100 | Christian Harmon | KTM | |
288 | John Slade | FOC MOTO/BELL HELMETS/ VP RACE FUELS | GAS |
78 | Oscar Faircloth | GSF DEVELOP/LF ACCOUNTANCY | KTM |
Big Wheel 85cc
Rider No | Name | Sponsor | Manufacturer |
23 | William Churchward | CAPTAINS ADVENTURE | HUS |
77 | Rueben Jenkins | L&S ROOFING & SCAFFOLDING | KTM |
93 | Jensen Saxby | KTM | |
101 | Keaton Graham | GO RACING & REPAIRS/BOBBY FRIEL | HON |
102 | Harry Nott | AF NM NOTT | HUS |
104 | Jack Sanders | H & S FARMING/STAY PUT FENCING | GAS |
105 | Lucas Groves | JIM AIM RACING / JMR-101 FOUNDATION | GAS |
106 | Tom Wade | MARK WADE CARPENTRY | YAM |
107 | Jenson Severn | TSRACING FLEX RSS SUSPENSION | GAS |
108 | Charlie Mitchell | CLEETON MX AND DP ROOFING | GAS |
110 | Harri Bawn | FORMACTION LTD | GAS |
111 | Louie Procter | MACHINEMOVE LTD | HUS |
113 | Archie Butterfield | FOSSEHILL/SJP/RFX/ROCKOIL | KTM |
114 | Oliver Bardoe | CUSTOM PARTS UK | GAS |
115 | Rafe Sloane | TRAX | KTM |
116 | Finnley Rowbotham | BANK OF DAD | KTM |
118 | Riley-Ray Barrow | MAD 4 MOTOCROSS | KTM |
119 | Bradley Fisher | FISHERS PAINTSHOP | HUS |
120 | Delme Krauze | FATHER | HUS |
121 | Logan Muncaster | KTM | |
122 | Jake Collins | TONE HEATING | KTM |
123 | Angelica Bennett | ULTIMATE WHEELS | KTM |
124 | Riley Tatchell | TATCHELL CARPENTRY & BUILDING | GAS |
125 | Harrison Wainwright | BREWERY MX | HUS |
127 | Alfie Finch | DAD | KTM |
129 | Eddie Moore | SEND IT | HUS |
130 | Zach Marshall | PLEWS/ERS/ASHBOURNE AUTOMOTIVE | KTM |
131 | Ceri Williams | WEST COAST RACING | GAS |
134 | Max Gilmore | PRINTED CUSTOM CLOTHING | HUS |
137 | Joshua Marnock | KRANLYFT UK | YAM |
141 | Aaron Wyn Jones | AWJ CONTRACTING | GAS |
143 | Zac Dent | DAD | HUS |
145 | Harley Pastoor | NORA CRS FASTLINE SHOCK TECH MJW | KTM |
146 | Jesse James | NORA CRS DEVELOPMENT TEAM | KTM |
147 | Noah Veysey | ALEX BUCKINGHAM MOTORCYCLES/TPMX | KTM |
148 | Casey Burrows | PHEARLE FACTORY RACING | KTM |
151 | Albert Nichols | VICARAGE MARQUEES | GAS |
157 | Rhys Byram | ENDUROCKS EVENTS/CMR/AURORA | HUS |
167 | Lewis Edwards | KTM | |
171 | Harrison Doherty | DSW DEMOLITION/AMPED | GAS |
176 | Olivia Salt | XPLORE GROUP LTD | KIM |
177 | Ryan Tilley | TILLEY TRANSPORT | GAS |
180F | Isla Ryan | JP RACING | KTM |
182 | Jenson Batner | 7 ONE RACING | KTM |
184 | Archie Stapley | S BRIGGS COMMERCIALS/AIRPORT AUTOS | KTM |
185F | Mylie Evans | DIRTWEELZ/SILK DESIGN UK | KTM |
187 | William Dennis | DSC | KTM |
188 | Olly Ward | COLWIN MOTORCYCLES/ROCKOIL | GAS |
189 | Frankie Burns | THE BIKE SHED | KTM |
191 | Alfie Ward | 100% OFF ROAD | KTM |
193 | Dexter Hind | MINSTER SELF DRIVE/ENDURO TYRES/MICHELIN | KTM |
194 | Toby Cefai | MCI ELECTRICAL INSTALLATIONS LTD | GAS |
195 | Marcus Witt | GRAND-DAD | HUS |
199 | Lucas Smith | PRIME FITNES | KTM |
125cc
Rider No | Name | Sponsor | Manufacturer |
1 | Harry Fordham | ORCHARD GROUP | HUS |
2 | Max Marnock | KRANLYFT UK | YAM |
3 | Bailey Holmes | TRAX MX | YAM |
4 | Hayden Clarke | Technique Kitchens Limited | KTM |
5 | Ryan Waggott | RADGIE RY RACING | KTM |
6 | Damian Kowal | DAD | KTM |
7 | Trey Fox | BREWERY MX | YAM |
8 | Reuben Hills | SUDBURY MCC | BET |
9 | Cameron Jenkins | JENKINS SKIP HIRE | KTM |
10 | Maison Jones | LBC MOTORSPORTS POWERED BY SYN | YAM |
11 | Lucas Lee | STAR-MX ENDURO-TEK GEM TRAINING | KTM |
12 | Tomos Jones | G MAYHEW CONSTRUCTION | KTM |
13 | Ciaran Cheeseman | KTM | |
15 | Hayden Maslin | FUCHS SILKOLENEFUCHS SILKOLENE/TPMX | KTM |
16 | Alfie Hall | LLANSTORES | KTM |
17 | Harry Lee | 723 DIRT STORE FANTIC | FAN |
19 | James Lindsay | KTM | |
20 | Jay Codling | MAKE IT BESPOKE | BET |
21 | Evan Budd | LAST YEARS GEAR STORE | KTM |
22 | Max Beaumont | BB MOTOR COMPANY/UK GOOGLE SALES | GAS |
24 | William Barnett | ELECTRACTION UK/TM MOTO UK/BAC LTD | |
25 | Charlie Schofield | HOOTON LODGE TRAILS BIKE PARK | KTM |
26 | Hayden Keet | DAD | YAM |
27 | Callum Brooks | CHRIS BROOKS ELECTRICAL SERVICES | YAM |
29 | Lewis Good | LAND MX | YAM |
30 | Charlie Richmond | S BRIGGS COMMERCIALS | YAM |
31 | Jack Bullock | FINCH FACTORY RACING | FAN |
32 | Jonah Pryor | GRAVITY MINING LTD | YAM |
33 | Billy Lukeman | DAVID LUKEMAN TREE CARE | KTM |
34 | Rees Jones | PAR HOMES | GAS |
37 | Libby Brace | DAD | HUS |
38 | Mikey Wilson | PREMIER FURNITURE REPAIRS LTD | KTM |
39 | Ray Lovell | YAM | |
40 | Will Turner | MIDWEST RACING TEAM | HUS |
41 | Connor Bugden | NATURAL STONE AND TIMBERNATURAL | YAM |
42 | Robert Wood | HGL | KTM |
43 | Connor Luke | SKYE | YAM |
44 | Jack Leese | CHH/MAX MX/CARL JONES | YAM |
46 | Edward Belton | GH MOTORCYCLE/GBFINCH/SUDBURY MCC | BET |
47 | Gruff Morgan | PAR HOMES ENDURO TEAM | GAS |
48 | Maddox Gaydon | GARDEN TRANSFORMATIONS BRISTOL | HUS |
50 | Troy Kennett | MJP CONSTRUCTION | TM |
55 | Blake Ward-Clarke | RMN | HUS |
56 | Max Monk | MBC | HUS |
60 | Casey Kennett | MJP CONSTRUCTION LTD | FAN |
63 | Reggie Phillips | TREECAREWECARE | GAS |
64 | Harley Banks | KTM | |
66 | Sonny Morgan | AUTO PARTS PONTY | KTM |
69 | Jack Brown | ERIC MORRIS CAR CARE | YAM |
74 | Lewis Dolan | PW RACING | KTM |
76 | Oliver Barry | G & B | KTM |
77 | Rio Lewis | RR RECOVERY | KTM |
78 | Samuel Gibbs | BRIGGS EQUIPMENT/POWERMAXED/ROCK | HUS |
79 | Wyatt Mcgregor | MIDWEST RACING | HUS |
80F | Cameron Mansbridge | MTECH TUNINGLINCS MX DIRT SHIFTER | GAS |
81 | Harry Johnson | BANK OF MUM & DAD | GAS |
82 | Sam Cook | PAUL COOK MASTER THATCHERS | KTM |
84 | William Purcell | YAM | |
88 | Ewan Edwards | GAS | |
92 | Max Greenwell | MEON VALLEY DOORS | YAM |
93 | Freddy Richards | K & R BLEWETT LTD | |
94 | Oakley Skinner | MOTO-WARD | YAM |
95 | Ryan Jones | GT JONES CONTRACTING | KTM |
96 | Oliver Burridge | JMR FOUNDATION/TYRES OF DORSET | YAM |
97F | Alicia Conduct | BLADES BIKES/VIDEX | FAN |
99 | Dylan Tinker | KADY BUILDING & HOME IMPROVEMENTS | GAS |
100 | Chad Phillips | PHILLIPS DETAILING | KAW |
123 | Charles Hucklebridge | YAM | |
181 | Albi Strachan | JS BODYWORX | YAM |
250cc
Rider No | Name | Sponsor | Manufacturer |
101 | Dayton Thompson | BOURNE FUN | GAS |
102 | Archie Skuse | DOMESTIC DRAIN SERVICES LTD/CREDON/TRU7 | HON |
104 | Reece Jones | FOX | HON |
105 | George Ward | CORE OFF ROAD EVENTS LTD/REBEL TYRES | HUS |
106 | Ashton Phillips | E.M.L. DRYWALL LTD/TS RACING | KTM |
108 | Travis Rule | RULE BROS SCAFFOLDING | YAM |
110 | Lucas Girling | BAG SERVICES | HUS |
111 | Leo Rixon | G RIXON CC SERVICES/APLHA PLAS | KTM |
112 | Matas Galdikas | M&D BODYSHOP AND PARTS LTD | GAS |
114 | George Clark | LA CLARK CIVIL ENGINEERING LTD | FAN |
116 | Max Smith | URM | KTM |
117 | Charlie Crossland - Dual | ACE/JSM/DIRTBIKESPEC/SLICKWHIP | GAS |
118 | Shane Jones | TUBE UP SCAFFOLDING/APEX MOTOCROSS | GAS |
119 | George Corke | IMPACT BODYWORK | KAW |
121 | Jack Sebo | PW RACING | GAS |
122 | Harley Prickett | MP HIGHCLASS | KTM |
124 | Ellis Milkins | C HAYWARD CARPENTRY&JOINERY | GAS |
126 | Thai Dickenson | ELITE CARPENTRY WALES | KTM |
127 | Josh Lansbury | LANSBURY ELITE DETAILING | KTM |
132 | Sennen Mildren | GRAVITY MINING LTD | YAM |
134 | Jayden Williams | PW RACING SPBM ALDERSHOT TYRES | HON |
140 | Jayden Jones | GURT | YAM |
142 | Rhys Whyment | ECOSSE MX | KTM |
143 | Josh Dent | NICE PRICE REMOVALS | KTM |
144 | Romeo Mead | MEADS OF MELKSHAM | HUS |
152 | Bailey Hodges | SELECT CAR MOTOR COMPANY/MOTOR FIX | YAM |
155 | Tom Andrews | AFFORDABLE FARM MACHINERY | KAW |
161 | Max Corke | IMPACT BODYWORK | HAW |
169 | Graham Haddow | EEK HUDDY JYNERS | KTM |
172 | Harrison Davies | ABERDARE HEATING SERVICES | GAS |
177 | Oliver Hipkins | DIPLOCKS CAR SALES | YAM |
179 | Josh Vail | PHOENIX FANTIC RACING | FAN |
181 | Connor Williams | DAD | KTM |
189 | Kenzie Cole | MOTTO 33 RACE SUSPENSION | GAS |
199 | Louis Tilley | TILLEY TRANSPORT/MOTOVERDE | TRI |
200 | Charlie Osborne | RWL RACING/S.O CONSTRUCTION | HUS |
103F | Elsie Skuse | DOMESTIC DRAIN SERVICES LTD/CREDON/TRU7 | HON |
311F | Lucy Barker - Dual | EMEKS | KTM |
Vintage
Rider No | Name | Sponsor | Manufacturer |
1 | Marcus Alba - Vintage | FATHEAD RACING | SUZ |
2 | Stephen Nicholas | HON | |
3 | Nicholas Jones | M3 SELF STORAGE | CAN |
4 | Craig Williams | GO RACING | |
5 | Adrian Llewellyn | PRECISION CARPENTRY AND BUILDING | HON |
6 | Samuel Warren | FATHEAD RACING | SUZ |
8 | Niall Clarke | NIALL CLARKE OILS LTD | HON |
10 | Marcus Smith | MYSELF | HON |
12 | Ashley Staddon | TALON ENGINEERING/DIRT WORX | YAM |
13 | Stephen Sparrow | BITCH GRIP RACING | HON |
14 | Roy Watt | HON | |
20 | Michael Butcher | MYSELF | SUZ |
28 | Ian Copson | BRAMCOTE GOLF COURSE | HON |
31 | Darren Roberts | SUZ | |
33 | David Mason | BIKESPORT NEWCASTLE | YAM |
35 | Alan Hook | HON | |
37 | Alex Allen | ENVY BY METRICS ENGINEERING | HON |
60 | Russell Jewell | KAW | |
64 | Richard Peck | HON | |
66 | Steve Davey | THE LAURELS GARAGE LTD | KAW |
69 | Harrison Crumb | HON | |
74 | Dean Gray | SPEEDY RACING | HON |
76 | Justin Coombes | TOTAL DRAINS | GON |
77 | Tony Clarke | TECHNIQUE KITCHENS LIMITED | KX |
93 | Grant Maguire | PRO CONNECTIONS ELECTRICAL | HON |
99 | Graham Bayliss | MAINLINE | SUZ |
100 | Paul Austin | CHALLENGER SCAFFOLDING | HON |
116 | Dean Warren | GREEN | KAW |
127 | Shaun Roberts | YAM | |
177 | Paul Branfield | SUZ | |
270 | Andy Cart | CARTS CUSTOM SPEEDSHOP & COATINGS | HON |
276 | Ashley Batten | BUD BATTEN RACING | SUZ |
349 | Jordan Pratt | AJT RACING | YAM |
403 | Andrew Hayes | ENDURO RACER (SPARES). MECHANIC RAJ | KAW |
429 | Ryan Allen | KAW | |
626 | Carl Jewell | KAW | |
710 | Matt Hutchins | EVOTECH | SUZ |
Two Man Quad
Rider No | Name | Sponsor | Manufacturer |
200 | James Kerruish | MIKE KERRUISH PLUMBING&HEATING | YAM |
200 | Matt Thorpe | MIKE KERRUISH PLUMBING&HEATING | YAM |
201 | Ross Hudson | GOODSON SCAFFOLDING | YAM |
201 | Liam Gooding | GOODSON SCAFFOLDING | YAM |
206 | Christopher Boyd | YAM | |
206 | James Taphouse | YAM | |
210 | Andrew Willetts | LETTS ATV MANSFIELD | HON |
210 | Rob Willetts | LETTS ATV MANSFIELD | HON |
215 | Leigh Chamberlain | THE RAG AND BONE MAN CLEARANCES | YAM |
215 | Emily Chamberlain | THE RAG AND BONE MAN CLEARANCES | YAM |
222 | Ste Ennett | JW AUTOS | HON |
222 | Glenn Hargraves | JW AUTOS | HON |
238 | Sam Willetts | LETTS ATV | YAM |
238 | Jay Willetts | LETTS ATV | YAM |
250 | Lloyd Gove | OHG QUADS | CAN |
250 | Jack Hunter | OHG QUADS | CAN |
251 | Luke Forrester | A&F CONTRACTORS LTD/TUNEY TECH ENGINEERING | HON |
251 | Ryan Marklew | A&F CONTRACTORS lTD/TUNEY TECH ENGINEERING | HON |
253 | Oliver Shafer | OJ AUTOMOTIVE | YAM |
253 | Olly Martin | OJ AUTOMOTIVE | YAM |
269 | Stefan Cook | CHICKEN SHIT RACING | CAN |
269 | Bailey Cook | CHICKEN SHIT RACING | |
275 | Nicholas Jones | M3 SELF STORAGE | CAN |
275 | Gareth Jones | M3 SELF STORAGE | CAN |
276 | Reece Sanders | TRX | |
276 | Barry Sanders | TRX | |
277 | Susan Coalter | SUZ | |
277 | Jason Dickins | SUZ | |
278 | Daniel Whitehouse | SUZ | |
278 | James Bevan | C J BARROW LTD | SUZ |
281 | Graham Guy | GML-ATV | CAN |
281 | Mitchell Couzens | GML-ATV | CAN |
315 | Matthew Garlick | LJM COMMERIALS | SMC |
315 | Owen Garlick | LJM COMMERIALS | SMC |
333 | Jason Harris | WONKY RACING | YAM |
333 | Gareth Mccorkell | WONKY RACING |
Sidecar
Rider No | Name | Sponsor | Manufacturer |
199 | Brett Wilkinson | WGS MOTORS | WSP |
199 | Joe Millard | WGS MOTORS | WSP |
501 | Martin P-Jones | RUM | KTM |
501 | George Williams | RUM | KTM |
502 | Neil James | SIMON BRIWN ENGINEERING | KTM |
502 | David Williams | SIMON BRIWN ENGINEERING | KTM |
503 | Ian Marshall | KAMAR | VMC |
503 | James Humphrey | KAMAR | VMC |
504 | Andy Scrivens | MYSELF | WSP |
504 | Luke Peters | MYSELF | WSP |
505 | Steve Jones | THREE54 RIDE STORE | KAW |
505 | Rob Jones | THREE54 RIDE STORE | KAW |
508 | Daniel Lawry | WIXENFORD/PROPERTY ASSISTANT | HUS |
508 | Sam Wilkinson | WIXENFORD/PROPERTY ASSISTANT | HUS |
510 | Dan Foden | REVOLUTION CYCLE COACHING | HUS |
510 | Adam Darby | REVOLUTION CYCLE COACHING | HUS |
511 | Alfie Crocker | FAHEYS CONCRETE | KTM |
511 | Luke Jeffery | FAHEYS CONCRETE | KTM |
512 | Alex Luckes - Side Car | A LUCKES AND SON REMOVALS | VMC |
512 | Max Luckes | A LUCKES AND SON REMOVALS | VMC |
515 | Richard Chandler | ME | KTM |
515 | Dan Webb | ME | KTM |
523 | Chris Tite | JEN'S ICE CREAMS/BAXTER'S TREE CARE | KTM |
523 | Kieran Baxter | JEN'S ICE CREAMS/BAXTER'S TREE CARE | KTM |
524 | George Kinge | S DANCE BUILDER | KTM |
524 | Ryan Humphrey | S DANCE BUILDER | KTM |
525 | Simon Chilcott | BIG N RACING | HUS |
525 | Ben Tonkin | BIG N RACING | HUS |
533 | Paul Rutherford | PMR RACING/JR RACING | KTM |
533 | Ady Santo | PMR RACING/JR RACING | KTM |
535 | Dan Bray | SELINA /LUCA / BRAYER RACING | KTM |
535 | Summer Bray | SELINA /LUCA / BRAYER RACING | KTM |
555 | Pete King | FASTHUSE UK/MEREDITH MX/APE | HUS |
555 | Martin Lawford | FASTHOUSE UK/MEREDITH MX/APE | HUS |
556 | Christopher Mallaber | OLD BEARS DEN CAMPSITE | KTM |
556 | Danny Crocker-White | CW PLUMBING AND HEATING | KTM |
556 | Callum Mallaber | OLD BEARS DEN CAMPSITE | KTM |
556 | Adam Blactcher | CW PLUMBING AND HEATING | KTM |
569 | Adrian Hoare | VMC | |
569 | Jack Pattison | VMC | |
574 | Stephen Preston | KTM | |
574 | Simon Rogers | KTM | |
577 | Sam Watson | WATSON CLEANING/CC RACING | WSP |
577 | Jak Watson - Dual | WATSON CLEANING/ CC RACING | WSP |
600 | Danny Gray | GRAYS PLANT LTD | HON |
600 | Lewis Gray | GRAYS PLANT LTD | HON |
607 | Stephen Mudie | FERNLEY GROUP NE LTD | KTM |
607 | Harley Mudie | FERNLRY GROUP NE LTD | KTM |
610 | Gary Marshall | KAW | |
610 | Rebecca Marshall | KAW | |
614 | Sam Osbaldiston | MAC2RACING | HUS |
614 | Thomas Mackay | MAC2RACING | HUS |
666 | Mark James | JOHN NICHOLLS | KTM |
666 | Kelly Higgins | JOHN NICHOLLS | KTM |
669 | Charlotte Holmes | JJBH RACING | YAM |
669 | Ryan McClean | JBH RACING | YAM |
696 | Colin Nash | BRANDWELLS | HUS |
696 | Christopher Anderson | BRANDWELLS | HUS |
700 | Mike Minns - Dual | MERLIN SIDECARS | YAM |
700 | Jo Minns | MERLIN SIDECARS | YAM |
4x4 Quad
Rider No | Name | Sponsor | Manufacturer |
2 | Steve Atkins | CAN | |
4 | Lathan Pritchard | L PRITHARD GROUNDWORK | CAN |
45 | Liam Jones | YAM | |
46 | Ross Jones | YAM | |
47 | Jordan Pritchard | CAN | |
48 | Jedd Wiegold | POL | |
49 | Logan Adams | POL | |
400 | Neil Asbury | CAN | |
401 | Stuart Marley | STUART MARLEY LTD | CAN |
402 | Paul Rapps | SES SKIP HIRE | CFO |
403 | Anthony Williams | SES SKIP HAULAGE | YAM |
404 | Ben Watkins | BEN'S VEHICLE SERVICING AND REPAIRS | HON |
405 | Jason Halling | YAM | |
406 | Steve Barker | POL | |
407 | Paul Severn | 4DIRT | POL |
408 | Adam Plumb | STUART MARLEY LTD | CAN |
409 | Cameron Goddard | J J AUTOBODY REPAIRS/FJ CIVILS LTD | CAN |
410 | Ash Willcox | THE ATV CENTER | CFM |
411 | Tyler Thomas | COLLIERS | GRI |
412 | Connor Leighton | CAN | |
413 | Declan Oconnor | CHAPEL GARAGE | YAM |
414 | Martin Wombell | AMG WOMBELL | SUZ |
415 | Callum Bodger | CAN | |
416 | James Warfield | FJ CIVILS LTD | POL |
417 | Nathan Jones | CAN | |
418 | Harry Harris | VELTA UK | YAM |
419 | Ryan Willett | M&M PLANT/KELLY FARRIERY | CFM |
420 | Ben Kemp | CGL UK | CFM |
421 | James Crawford | TFX SUSPENSION | YAM |
422 | Colin Burnett | CFMOTO UK OHG QUADS | CAN |
422 | Sam Blackwell | BITE BOX CO | CAN |
424 | Anthony Blackwell | BLACKWELLS | CAN |
425 | Liam Blackwell | BLACKWELL | CAN |
427 | Jamie Brownsword | CAN AM | CAN |
430 | Billy Taylor | HIGHFLOW HEATING & PLUMBING LTD | YAM |
433 | Greg Wombell | AMG WOMBELL BUILDING | YAM |
436 | Jordan Tombs | MYSELF | CAN |
440 | Darren Brown | A &/ D PROPERTY MAINTENANCE | HON |
441 | Joseph Ball | CAN | |
444 | Nick Johns | MITCHELL & WEBBER LTD | CAN |
447 | Vinny Harper | W.F FOSTER & SON LTD & NORTH RACIN | CAN |
450 | Sam Mepham | DIRT STORE | CAN |
455 | Adrian Deeley | SC SPORTHOMES | CAN |
460 | Sam Takel | CAN | |
461 | Joshua Brown | KATIE 141 | CAN |
466 | Ryan Tattersall | CORNWALL GROUNDWORK'S & LANDSCAPING | CFM |
469 | Jeremy Andrews | AFFORDABLE FARM MACHINERY | YAM |
480 | John Keys | OLIVE GREEN MOTORS | CAN |
482 | Bailey Turner | BT VEHICLE TRANSPORT | SUZ |
485 | Robert Todd | WESSEX HOOFCARE | CAN |
488 | Simon Burnett | BURNETT AND HILLMAN | CAN |
490 | Jake Carley | DIRT STORE UK | GAW |
491 | Paul Fisher | JUDGE COURT SERVICE CENTRE | CAN |
493 | Tommy Keenan | EAST GRINSTEAD VEHICLE CARE LTD | YAM |
494 | Jamie Shaw | CAN | |
495 | Chris Brazier | CAN | |
496 | Ashley Smith | DIRECT AGGREGATES | CAN |
497 | Alex Bethell | BETHELL RACING | CAN |
498 | Zac Hewlett | NEWBRIDGE METAL SOLUTIONS | HON |
499 | Nelson Buckland | CAN | |
500 | Paul Austin - Q 4x4 | CHALLENGER SCAFFOLDING | KAW |
570 | David Glackin | JUDGE COURT SERVICE CENTRE | POL |
Quad Solo
Rider No | Name | Sponsor | Manufacturer |
1 | Jamie Morgan | KEITH MORGAN MOWERS/KATV | HON |
2 | Charlie Wheatley | KEVIN WHEATLEY LIMITED | YAM |
3 | Zak Orchard | EASTWOOD GARAGE/GAVROACH/ATVCENTRE | YAM |
4 | Jack Holmes | JBHRACING | HON |
5 | Harry Walker | PAR HOME ZIP RACING | YAM |
6 | Bradleigh Stanton | SHOE STRING RACING | SUZ |
7 | Laurence Stopps | THE BRAKE HOUSE/QBRUS | YAM |
8 | Charlie Enticknap | NORTHY RACING | HON |
9 | Oliver Sansom | CROMWELLS GARAGE | YAM |
10 | Jonathan McKnight | JMK QUADS | HON |
12 | David Vines | YAM | |
13 | Eddie Readfern | CHAPMAN REFRIGERATION | BOM |
16 | James Maybury | GUY MACHINERY LTD | HON |
19 | Steven Tonkin | ROACH RACING | YAM |
21 | Dwayne Barnes | ME MYSELF AND I | HON |
26 | Gavin Roach | ROACH CONTRACTING | SUZ |
27 | Mark Tillyer | TYREMARKS | CAN |
29 | Ashley Sheppard | ASHBUILD | CAN |
30 | Jonathan Hicks | HICKS OFF ROAD | YAM |
33 | Daniel Barrow | C J BARROW LTD | HON |
34 | Gregory Rickards | YAM | |
35 | Mark French | BURGS SHED | CAN |
39 | Justin Ludoski | MIDLANDS MACHINERY | HON |
40 | Craig Phillips | MIDLANDS MACHINERY | HON |
43 | Colin Barrow | C J BARROW LTD | HON |
