Portsmouth MXC British Auto Cup Qualifier Round 1 Results
18th March, 2022
Portsmouth MXC held their first of four qualifying rounds of the ACU British Auto Cup on Sunday 6th March at West Meon.
Check out the overall results for the 25 auto riders who took to the circuit as part of the qualifying process into the final round of ACU British Auto Cup in August at Warmingham Lane.
Position | Number | Name | Race 1 | Race 2 | Race 3 | Total |
1st | 2 | MASON STADDON | 45 | 45 | 45 | 135 |
2nd | 50 | AUSTIN EDWARDS | 41 | 37 | 43 | 121 |
3rd | 338 | LILLY SENIOR | 37 | 41 | 41 | 119 |
4th | 572 | HARRISON ASHWOOD | 43 | 43 | 32 | 118 |
5th | 70 | JIMMY BALL | 39 | 39 | 37 | 115 |
6th | 101 FG | FREDDY GRAHAM | 33 | 35 | 39 | 107 |
7th | 6 | HEELEY COYNE | 35 | 34 | 34 | 103 |
8th | 117 | HENDRIX PROWSE | 34 | 33 | 35 | 102 |
9th | 25 | DANNY MARANGOS | 31 | 31 | 33 | 95 |
10th | 26 | MCKENZIE ALLEN | 32 | 32 | 31 | 95 |
11th | 96 | MYLES GATCUM | 30 | 29 | 30 | 89 |
12th | 101 TW | TALLULAH WARREN | 29 | 30 | 29 | 88 |
13th | 139 | HENRY JURY | 26 | 28 | 28 | 82 |
14th | 200 | WILLIAM HARRIS | 28 | 27 | 26 | 81 |
15th | 5 | JAZZ BEACH | 27 | 23 | 25 | 75 |
16th | 401 | TOMMY KENNETT | 25 | 26 | 24 | 75 |
17th | 87 | CHARLIE DUCK | 18 | 25 | 27 | 70 |
18th | 462 | MICHAEL WILLGOSS | 24 | 22 | 22 | 68 |
19th | 65 | OLIVER HOGG | 23 | 21 | 21 | 65 |
20th | 7 | JAMES DUGMORE | 17 | 24 | 23 | 64 |
21st | 111 | LUCAS ADAMS | 22 | 20 | 20 | 62 |
22nd | 661 | OSCAR MORRIS | 21 | 19 | 19 | 59 |
23rd | 29 | RICKY TAYLOR | 19 | 18 | 18 | 55 |
24th | 210 | AIMEE CUTLER | 20 | 17 | 17 | 54 |
25th | 545 | JESSE AMES | 16 | 16 | 16 | 48 |
Related articles
GRT Impact KTM
New rider singing for GRT Impact KTM
RHL Activities and MX Nationals Work Together to Strengthen British Motocross
RHL Activities and MX Nationals are working together for 2023 strengthening the two biggest Championships in the UK
Office Closed for Her Majesty Queen Elizabeth II’s State Funeral
As a mark of respect and to allow the time to remember Her Majesty our office will be closed on Monday 19th September