125cc & 250cc Results

Results from the 125cc & 250cc Race at the 40th Anniversary of the Weston Beach Race

Pos No. Name Class Machine Sponsor Town Laps Total Tm Diff Gap
1 112 Jak TAYLOR 250cc HUS MONSTER MOUNTAIN\ABSOLUTE APICO LEA Bridgend 26 31:45.5
2 84 Reece JONES 125cc KTM SJP MOTO 26 32:49.4 01:03.9 01:03.9
3 114 George HOPKINS 250cc GAS HJA MOTORCYCLES Combe Martin 26 33:10.2 01:24.7 20.809
4 147 Leon WILLIAMS 250cc HON S W COMMERCIALS Truro 26 33:53.7 02:08.2 43.513
5 57 Chester HYDE 125cc GAS MATT POPE MOTORCYCLES" Bury St Edmunds 25 32:01.4 1 Lap 1 Lap
6 29 Graham HADDOW 125cc KTM EEK HUDDY JYNERS Cowdenbeath 25 32:40.8 1 Lap 39.394
7 131 Ben ZEALE 250cc GAS MUNDELL PLANT HIRE 25 32:46.3 1 Lap 5.525
8 44 Toby SHAW 125cc GAS EDGE OFFROAD Newark 25 33:50.3 1 Lap 01:04.0
9 8 Max SMITH 125cc KTM REDLINE MOTORCYCLES Northampton 25 34:17.7 1 Lap 27.49
10 2 Rees JONES 125cc GAS ET JAMES YOUTH ENDURO TEAM Llanidloes 24 33:11.3 2 Laps 1 Lap
11 24 William BARNETT 125cc KTM BAC LTD Wolverley 24 34:06.1 2 Laps 54.804
12 16 Max CORKE 125cc KTM GRT Impact Uckfield 24 34:18.9 2 Laps 12.713
13 78 Roan DELANEY 125cc BET CARBON COMPS Lydney 24 34:33.5 2 Laps 14.618
14 310 Lucy BARKER 125cc KTM Driffield 24 34:36.2 2 Laps 2.712
15 36 Alfie DAVIES 125cc FAN Llandrindod Wells 23 31:48.8 3 Laps 1 Lap
16 28 Josh LAWER 125cc HUS( AVOLT ELECTRICAL LAWER BROS LTD Falmouth 23 31:49.9 3 Laps 1.151
17 45 Braidy TUCKER 125cc KTM JOOV 57TYRES \TUCKER & SONS BUILDING Newport 23 32:26.0 3 Laps 36.082
18 163 Jay PLATT 250cc HON ST BLAZEY MX St. Ives 23 32:50.9 3 Laps 24.88
19 137 Jacob POTTS 250cc GAS JK CONSTRUCTION Scunthorpe 23 32:56.1 3 Laps 5.236
20 122 Alfie SMITH 250cc KAW GRIP N RIP TYRES\GP SERVICE Swansea 23 32:58.4 3 Laps 2.313
21 174 Carter BROWN 250cc 23 33:22.1 3 Laps 23.69
22 89 Kenzie COLE 125cc KTM MOTTO 33 RACE SUSPENSION Plymouth 23 34:20.0 3 Laps 57.899
23 27 Teddy HYDE 125cc KTM DOOR SERVICES PLUS LTD\MILDENHALLMX Bury St Edmunds 23 35:39.0 3 Laps 01:19.0
24 18 George CORKE 125cc KTM GRT Uckfield 23 35:43.0 3 Laps 3.994
25 113 Cody GREENING 250cc KTM CROSSKEYS RESIN Newport 22 32:33.8 4 Laps 1 Lap
26 199 Dayton THOMPSON 250cc GAS BourneFun Bourne 22 32:36.4 4 Laps 2.562
27 97 Brody DAVIES 125cc KTM BRIDGE OFFROAD 22 33:09.0 4 Laps 32.59
28 118 Aidee SMITH 250cc KAW CRG MOTORSPORT Grange-Over-Sands 22 34:02.6 4 Laps 53.627
29 21 Kealan HARVEY 125cc KTM CORNISH CLEANERS\ EZYMORTGAGE SW Redruth 22 34:23.1 4 Laps 20.556
30 135 Joe BEAUMONT 250cc KTM BB MOTOR COMPANY Gillingham 22 35:04.4 4 Laps 41.254
31 95 Noel BROOKS 125cc KTM TDF7NINE MOTORSPORT 22 35:37.7 4 Laps 33.345
32 69 Charles HUCKLEBRIDGE 125cc HUS CHAMBERS RACING Melksham 21 33:15.1 5 Laps 1 Lap
33 61 Lewis RODEN 125cc KTM 21 34:25.2 5 Laps 01:10.0
34 198 Jobi CADDICK 250cc HON CWMDRAW MOT CENTRE Blaenavon 21 35:44.0 5 Laps 01:18.8
35 127 Josh LANSBURY 250cc KTM ALL TRADES ACCESS SCAFFOLDING Bristol 21 36:09.0 5 Laps 24.975
36 53 Billy THORNTON 125cc KTM LEE THORNTON STRUCTURES (LTS) Scarborough 20 31:56.2 6 Laps 1 Lap
37 14 Markas NORMANTAS 125cc HUS IGNWESTMIDLANDS Dudley 20 32:19.9 6 Laps 23.735
38 25 Ewan EDWARDS 125cc GAS Wrexham 20 33:14.8 6 Laps 54.925
39 171 Frankie FEETHAM 250cc KTM 20 34:27.4 6 Laps 01:12.5
40 79 Tom GOODFELLOW 125cc GAS GO RACING Coventry 20 34:49.3 6 Laps 21.906
41 22 Travis RULE 125cc KTM EMPIRE SCAFFOLDING Camborne 20 35:22.4 6 Laps 33.081
42 42 Robert WOOD 125cc KTM HGL Lanchester 20 35:24.8 6 Laps 2.483
43 62 Joshua HEMSLEY 125cc KTM BROADWAY MOT AUTO SERVICES LTD Pershore 20 35:30.2 6 Laps 5.322
44 4 Romeo MEAD 125cc KTM MEADS OF MELKSHAM Melksham 20 36:00.8 6 Laps 30.669
45 5 Louie HUTCHINS 250cc YAM EVOTECH Worthing 20 36:04.8 6 Laps 3.985
46 102 Tomos JONES 125cc GAS WEST COAST RACING Bow Street 19 32:35.2 7 Laps 1 Lap
47 72 Stefan DARBY 125cc GAS TS RACING\S DARBY PLASTERING Droitwich 19 33:08.1 7 Laps 32.964
48 56 Max MONK 125cc HUS WHITE MONK LTD Cirencester 19 33:58.8 7 Laps 50.673
49 83 Lewys WATKINS 125cc HON POLO GROUND MOTORS LTD Cwmbran 19 34:27.8 7 Laps 29.008
50 15 Marcus SHAW 125cc KTM WELCH AUTOS Brierley Hill 19 34:46.6 7 Laps 18.828
51 30 Jamie TAYLOR 125cc KTM JATA CONSTRUCTION Hailsham 19 35:51.3 7 Laps 01:04.7
52 173 Thomas JAMES 250cc KAW IRON WHEELS WALESKENDA UK Caldicot 19 36:00.1 7 Laps 8.761
53 10 Jack BUDD 125cc KTM BUDD PLANT MACHINERY SALES Bristol 18 33:17.3 8 Laps 1 Lap
54 77 Oliver HIPKINS 125cc YAM( DIPLOCK CAR SALES Polegate 18 34:02.5 8 Laps 45.211
55 158 Finly ABBOTT 250cc GAS DANIEL ABBOTT ROOFING Dorchester 17 14:56.5 9 Laps 1 Lap
56 7 Liam BOOI 125cc GAS BOOI BROTHERS Langweer 17 31:44.8 9 Laps 16:48.3
57 88 Harry JARVIS 125cc YAM DBC Luton 17 32:30.0 9 Laps 45.246
58 96 Jay DUGDALE 125cc KTM CD BUILDING Redruth 17 33:41.3 9 Laps 01:11.3
59 182 Sam COOK 125cc KTM PAUL COOK MASTER THATCHER Cullompton 17 34:58.2 9 Laps 01:16.9
60 123 Archie SKUSE 250cc HON DOMESTIC DRAIN SERVICES LTD Bristol 17 36:09.4 9 Laps 01:11.1
61 59 Daisy GOUGH 125cc HUS Hereford 16 32:48.6 10 Laps 1 Lap
62 47 Billy HADDOW 125cc FAN WOODEND GARAGE Cowdenbeath 16 33:33.5 10 Laps 44.882
63 54 Harrison TRIMBY 125cc YAM DTR ROOFING Bristol 16 33:57.1 10 Laps 23.533
64 6 Ashton PHILLIPS 125cc GAS E.M.L.DRYWALL LTD\TS RACING Hednesford 16 35:20.4 10 Laps 01:23.4
65 140 George BRANT 250cc GAS OXFORD ROOFING AND LEADWORK Abingdon 16 36:06.8 10 Laps 46.423
66 55 Sion EVANS 125cc FAN PAR HOMES Cwmann Lampeter 15 55:52.7 11 Laps 1 Lap
67 98 Jessica CORKE 125cc KTM IMPACT BODYWORK Uckfield 15 32:13.9 11 Laps 36:21.2
68 80 Sam SMITH 125cc KTM DAD Cwmbran 13 36:08.2 13 Laps 2 Laps
69 102 Logan ISON 250cc KTM Weston Super Mare 12 10:18.6 14 Laps 1 Lap
70 126 Woody PALMER 250cc KTM MAM&DAD\ PALMER PET SITTING Hengoed 12 31:52.5 14 Laps 21:33.9
71 194 Kiean TATCHELL 250cc KTM PABS Maesteg 12 35:27.9 14 Laps 03:35.5
72 129 George WATMORE 250cc KTM TITAN TIPPERS Rickmansworth 12 36:14.1 14 Laps 46.138
73 40 Ciaran CHEESEMAN 250cc GAS Bridgend 11 48:00.4 15 Laps 1 Lap
74 120 Max BEAUMONT 125cc KTM BB MOTOR COMPANY Gillingham 11 32:55.7 15 Laps 44:55.2
75 73 Owen RICHARDS 125cc KTM CRLANDSCAPES/EASTLEIGH MOTORCROSS Reading 10 41:44.8 16 Laps 1 Lap
76 12 Matas GALDIKAS 125cc GAS M AND D BODYSHOP AND PARTS Tipton 10 48:51.2 16 Laps 07:06.5
77 50 Jayden LEWIS 125cc YAM PWR Maesteg 10 31:16.0 16 Laps 42:24.8
78 124 Elsie SKUSE 250cc HON DOMESTIC DRAIN SERVICES LTD Lower Morton 10 33:56.6 16 Laps 02:40.6
79 48 Benjamin SULLIVAN 125cc GAS TDF7NINE Shaftesbury 7 30:17.8 19 Laps 3 Laps
80 60 Casey KENNETT 125cc YAM MOTOLOKO Ventnor 7 33:56.8 19 Laps 03:38.9
81 13 Will SMITH 125cc HUS Bristol 7 32:07.8 19 Laps 58:11.0
82 3 Tegan NIGHTINGALE 250cc YAM DAD Newport 6 31:27.5 20 Laps 1 Lap
83 176 Reece SANDERS 250cc HON SANDERS RACING Worcester 6 34:52.1 20 Laps 03:24.6
84 133 Mawgan KERR 250cc KTM 133 RACING St. Columb 6 37:59.5 20 Laps 03:07.4
85 26 Louis PERRIN-BROWN 125cc HUS MIDA Bourne 5 18:36.2 21 Laps 1 Lap
86 81 Lewis GEORGE 125cc HUS FRADDON MOTO PARC Redruth 5 30:37.2 21 Laps 12:01.0
87 181 Harry CLARK 250cc KTM RJ CLARK BUILDING AND MAINTENANCE Berden 4 20:10.6 22 Laps 1 Lap
88 11 Leo RIXON 125cc KTM G RIXON C C SERVICES Plymouth 4 22:49.8 22 Laps 02:39.2
89 19 Kelsey POWELL 125cc KTM ISCAMEETS\DJPOWELLSONSFLOORING\BESPOKE Pontypool 3 21:57.6 23 Laps 1 Lap
90 170 Ewan SANDERS 250cc KAW OLPRO Worcester 2 20:51.4 24 Laps 1 Lap
91 100 Logan ANGELL 125cc KTM DAD Aberdare 1 05:26.1 25 Laps 1 Lap
DNS 1 Kian ROLPH 125cc YAM K9 CREATION FERTILITY Birmingham DNS
DNS 9 Ollie SAMWAYS 125cc HUS GIBBS PERFORMANCE\GCROOK AND SONS Dorchester DNS
DNS 17 Charlie CROSSLAND 125cc KTM SANDIFORD\TRIALENDURODIRECT Huddersfield DNS
DNS 20 Cruz RULE 125cc KTM PEZ THE BARBER Troon Camborne DNS
DNS 23 Riegan REES 125cc GAS ETJAMES AND SONS Rhayader DNS
DNS 33 Daniel WATSON 125cc HUS PARENTS Dunbar DNS
DNS 34 Jess GILMORE 125cc KTM PRINTED Hailsham DNS
DNS 38 Warren GREAVES 125cc YAM MY AMAZING MUMMY Beaconsfield DNS
DNS 101 Clau FILIP 250cc KTM TRIALSDAY.COM Stoke-On-Trent DNS
DNS 110 William JENKINS 250cc KTM BOSCASTLE BAKERY Bude DNS
DNS 111 Levi DAVIES 250cc KAW ET JAMES\ KENDA Lampeter DNS
DNS 142 Seth MANNERS 250cc HUS ARNCOTT MOTO PARK Ambrosden DNS

Next Event:
19 Days 09 Hours 32 Mins 44 Secs
Find out more
Our Partners