85cc Results - Weston Beach Race

Results from the 85cc Race at the 40th Anniversary of the Weston Beach Race

Pos No. Name Machine Sponsor Town Laps Total Tm Diff Gap
1 118 Drew STOCK GAS MADISON MOTOVERDE MAD4MOTOCROSS Northampton 23 31:16.7
2 170 Harry LEE KTM DIRT STORE Hassocks 23 33:35.8 02:19.1 02:19.1
3 169 Blake WARD-CLARKE KTM GRT IMPACT KTM Bedford 23 33:40.1 02:23.4 4.278
4 165 Riley SMALL KTM DIRTWHEELZ Bargoed 22 32:23.5 1 Lap 1 Lap
5 151 Stanley SIEBERT KTM 21 31:32.1 2 Laps 1 Lap
6 138 Connor WATSON GAS GRAHAM CHARLTON M\CYCLES" Saltburn-by-the-sea 21 31:50.6 2 Laps 18.536
7 127 Dylan TINKER GAS Newton 21 32:35.2 2 Laps 44.542
8 7 Jenson SEVERN GAS TSRACING Walsall 21 32:52.0 2 Laps 16.847
9 172 Harrison DAVIES GAS ABERDARE HEATING SERVICES Aberdare 21 34:56.7 2 Laps 02:04.7
10 146 Edward BELTON HUS GH MOTORCYCLE\GBFINCH\SUDBURYMCC Halstead 21 35:36.2 2 Laps 39.499
11 1 Lucas LEE HUS MR DIG\KEN RODNEY CONSTRUCTION Peterlee 20 31:49.7 3 Laps 1 Lap
12 179 Harley O'CALLAGHAN KTM Bexley Heath 20 32:18.3 3 Laps 28.619
13 160 Danny FLUDE GAS 20 34:59.0 3 Laps 02:40.7
14 31 Archie BUTTERFIELD KTM FOSSEHILL\JMR\ROCKOIL Driffield 20 35:18.8 3 Laps 19.773
15 113 Ryan JONES GAS GT JONES CONTRACTING Crickhowell 20 35:22.0 3 Laps 3.233
16 103 Jay OTLEY KTM BIKESPORT NORTH EAST Newcastle Upon Tyne 20 36:03.0 3 Laps 40.955
17 105 Cameron CHAPMAN KTM SMART ARB LTD Camelford 19 31:51.7 4 Laps 1 Lap
18 55 Ollie WATERS KTM MATT GARDINER MX Dymock 19 32:10.8 4 Laps 19.098
19 116 Alfie HALL KTM LLANHILLETH STORES Abertillery 19 32:44.4 4 Laps 33.586
20 177 George WARD GAS CORE OFFROAD EVENTS LTD\JENKO MX Newton Poppleford 19 32:56.5 4 Laps 12.129
21 38 Danny JAMEL KTM 19 33:38.4 4 Laps 41.931
22 199 Louis TILLEY HUS TILLEY TRANSPORT LTD Nuneaton 19 33:59.9 4 Laps 21.491
23 190 Silas MANDEVILLE KTM JD CNC WORKS/MONTAZ/NAKEDFLAME Honiton 19 34:15.1 4 Laps 15.204
24 101 Bailey HOLMES GAS TRAX MX Preston 19 34:45.5 4 Laps 30.414
25 134 Jayden WILLIAMS KTM PW RACING SPBM COLLARD Aldershot 19 35:02.7 4 Laps 17.102
26 114 George CLARK KTM L A CLARK CIVIL ENGINEERING LTD Bristol 19 35:24.9 4 Laps 22.205
27 145 Stanly DELANY KTM TOM BLACKEWELL LTD Halstead 19 36:13.4 4 Laps 48.508
28 193 Freddy RICHARDS HUS K&R BLEWETT LTD Redruth 19 36:16.4 4 Laps 3.041
29 149 Jack WATKINS HUS SMX Talywain 19 36:18.4 4 Laps 2.021
30 47 Gruff MORGAN GAS D H MORGAN ELECTRICAL TRYDANWYR Aberystwyth 18 31:20.3 5 Laps 1 Lap
31 164 Daniel ROSBOROUGH HUS MX FACTORY MAC AUTOMATION Ballymoney 18 31:29.0 5 Laps 8.727
32 93 Dexter HIND GAS MINSTERS SELF DRIVE Whitby 18 31:45.3 5 Laps 16.312
33 124 Aston OVER KTM JOHN COX AND SONS Aylesbury 18 31:53.9 5 Laps 8.56
34 119 Evan BUDD HUS BUDD PLANT MACHINERY SALES Bristol 18 32:20.4 5 Laps 26.529
35 174 Jonah PRYOR KTM Truro 18 32:25.9 5 Laps 5.541
36 117 Ralphie MAPP KTM KT KITCHEN TRANSFORMATIONS Gwent 18 32:49.4 5 Laps 23.469
37 18 Riley-Ray BARROW KTM MAD 4 MOTORCROSS Northampton 18 33:27.0 5 Laps 37.649
38 158 Max WILLIAMS KTM 18 34:13.6 5 Laps 46.525
39 87 William DENNIS KTM DSC Ottery St. Mary 18 35:45.9 5 Laps 01:32.3
40 86 Archie DIXON 18 35:57.8 5 Laps 11.84
41 69 Harrison REES GAS E T JAMES AN SONS YOUTH ENDURO Rhyader 17 31:34.9 6 Laps 1 Lap
42 112 Maison JONES KTM LBC MOTORSPORTS POWERED BY SYNTOL Aberdare 17 32:54.5 6 Laps 01:19.5
43 107 Finley MARKHAM KTM FACTORY TOUCH Taunton 17 33:52.6 6 Laps 58.165
44 143 Connor LUKE KTM JOJO Southend On Sea 17 33:53.6 6 Laps 0.954
45 189 Lucas SMITH KTM SEASIDEBULLYZUK/HOWELL FARMING Skegness 17 34:05.0 6 Laps 11.45
46 4 Oliver BARDOE KTM CUSTOM PARTS UK Camborne 17 34:49.6 6 Laps 44.552
47 171 Selbie CRUMP HUS Stourport On Severn 17 35:31.1 6 Laps 41.55
48 168 Bodie JOHNS KTM Bideford 17 36:15.9 6 Laps 44.729
49 41 Aaron WYN JONES GAS AWJ CONTRACTING Machynlleth 17 37:29.0 6 Laps 01:13.1
50 183 Harry JOHNSON KTM BANK OF MUM AND DAD St Columb 16 19:25.2 7 Laps 1 Lap
51 2 THEO BROWN HUS PCCOMMS Bridgwater 16 31:15.8 7 Laps 11:50.6
52 24 Ellis MILKINS 16 31:24.2 7 Laps 8.387
53 176 Reggie SEBBURN HUS 16 32:00.7 7 Laps 36.522
54 9 SEBASTIAN BROWN 16 32:03.1 7 Laps 2.374
55 15 Preston FLYNN KTM 16 32:49.5 7 Laps 46.457
56 8 Jack SMITH KTM REDLINE MOTORCYCLES Northampton 16 33:26.9 7 Laps 37.37
57 111 Rafe SLOANE KTM Preston 16 33:44.3 7 Laps 17.421
58 10 Charlie MITCHELL KTM Ledbury 16 34:47.3 7 Laps 01:03.0
59 120 Louis CHALLENGER HUS 16 35:29.5 7 Laps 42.136
60 23 Keenan POOLEY HUS Warbston 16 35:53.9 7 Laps 24.421
61 144 Cailen JAI GRIFFITHS KTM ETSRACEFUEL/INNOVOMOTORSPORTS Worcester 15 31:41.6 8 Laps 1 Lap
62 28 Ryan TILLEY GAS TILLEY TRANSPORT LTD Nuneaton 15 32:32.5 8 Laps 50.955
63 84 William PURCELL KTM Droitwich 15 32:54.1 8 Laps 21.591
64 128 Charlie TILEY KTM MC CLEANING" Delabole 15 33:11.4 8 Laps 17.328
65 557 Freddie-Dean RANDELL 15 33:13.3 8 Laps 1.891
66 150 Troy KENNETT GAS MOTOLOKO Ventnor 15 33:55.8 8 Laps 42.456
67 57 Logan WATTERSON HUS DESERT ROSE RACING Hailsham 15 35:35.2 8 Laps 01:39.4
68 91 Diemer BOOI YAM BOOI BROTHERS Langweer 14 33:32.5 9 Laps 1 Lap
69 88 Ruddie-J JONES HUS IRON WHEELS WALES\WOLVES MX Porth 14 33:54.7 9 Laps 22.208
70 175 Finley NIALS KTM BRPIMPORTS\CRS BUILDING SUPPLIES Somerton 14 34:32.3 9 Laps 37.593
71 140 Jack BULLOCK GAS FOREST PRESS HYDRAULICS LTD Ross-on-wye 14 36:57.1 9 Laps 02:24.9
72 16 Luca TATCHELL GAS W & M TATCHELL Maesteg 13 32:38.2 10 Laps 1 Lap
73 71 Harrison DOHERTY HUS DSW DEMOLITION AMPED KENDA DENZ OFF St. Austell 13 33:20.1 10 Laps 41.884
74 34 Max GILMORE HUS PRINTED Hailsham 13 35:01.6 10 Laps 01:41.5
75 132 Sennen MILDREN HUS Stithians Truro 12 31:42.5 11 Laps 1 Lap
76 200 Oakley NOAD HUS Westbury 12 33:04.4 11 Laps 01:21.9
77 185 Harry FORDHAM HUS ORCHARD Halstead 12 33:28.5 11 Laps 24.128
78 104 Hayden CLARKE HUS TECHNIQUE KITCHENS LIMITED Uckfield 12 33:51.8 11 Laps 23.274
79 77 Rueben JENKINS KTM L & S ROOFING & SCAFFOLDING Bodmin 12 34:14.5 11 Laps 22.761
80 58 Daisy CARDIS HUS COMMERCIAL BLINDS UK LTD Leeds 12 34:28.8 11 Laps 14.287
81 187 Bam POWELL HUS ISCA MEETS/DJ POWELL SONS FLOORING Nr pontypool 12 36:14.5 11 Laps 01:45.7
82 12 Jake COLLINS KTM TONE HEATING Taunton 10 31:30.2 13 Laps 2 Laps
83 181 Damian KOWAL KTM DAD Bristol 10 33:28.7 13 Laps 01:58.5
84 17 Olivia SALT KTM 9 32:31.1 14 Laps 1 Lap
85 19 Finnley ROWBOTHAM KTM CLASSIC IRONWORKS Banwell 9 34:58.2 14 Laps 02:27.0
86 551 Fabian MORRISON 8 35:40.9 15 Laps 1 Lap
87 3 Mylie EVANS KTM KELLS KITCHEN Blackwood 8 50:56.6 15 Laps 15:15.7
88 148 Hayden STATT KTM MANCHESTER MOTORCYCLES Stanley 8 34:49.0 15 Laps 43:52.3
89 48 Casey BURROWS KTM PHEARLE FACTORY RACING Newton Abbot 8 37:46.9 15 Laps 02:58.0
90 137 Max MARNOCK YAM 6 37:18.7 17 Laps 2 Laps
91 121 Lorenzo LOCO HOLLINGSWORTH KTM HARLEY LOCO Smethwick 6 01:48.1 17 Laps 24:29.4
92 178 Samuel GIBBS KTM BRIGGS EQUIPMENT Broadway 6 35:45.1 17 Laps 33:57.0
93 21 Harry CUTLER KTM JRC SERVICES Ferndown 5 37:52.7 18 Laps 1 Lap
94 99 Gabe PALING HUS GORILLA GOO-OWKAY Ellistown 5 55:06.5 18 Laps 17:13.8
95 139 Ceinwen POWELL HUS ISCA MEETS/DJ POWELL SONS FLOORING Nr pontypool 4 31:46.9 19 Laps 1 Lap
96 191 Jenson WALKER 3 56:15.8 20 Laps 1 Lap
97 157 Curt MEALHAM HUS EGGSTREAM MX Ashford 2 12:40.5 21 Laps 1 Lap
98 36 Jenson STERRY GAS 2 12:52.1 21 Laps 11.613
99 94 Toby CEFAI GAS MCI ELECTRICAL INSTALLATIONS LTD Southam 2 32:25.1 21 Laps 19:33.0
100 68 Danny WILLIAMSON JEFF HUS DIRTWORX Poole 2 39:18.9 21 Laps 06:53.8
101 108 Ted THOMPSON KAW LOWER KILCOTT FARM Wootton-under-edge 1 06:57.0 22 Laps 1 Lap
DNS 106 Keaton GRAHAM KTM GO RACING Coventry 0 DNS 1 Lap
DNS 110 Alfie GEDDES-GREEN GAS MATTPOPE MOTORCYCLESFOXARMOURVISION Thetford 0 DNS
DNS 115 Katie MILLIAR HON TOGETHER WE SHRED TWS Bristol 0 DNS
DNS 122 Harley PRICKETT HUS MP HIGHCLASS Halesowen 0 DNS
DNS 123 Andrew PIGGFORD GAS JTL\MR DIG GROUNDWORKS LTD Burnhope 0 DNS
DNS 131 Jack SEBO KTM SE RACING Farnham 0 DNS
DNS 133 Oakley KETTLE GAS AD MODULAR BEER TRADER Sandbach 0 DNS
DNS 141 Checoby RAINEY HUS RAINEYS CHIP SHOP\MICHELIN TYRES 0 DNS
DNS 142 Christopher BRINDLEY KTM 0 DNS
DNS 180 Cameron MANSBRIDGE GAS MTECH TUNING LINCOLNSHIRE ROLLER Lincoln 0 DNS
DNS 186 Charleigh WINCHESTER HUS OSBORN WOODWORKS Dunstable 0 DNS
DNS 192 Freya DRINKWATER KTM SOUTHERN OFF ROAD AT MOTORCROSS Weston Super Mare 0 DNS
DNS 198 Leo PAVLOU GAS CASA MEXICANA Bristol 0 DNS
DNS 5 Charlie SCHOFIELD GAS HOOTON LODGE TRAILS BIKE PARK Rotherham 0 DNS
DNS 6 Harri BAWN KTM FORMACTION LTD Newport 0 DNS
DNS 11 Casey LISTER TS RACING Telford 0 DNS
DNS 25 Hayden MASLIN KTM FUCHS SILKOLENE Paignton 0 DNS
DNS 81 Bradley FISHER HUS 0 DNS

Next Event:
19 Days 09 Hours 32 Mins 44 Secs
Find out more
Our Partners