Adult Solo Race - 201st to 400th

Results from the Adult Solo Race at the 40th Anniversary of the Weston Beach Race (201st to 400th)

Pos No. Name Class Machine Sponsor Laps Total Tm Diff Gap
201 132 Corey BLACKWELL Solo HUS CP AUTOS 12 10:53.3 8 Laps 6.105
202 850 Ryan PATRICK Over 40 YAM FIRST CHOICE AIR CONDITIONING LTD 12 11:15.7 8 Laps 22.49
203 288 Matt GORE Solo GAS DUAL SPORT MOTORCYCLES\DB&PAUL 12 11:17.2 8 Laps 1.475
204 609 David THREADINGHAM Solo KTM 12 11:42.0 8 Laps 24.827
205 114 Samuel WARREN Solo YAM FATHEAD RACING 12 12:50.6 8 Laps 30.251
206 131 Ryan BLACKWELL Solo KAW DANIEL BLACKWELL CONSTRUCTION 12 13:09.0 8 Laps 18.428
207 474 Lee SMITH Solo KAW MXRACETIME 12 13:17.5 8 Laps 8.539
208 142 Arron SAUNDERS Solo KTM D & H SAUNDERS 12 13:22.6 8 Laps 5.072
209 363 Nathan BASFORD Solo KTM PHIL BASFORD GARDEN MACHINERY 12 13:34.3 8 Laps 11.666
210 572 Rob BOORER Solo YZF K & D RACING 12 13:48.0 8 Laps 13.72
211 888 Mike FOX Over 40 KTM BREWERY MX 12 14:40.7 8 Laps 52.735
212 42 Tom HOLLAND Solo SUZ C&J HOLLAND 11 46:02.9 9 Laps 1 Lap
213 699 Lee JOHNSON Solo KTM JOHNSON BUILDING GROUP 11 54:40.5 9 Laps 08:37.6
214 188 Max FLEMING Solo KTM MXD KINGTIME ELECTRICAL 11 55:42.7 9 Laps 01:02.1
215 373 Shane CAMPION Solo HON 11 58:59.6 9 Laps 03:17.0
216 37 Kien MEREDITH Solo KTM SELECT CAR MOTOR COMPANY LTD 11 00:25.4 9 Laps 01:25.7
217 596 Max LUCKES Solo YAM 11 00:31.5 9 Laps 6.087
218 654 Kurt PUGSLEY Solo GAS 11 00:32.1 9 Laps 0.604
219 151 Chris BIRD Solo KTM BIRDS CARPENTRY & RENOVATIONS 11 00:33.9 9 Laps 1.804
220 236 Josh ROGERS Solo HUS W.G.D ROGERS & SONS 11 00:48.3 9 Laps 14.408
221 813 Adrian SMITH Over 40 HUS 11 00:55.9 9 Laps 7.576
222 735 Alex LAMBLE Over 40 KTM ALPS PLUMBING AND HEATING 11 01:00.9 9 Laps 5.09
223 516 Jake PAGET Solo KTM 11 01:05.1 9 Laps 4.151
224 466W Katie WALKER Solo HON 11 01:13.5 9 Laps 8.432
225 719 Martin JAKEMAN Over 40 KTM THE SHIRES SWEEP (CHIMNEY SWEEP) 11 01:19.6 9 Laps 6.05
226 630 Charlie ALDRIDGE Solo KTM THE BIG BEAR CIDER COMPANY 11 01:38.3 9 Laps 18.721
227 239 Joe ELWORTHY Solo BET ASR 11 02:02.6 9 Laps 24.252
228 393 Sam KEMBERY Solo KAW MADDOCK KEMBERY MEATS 11 02:23.7 9 Laps 21.139
229 529 Jos GOUNDRY Solo HUS 11 02:25.4 9 Laps 1.759
230 171 Jak WATSON Solo KTM 11 02:30.5 9 Laps 5.022
231 957 Michael BROOKS Over 40 HUS MAC TOOLS 11 02:35.3 9 Laps 4.819
232 426 Harry VAUGHAN Solo KTM 11 02:39.1 9 Laps 3.857
233 423 Dale REES Solo YAM DARJEN CONTRACTORS 11 02:40.3 9 Laps 1.17
234 125 Daniel MASLEN Solo KTM APC GROUNDWORKS 11 03:08.1 9 Laps 27.747
235 134 William WYNN Solo HUS FULL THROTTLE RACING 11 03:13.9 9 Laps 5.823
236 44 Mark WHEELER Solo 11 03:33.3 9 Laps 19.404
237 126 Jack KEW Solo HON TWELVE-SIX MOTORCYCLES 11 03:35.8 9 Laps 2.5
238 392 Karl BRITTAIN Solo KTM TURBO AUTOLOCKSMITH 11 03:50.6 9 Laps 14.794
239 759 James BOWDEN Over 40 HUS TEAM GINGERNUT CF RACING 11 04:09.4 9 Laps 18.814
240 607 Billy MCCONNELL Solo YAM C&L FAIRBURN/TAMWORTH YAMAHA 11 04:12.6 9 Laps 3.245
241 997 Adam SMART Solo 11 04:15.1 9 Laps 2.504
242 195 Luke JEFFERY Solo HUS LJ CARPENTRY 11 04:22.0 9 Laps 6.882
243 816 Spike BOOI Over 40 KTM BOOI BROTHERS 11 05:50.3 9 Laps 01:28.3
244 702 Steven POWELL Over 40 HUS CAMELFORD BIKE BITS 11 06:12.3 9 Laps 21.982
245 606 David IND Solo HUS RAY IND 12 12:20.3 8 Laps 38.258
246 514 Craig DOWNING Solo HON 11 06:18.2 9 Laps 5.888
247 1601 James LESTER Solo KAW 11 06:31.6 9 Laps 13.389
248 204 Chris WRIGHT Solo YAM 11 06:48.3 9 Laps 16.672
249 196 Ed DAVIES Solo BET CWMBRAN MOUNTAIN 11 06:51.0 9 Laps 2.717
250 292 Gareth LANE Solo KTM 11 06:51.7 9 Laps 0.667
251 512 Max CRONIN Solo CRF BOOSTED 11 07:27.1 9 Laps 35.486
252 780 Ian MARCOVITCH Over 40 BET IAN MARCOVITCH ELECTRICAL SERVICES 11 07:28.4 9 Laps 1.22
253 483 Tyler TUMBARELLA Solo OPIE MOTO 11 07:29.9 9 Laps 1.561
254 329 James CURRY Solo HON ORANGE HAT MECHANIC 11 08:08.2 9 Laps 38.26
255 165 Tom BATT Solo KTM 11 08:25.5 9 Laps 17.346
256 615 Dale MALTBY Solo YAM TEAM MALTBY 11 08:48.2 9 Laps 22.718
257 681 Sam PERRIN Solo HON FATHEAD RACING 11 09:08.3 9 Laps 20.058
258 827 Martin GEORGE Over 40 KTM 11 09:09.1 9 Laps 0.797
259 340 Daniel BOUCHER Solo HUS DABO 11 09:17.4 9 Laps 8.255
260 415 Matt VALENTINE Solo YAM COSTPLAN GROUP 11 10:19.9 9 Laps 01:02.6
261 187 Dean PALMER Solo HUS AUTOFIX BRISTOL LTD 11 10:24.3 9 Laps 4.368
262 752 Daniel LAIGHT Over 40 HUS DAN LAIGHT PROPERTY SERVICES 11 11:27.5 9 Laps 01:03.2
263 886 Steve FERNEY Over 40 KAW 11 11:58.5 9 Laps 31.072
264 296 George BYRD Solo HUS GHB AGRI SERVICES 11 12:02.9 9 Laps 4.348
265 945 Alan PAYNE Over 40 KTM 11 12:08.8 9 Laps 5.893
266 625 Nathan WELLS Solo BET TEAM GREEN HORN 11 13:45.5 9 Laps 01:36.7
267 658 Lewis BUSHELL Solo KTM 11 13:50.5 9 Laps 5.027
268 880 Chris JONES Over 40 GAS 11 14:19.3 9 Laps 28.734
269 467 Josh DOWLING Solo KTM 11 15:10.8 9 Laps 51.543
270 304 Ben BECKER Solo YAM VICTOR MOTOCYCLES LTD 11 15:34.8 9 Laps 23.957
271 408 Ceirion SQUIRES Solo HUS MPN 11 19:07.9 9 Laps 03:33.2
272 679 Jordan WRIGHT Solo 10 07:59.5 10 Laps 1 Lap
273 535 John MARSHALL Solo KTM KBS ENGINEERING/COTLAND EGGS 10 17:53.1 10 Laps 09:53.7
274 383 Jack HAWKINS Solo KTM HAWKINS BODYREPAIR 10 21:08.3 10 Laps 03:15.1
275 306 James RICHARDS Solo BET G.H. RICHARDS LTD 10 47:24.7 10 Laps 26:16.4
276 316 Ross CURTIS Solo BET 10 55:43.9 10 Laps 08:19.2
277 695 Nathan MURPHY Solo HUS OPIE MOTO 10 00:24.9 10 Laps 04:41.0
278 701 Kirk BAYNTON Over 40 YAM PLANT MX 10 00:29.9 10 Laps 5.082
279 251 Kurtis HILL Solo YAM 10 00:30.4 10 Laps 0.491
280 336 Curtis WRIGHT Solo BET ASM 10 00:40.6 10 Laps 10.125
281 226 Will GOUGH Solo KTM 10 00:47.0 10 Laps 6.489
282 775 Paul TINKER Over 40 KTM 10 00:50.4 10 Laps 3.338
283 169 Reegan WEST Solo KTM TYREMARKS 10 01:07.8 10 Laps 17.435
284 253 William BELTON Solo KTM JIM AIM RACING\SUDBURY MCC\DR374 10 01:19.4 10 Laps 11.601
285 248 Ryan CAMPBELL Solo KTM LMC PLANT & SITE SERVICES 10 01:24.0 10 Laps 4.554
286 730 Tim EDWARDS Over 40 BET CRTS LTD 10 02:02.1 10 Laps 38.121
287 404 Danny ROSE Solo SHE REPS MOTORCYCLES 10 02:26.9 10 Laps 24.762
288 545 Richard GOSSAGE Solo KTM 10 02:41.8 10 Laps 14.955
289 766 John ROGERS Over 40 KTM DBMX 10 02:45.1 10 Laps 3.323
290 546 Jordan COLE Solo GAS WHITES TRANSPORT SERVICES 10 02:46.9 10 Laps 1.804
291 414 Xavier KISSANE Solo KTM THEFLOORSMITH LTD 10 02:50.4 10 Laps 3.458
292 437W Delun DAVIES Solo YAM GT JONES CONTRACTING\FIR 10 03:05.3 10 Laps 14.854
293 792 Paul DALEY-SMITH Over 40 SHE ENDUROTYRES.COM 10 03:18.6 10 Laps 13.316
294 575 Danny HARTWELL Solo HUS 10 03:18.8 10 Laps 0.193
295 804 Dean JOHNSON Over 40 HUS SPEEDWELL MOTORCYCLES 10 03:27.9 10 Laps 9.172
296 322 Conor HALDENBY Solo KTM BUZZYRACING 10 03:33.1 10 Laps 5.172
297 828 Ian COPSON Over 40 HON BRAMCOTE WATER GOLF COURSE 10 03:35.0 10 Laps 1.926
298 578 Ryan JOHN Solo GAS 10 03:37.7 10 Laps 2.634
299 714 Mark ROBINSON Over 40 KTM ROBINSON FORK TRUCKS 10 03:40.3 10 Laps 2.655
300 84 Jake MCKENNA Solo KTM KTM 10 03:58.5 10 Laps 18.198
301 998 Mark DIGGER Solo 10 04:01.4 10 Laps 2.874
302 216 Robert THORPE Solo KTM 10 04:22.6 10 Laps 21.158
303 887 Dean BUTLER Over 40 KTM JAMIE HARTEY 108 RACING 10 04:38.9 10 Laps 16.336
304 80 John MCKENZIE Solo HON DBMX RACING 10 04:48.7 10 Laps 9.771
305 703 Jack TWENTYMAN Over 40 KTM PEAK PHOTOGRAPHY SERVICES LTD 10 05:30.0 10 Laps 41.316
306 812 Adam MOSS Over 40 GAS 10 05:37.0 10 Laps 7.046
307 237 Josh THOMAS Solo KTM SNOW WHITE LAUNDRY'S 10 06:00.5 10 Laps 23.529
308 194 Harley JONES Solo KTM HEADWAY 10 06:21.9 10 Laps 21.398
309 339 Kiefer RAFFERTY Solo YAM 10 06:47.0 10 Laps 25.048
310 547 Kieran PETER OSBORNE Solo KTM MATT OSBORNE GARDEN & LANDSCAPE 10 06:58.1 10 Laps 11.115
311 721 Steve BLACKNEY Over 40 HUS 10 07:06.0 10 Laps 7.934
312 652W Anya COLLEY Solo GAS 10 07:10.3 10 Laps 4.258
313 556 Adam MOORE Solo KTM FOXTECH RACING 10 07:21.3 10 Laps 10.986
314 410 Tom KING Solo KTM MYSELF 10 07:42.9 10 Laps 21.617
315 787 John WINDRIDGE Over 40 KTM DOVERMANS 10 07:52.0 10 Laps 9.108
316 157 Matt BENNETT Solo KTM ROBERTS PLANT ENGINEERS\EARLEY ENG 10 07:55.4 10 Laps 3.353
317 389 Tyrone SPENCER Solo TM SUSSEX ENDURO MOTOCROSS 10 08:00.5 10 Laps 5.104
318 502 Valdir GUIMARAES Solo KTM RONREPEIRS0121 10 08:23.6 10 Laps 23.136
319 624 Emyr ACKERMAN Solo 10 08:56.3 10 Laps 32.654
320 616 Zac HEWLETT Solo FAN NEWBRIDGE METAL SOLUTIONS 10 09:05.8 10 Laps 9.578
321 439 Aidan WESTON Solo YAM APW PLUMBING & HEATING LTD 10 09:36.4 10 Laps 30.531
322 403 Andrew HAYES Solo YAM CAFE RACER MX SPARES 10 11:01.1 10 Laps 01:24.8
323 990 Malc RUSSELL Over 40 KTM VDUBSHACK 10 11:04.8 10 Laps 3.672
324 786 Karl WILLERTON Over 40 KTM TMUK 10 11:44.2 10 Laps 39.389
325 831 Neil ALDRIDGE Over 40 SHE OXELY AUTO ENGINEERS 10 12:06.6 10 Laps 22.399
326 374W Zoe DEACON Solo KTM JD RACING 10 12:08.1 10 Laps 1.484
327 873 Paul SMITH Over 40 YAM 10 15:26.3 10 Laps 03:18.2
328 531 Brad COLEMAN Solo GAS N ALDRIDGE LANDSCAPING 10 15:43.0 10 Laps 16.715
329 785 Craig WHITEHOUSE Over 40 KTM NO MONEY RACING 10 16:32.7 10 Laps 49.743
330 358 George REES Solo SUZ MX ENGINEERING LTD 10 16:41.6 10 Laps 8.906
331 753 Lee MORTON Over 40 HUS LEE MORTON SERVICES 10 16:45.4 10 Laps 3.721
332 129 Toby LYLE Solo HUS 10 17:40.8 10 Laps 55.405
333 511 Josh BRINE Solo KTM K + D 9 43:55.9 11 Laps 1 Lap
334 49 Dion LEWIS Solo GAS ET JAMES 9 54:07.0 11 Laps 10:11.1
335 603 Sam BEAVIS Solo KTM CROOKS PLASTER AND RENDERING 9 18:07.5 11 Laps 24:00.5
336 112 James COLLINS Solo KTM TONE HEATING 9 33:49.5 11 Laps 15:42.0
337 375 Harry BURTON Solo KAW FATHEAD RACING 9 39:53.1 11 Laps 06:03.6
338 199 Paige FELIPES Solo KTM LINCS MX 9 00:25.6 11 Laps 20:32.5
339 522 Daniel OWEN Solo BET STELLA 9 00:28.5 11 Laps 2.959
340 390 Aaron PHILLIPS Solo KAW TITANS FABRICATION 9 00:29.5 11 Laps 0.927
341 742 Stuart LEICESTER Over 40 BET PORTLAND STONE LTD 9 00:33.3 11 Laps 3.887
342 355 Jamie HAYNES Solo HUS RIVERSIDE GARAGE 9 00:34.1 11 Laps 0.768
343 815 Ian MACE Over 40 KTM 9 00:35.2 11 Laps 1.116
344 447 Edward GOSSAGE Solo KTM 9 00:36.0 11 Laps 0.79
345 826 Carl ROBINSON Over 40 KTM JOHN LOVING BRICKWORK 9 00:36.8 11 Laps 0.779
346 750 Tony CLARKE Over 40 KTM 9 01:11.1 11 Laps 34.28
347 303 Sam RADLEY-SMITH Solo KTM DT MOTORSPORT 9 01:12.2 11 Laps 1.076
348 536 James PORTER Solo 9 01:17.9 11 Laps 5.77
349 745 Paul FORD Over 40 KTM 9 01:32.0 11 Laps 14.09
350 964 Peter BULLEN Over 40 YAM EASYLIFE RACING 9 01:56.4 11 Laps 24.362
351 995 Scott HARRIS Solo 9 02:38.1 11 Laps 41.757
352 728 Ryan BEST Over 40 KAW CMCS 9 02:42.1 11 Laps 4.012
353 257 Fred SAUNDERS Solo KTM MOON VALLEY GLAMPING 9 03:03.4 11 Laps 21.23
354 479 Timmy GRAVENER Solo KTM 9 03:33.9 11 Laps 30.561
355 628 Robbie PARKER Solo 9 03:37.0 11 Laps 3.109
356 233 Jordan LEWIS Solo HUS CONSUMER ENERGY 9 03:42.6 11 Laps 5.532
357 696 Josh YATES Solo GAS JOSH YATES ROOFING 9 03:48.0 11 Laps 5.42
358 755 Niall CLARKE Over 40 HON NIALL CLARKE OILS 9 04:21.5 11 Laps 33.476
359 486 James TUCKER Solo KTM 9 04:30.8 11 Laps 9.331
360 181 Nick SHAW Solo HON NS ELECTRICAL SURE SOUNDS 9 04:59.4 11 Laps 28.552
361 295 Luke PHILLIPS Solo YAM 9 05:37.5 11 Laps 38.126
362 227 Marcus WALDRON Solo HUS MOPPS HAIR DESIGN 9 05:41.5 11 Laps 4.026
363 715 Dave WATSON Over 40 KAW WATSON BUILDING 9 05:48.9 11 Laps 7.356
364 333 Lewis MITCHELL Solo KTM 9 06:21.4 11 Laps 32.526
365 647 Mark DISNEY Solo HUS 9 06:34.0 11 Laps 12.582
366 481 Chris JOHNSON Solo KTM JOHNSON BUILDING GROUP LTD 9 06:37.6 11 Laps 3.632
367 784 Andrew AIRD Over 40 HUS GROUNDWORK AND LEISURE SERVICES LTD 9 07:49.4 11 Laps 01:11.8
368 801 Richard BOLTON Over 40 KTM SHOE STRING RACING 9 09:12.8 11 Laps 01:23.3
369 747 Stephen ROLLS Over 40 YAM 9 09:20.2 11 Laps 7.446
370 352 Harry LARNER Solo KTM MOCHO FABRICATION 9 09:26.3 11 Laps 6.126
371 369 Alex JONES Solo YAM 9 09:57.4 11 Laps 31.085
372 365 James KELSON Solo KTM LEWIS INGRAM PHOTOGRAPHY 9 11:40.6 11 Laps 01:43.2
373 851 Matthew FITZGERALD Over 40 KTM 9 11:45.0 11 Laps 4.407
374 841 Roberet LACEY Over 40 KTM RDL CONTRACTORS 9 12:40.7 11 Laps 55.737
375 560 Jamie GODDARD Solo KAW JONES BUILDING GROUP 9 13:18.1 11 Laps 37.354
376 711 Ian CHALLONER Over 40 KTM CHALLY MOTO 9 14:08.2 11 Laps 50.151
377 637 Marcus MORRIS Solo KTM 9 14:16.0 11 Laps 7.782
378 249 Reece DUCOMMUN Solo KTM GO RACING AND REPAIRS 9 14:32.7 11 Laps 16.691
379 455 Ross GOULD Solo YAM ALL TRANSITS 9 16:08.7 11 Laps 01:36.0
380 146 Ian DAVIES Solo HUS 9 16:20.8 11 Laps 12.065
381 192 Dan GEORGE Solo HON LYN GEORGE RACING\WGS RIOT 9 16:25.0 11 Laps 4.25
382 191 Kurt RICHARDSON Solo YAM GARDEN MACHINERY EXPERTS 8 46:42.0 12 Laps 1 Lap
383 751 John NICHOLS Over 40 HUS VICARAGE MARQUEES LTD 8 51:52.8 12 Laps 05:10.8
384 713 Jonathan TURNER Over 40 BET T4R 8 18:49.1 12 Laps 26:56.3
385 691 Rhys BROWN Solo HUS RB PLUMBING AND HEATING/GLMX 8 20:47.6 12 Laps 01:58.5
386 473 Dan KNIGHT Solo KTM 8 31:20.4 12 Laps 10:32.8
387 579 Bradley ROBERTS Solo HUS 8 42:03.2 12 Laps 10:42.8
388 430 Oliver GORA Solo KTM OPIE MOTO 8 44:01.8 12 Laps 01:58.6
389 137 Ryan PINZANI Solo KTM G.PINZANI\LES LINEY MOTOR REPAIRS 8 47:17.5 12 Laps 03:15.7
390 711 William LANGE Solo 8 59:34.4 12 Laps 12:16.9
391 230 Toby BROOK Solo YAM DECENT CONCEPTS 8 00:26.2 12 Laps 51.766
392 275 William LINDSEY Solo KTM INSIDE OUT CLEANING SERVICES 8 00:26.7 12 Laps 0.579
393 280 Daniel BROUGHTON Solo KTM 8 00:27.2 12 Laps 0.514
394 218 Ryan KEELING Solo 8 00:33.1 12 Laps 5.802
395 449 Luke GARLICK Solo SUZ WRAP N BAP 8 00:33.1 12 Laps 0.016
396 732 Andrew BEEDLES Over 40 HUS 8 00:34.6 12 Laps 1.569
397 263 Dustin GLEIG Solo KAW 8 00:43.3 12 Laps 8.656
398 600 James FOXLEY Solo KTM FOXLEY ELECTRICAL 8 00:51.9 12 Laps 8.587
399 401 Darren WILLIAMS Solo KTM 8 01:01.6 12 Laps 9.725
400 800 Jes NICHOLLS Over 40 YAM SPI 8 01:03.2 12 Laps 1.595

Our Partners