Adult Solo Race - 401st to 600th

Results from the Adult Solo Race at the 40th Anniversary of the Weston Beach Race (401st - 600th)

Pos No. Name Class Machine Sponsor Laps Total Tm Diff Gap
401 279 Robert ELLIOTT Solo YAM JALOPY RACING\SWAMPIES WELDING 8 01:14.7 12 Laps 11.496
402 225 Jonathan MACDONALD Solo KTM 8 01:49.6 12 Laps 34.907
403 361 Rhys JOSE Solo KTM J P E SERVICES 8 01:59.2 12 Laps 9.626
404 476 Tyler COOK Solo HUS THE RANCH MX\DUCK SMART\COREMX 8 02:00.2 12 Laps 0.982
405 462 Robert WEATHERILL Solo YAM 8 02:34.4 12 Laps 34.207
406 891 Stuart DAVY Over 40 HUS 8 03:12.7 12 Laps 38.319
407 442 Ben TALBOT Solo HON MX ENGINEERING LTD 8 03:28.4 12 Laps 15.668
408 326 Jed STOCKER Solo BIKE DIRT WORX MOTORCROSS & ENDURO LTD 8 03:32.5 12 Laps 4.051
409 367 Samuel GILBERT Solo KTM SDG AUTOCARE 8 03:35.1 12 Laps 2.663
410 308 Dan STONE Solo KTM 8 03:56.9 12 Laps 21.781
411 260 Jamie DREW Solo KTM 8 04:10.9 12 Laps 14.044
412 277 Chris RAMSDEN Solo KTM 8 05:00.0 12 Laps 49.089
413 821 Stephen HAWKINS Over 40 SHE TMR 8 05:04.6 12 Laps 4.589
414 778 Jason SAMUEL Over 40 TBA 8 05:21.3 12 Laps 16.728
415 52 Harry BRADLEY Solo KAW DESIGN SCAFF/ORW/SM PRO/MICHELIN 8 05:49.1 12 Laps 27.782
416 922 Barry MOFFIT Over 40 HON ROCKET RACING 8 06:04.8 12 Laps 15.671
417 318 Harry BLENCH Solo KTM 8 06:28.0 12 Laps 23.224
418 78 George MILES Solo KTM SJS SERVICES 8 07:37.3 12 Laps 01:09.2
419 197 Jeremy ABSALOM Solo YAM 8 07:40.6 12 Laps 3.299
420 138 Liam BAYLISS Solo HON KAYBAYLDN SOUTH EAST RUBBISH 8 08:34.4 12 Laps 53.811
421 890 Michael JONES Over 40 BET THE JONES 8 08:44.1 12 Laps 9.783
422 147 Mark LAIDLER Solo KTM AVM MOTORS 8 09:57.1 12 Laps 01:12.9
423 858 Simon CARDIS Over 40 HUS COMMERCIAL BLINDS UK LTD 8 09:59.0 12 Laps 1.96
424 794 Adam DORMER Over 40 KTM RISBOUROUGH RUBBISH RECYCLING 8 10:13.8 12 Laps 14.734
425 743 Andrew HOLLAND Over 40 KTM C&J HOLLAND & SONS TRANSPORT 8 10:48.2 12 Laps 34.377
426 779 Craig CHAMBERLAIN Over 40 YAM KEVIN WILLEY\ BLAYDE SECURITY 8 10:49.0 12 Laps 0.88
427 697 Kyle COOPER Solo SUZ 8 10:49.5 12 Laps 0.475
428 513 Alex YATES Solo KAW 8 11:14.4 12 Laps 24.874
429 258 Greg SICKENGER Solo HUS GS RACING 8 11:30.0 12 Laps 15.617
430 482 Shane WHITE Solo HON 8 13:30.1 12 Laps 02:00.1
431 155 Harvey JONES Solo KTM 8 13:39.2 12 Laps 9.084
432 101 Jim HAYMAN Solo KTM KEVIN 8 13:43.0 12 Laps 3.841
433 441 James THORNTON Solo YAM 8 15:33.6 12 Laps 01:50.5
434 911 Tim ODOWD Over 40 KTM MARQUE 21 8 17:23.9 12 Laps 01:50.3
435 534 Toby FLACK Solo 7 41:41.5 13 Laps 1 Lap
436 722 Pete BULLEY Over 40 KTM GIBBS PERFORMANCE 7 42:48.5 13 Laps 01:07.1
437 510 Aaron DAVIES Solo KTM M DAVIES STEEL REINFORCEMENTS LTD 7 50:50.5 13 Laps 08:02.0
438 698 Mark WYATT Solo KAW WYATT CONSTRUCTION 7 22:57.1 13 Laps 32:06.6
439 152 Charlie LANGSTON Solo KTM MOCHO FABRICATION 7 46:49.5 13 Laps 23:52.3
440 806 Shaun BOURKE Over 40 KTM BOURKE & COOPER LTD 7 55:18.0 13 Laps 08:28.5
441 810 Adam JAMIESON Over 40 7 00:25.8 13 Laps 05:07.8
442 205 James HIBBERD Solo KTM 7 00:27.5 13 Laps 1.763
443 782 Michael JOHNSON Over 40 KTM MJMX 7 00:30.3 13 Laps 2.789
444 619 Reece WIDLAKE Solo HON MLW REMOVALS 7 00:30.3 13 Laps 0.016
445 756 James RENTON Over 40 KTM EXPRESS VENTILATION SERVICES LTD 7 01:04.9 13 Laps 34.601
446 925 Carl LAWRENCE Over 40 YAM FACTORYTRAX CONSTRUCTION LTD 7 01:06.7 13 Laps 1.747
447 977 Roger HANLEY Over 40 HON 7 01:09.8 13 Laps 3.112
448 378 Daniel URBAIN Solo HON 7 01:26.1 13 Laps 16.35
449 524 Ashley SLATER Solo HON JFS ROODING\ MOTORCROSS CONCEPTS 7 03:02.2 13 Laps 01:36.0
450 644 Will ROBINSON Solo BET FAWKEMHALL LIMITED 7 03:22.3 13 Laps 20.166
451 73W Brookelyne JOHNSON Solo KTM BEDSYBIKES MX & ENDURO SPECIALIST 7 03:26.3 13 Laps 3.967
452 203 Matt BOLAND Solo KTM SIRGAS 7 03:26.7 13 Laps 0.402
453 179 Jamie GOSCOMBE Solo KTM 7 03:45.7 13 Laps 19.054
454 592 Jack JONES Solo YAM MOTHER 7 03:52.2 13 Laps 6.421
455 156 Andrew BYRAM Solo KTM AURORA 7 04:16.7 13 Laps 24.545
456 521 Elliott MURDOCH Solo KTM SMART CHOICE PLUMPING AND HEATING 7 04:27.9 13 Laps 11.176
457 291 Loui NOTARO Solo KAW 7 04:46.9 13 Laps 18.98
458 773 Tom BINDLEY Over 40 KTM CP INSTALLATIONS 7 04:59.1 13 Laps 12.246
459 754 Ian ABBOTT Over 40 KTM ODIN SERVICES LTD 7 10:05.4 13 Laps 05:06.3
460 284 Fraser GARDINER Solo YAM DEL'S MOTORCYCLES & TYRES 7 10:21.8 13 Laps 16.401
461 387 Rhien WILLIAMS Solo SUZ 7 11:22.3 13 Laps 01:00.5
462 528 Wil JONES Solo KTM 7 15:16.6 13 Laps 03:54.3
463 899 Rob TAYLOR Over 40 YAM OLD GEEZER MX 7 17:52.7 13 Laps 02:36.1
464 6 Dan MUNDELL Solo 6 00:49.0 14 Laps 1 Lap
465 62 Morgan DEAKIN Solo BET PETE COLES 6 15:10.7 14 Laps 14:21.7
466 162 Alfie CROCKER Solo HON FAHEYS CONCRETE 6 16:26.1 14 Laps 01:15.4
467 122 Charlie PARASKEVA Solo HUS NICHE IFA GEARBOX CENTRE 6 27:39.2 14 Laps 11:13.1
468 471 Stephen PERRY Solo YAM 6 42:15.8 14 Laps 14:36.7
469 286 Cameron DOLEMAN Solo KTM FIELD ENGINEERING 6 42:57.2 14 Laps 41.387
470 814 Stuart GEORGE Over 40 KTM MATT BARDOE GROUNDWORKS 6 45:22.5 14 Laps 02:25.3
471 405 Cameron VICKERS Solo NO BLADES BIKES 6 50:41.4 14 Laps 05:18.9
472 276 Ashley BATTEN Solo SUZ BUD BATTEN RACING 6 12:32.2 14 Laps 21:50.8
473 518 Callum MORGAN Solo FAN MUM AND DAD 6 14:20.3 14 Laps 01:48.2
474 793 Adrian HORSLEY Over 40 KTM REDCAR AUTO & PERFOMANCE 6 00:26.5 14 Laps 46:06.1
475 397 Jamie AITKEN Solo KTM RACEBIKEBITZ\EVANS COOLANT 6 00:27.8 14 Laps 1.328
476 220 Harry BUTCHER Solo YAM MICHAEL BUTCHER 6 00:27.9 14 Laps 0.096
477 981 Andy RULE Over 40 YAM 6 00:29.0 14 Laps 1.131
478 909 Alex BETTS Over 40 HON 6 00:29.9 14 Laps 0.854
479 610 Corey BODILY Solo KTM CB BUILDING & GROUND SERVICES 6 00:32.1 14 Laps 2.171
480 491 Aaron FOORD Solo KTM UGYM 6 00:32.8 14 Laps 0.705
481 588 Ashley FOORD Solo KAW 6 00:33.8 14 Laps 1.021
482 255 Alfie HOOK Solo KTM 6 00:35.4 14 Laps 1.598
483 222 Harry MORGAN Solo SHE 7ONE RACING 6 00:36.9 14 Laps 1.552
484 294 Kallam SOLLITT Solo SHE 6 00:54.2 14 Laps 17.312
485 855 Clyde THOMPSON Over 40 HUS BOURNE FUN 6 00:55.9 14 Laps 1.644
486 999 Sándor KÖRÖSSY Over 40 HUS TTULPE 6 00:57.0 14 Laps 1.068
487 761 James JOHNSON Over 40 KTM MJMX 6 01:22.1 14 Laps 25.14
488 456 Darryl PYART Solo HUS 6 02:34.8 14 Laps 01:12.7
489 770 Dave WARD Over 40 KTM 6 02:57.2 14 Laps 22.433
490 412 Zeke GOODSPEED Solo KTM 6 03:53.9 14 Laps 56.739
491 768 Justin BAINES Over 40 LONGFIELD BUILDING LTD 6 04:26.6 14 Laps 32.647
492 413 Richard HANCOX Solo YAM 6 05:46.3 14 Laps 01:19.7
493 360 Luke ROBERTS Solo YAM MYSELF 6 06:13.5 14 Laps 27.171
494 444 Ben STEEL Solo KTM 6 07:06.0 14 Laps 52.557
495 740 Tony TYRRELL Over 40 HUS TMT FORESTRY SERVICES 6 07:40.2 14 Laps 34.207
496 830 Paul ROGERS Over 40 KTM FIRE STOP WESTON SUPER MARE 6 09:27.4 14 Laps 01:47.1
497 622 Tom SMALE Solo HON 6 10:24.3 14 Laps 56.96
498 788 Simon MARDEN Over 40 HUS LRS SUSPENSION 6 11:21.1 14 Laps 56.756
499 168 Billy VAUGHAN Solo YAM 6 14:21.3 14 Laps 03:00.2
500 568 Josh TAYLOR Solo KTM 5 01:29.3 15 Laps 1 Lap
501 649 Cynan JONES Solo GAS MARSHMX\RDJGROUNDWORKS\DPBRAKES 5 06:49.8 15 Laps 05:20.5
502 150 Graham HILL Solo KTM EXCEL BODY REPAIRS 5 13:54.7 15 Laps 07:05.0
503 443 Jamie CASS Solo KTM DIBTECH SUSPENSION 5 30:53.2 15 Laps 16:58.5
504 189 Juchors MICKAEL Solo HUS 5 34:12.9 15 Laps 03:19.6
505 399 Rob NOAD Solo HUS RMN 5 44:42.8 15 Laps 10:29.9
506 738 Jon PIKE Over 40 GAS 5 46:45.2 15 Laps 02:02.5
507 264 David DONNELLY Solo KTM DAVE'S MAN N VAN 5 47:34.0 15 Laps 48.758
508 135 Simon BRAY Solo KTM 5 49:30.5 15 Laps 01:56.5
509 982 Solo 5 06:08.2 15 Laps 16:37.6
510 877 Jonny BRENNAN Over 40 YAM CUSHIONS CONSTRUCTION LTD 5 36:21.0 15 Laps 30:12.9
511 611 Finn BEEDLES Solo KTM 5 36:43.2 15 Laps 22.208
512 726 Paul AUSTIN Over 40 GAS CHALLENGER SCAFFOLDING 5 41:50.9 15 Laps 05:07.6
513 862 Alex BARAONA Over 40 HON DICKENS CIDER 5 51:54.2 15 Laps 10:03.3
514 460 Craig WILLIAMS Solo KTM GO RACING & REPAIRS 5 55:00.7 15 Laps 03:06.5
515 331 Sean KELLY Solo GAS VICTOR MOTORCYCLES 5 00:25.8 15 Laps 05:25.1
516 281 Conor FROST Solo YAM TANBOX 5 00:26.2 15 Laps 0.415
517 290 Simon WELLINGS Solo KTM 5 00:30.8 15 Laps 4.514
518 262 Daniel MAXWELL Solo KAW AXELENT LTD 5 00:51.2 15 Laps 20.417
519 962 Glenn FOORD Over 40 KAW 5 01:52.3 15 Laps 01:01.1
520 825 Simon DEVONALD Over 40 HUS 5 03:36.6 15 Laps 01:44.3
521 542 Bill FARRINGTON Solo 5 03:45.8 15 Laps 9.238
522 900 Sean CROWLEY Over 40 HUS CHETWYND TRANSPORT JORDAN PRATT. 5 04:37.6 15 Laps 51.797
523 666 Alex HAY Solo BET DUCHY PLAN HIRE 5 04:38.0 15 Laps 0.352
524 595 John LESTER Solo KTM J.S SERVICES 5 05:01.9 15 Laps 23.898
525 833 Gregg O'CALLAGHAN Over 40 KTM GO RACING AND REPAIRS 5 05:18.6 15 Laps 16.702
526 935 Ryan BETTS Solo 5 06:08.5 15 Laps 49.857
527 250 Craig LILLIE Solo KTM CRAIG LILLIE 5 09:13.8 15 Laps 03:05.3
528 386 Brandon EVA Solo GAS B EVA CONSTRUCTION/CAPS ADVEN 4 49:49.5 16 Laps 1 Lap
529 209 Tommi DAVIES Solo KTM WINDOWS AT CREATIVE 4 59:06.2 16 Laps 09:16.7
530 458 Luke HARRIS Solo KTM LTH PLUMBING AND GAS SERVICES 4 12:57.6 16 Laps 13:51.4
531 323 Tod THOMPSON Solo KTM FULL THROTTLE RACING 4 14:34.7 16 Laps 01:37.1
532 163 Brad WILLIS Solo KTM 4 32:34.0 16 Laps 17:59.3
533 605 Declan FORD Solo KTM 4 50:03.6 16 Laps 17:29.6
534 463 Christopher JENKINS Solo HON 4 02:28.1 16 Laps 12:24.5
535 680 Daren LLEWELLYN Solo KTM 4 09:52.1 16 Laps 07:24.0
536 790 James LAKIN Over 40 KTM MJMX 4 36:17.0 16 Laps 26:24.9
537 807 Eric BURDEN Over 40 HUS BOURKE & COOPER LTD 4 55:22.8 16 Laps 19:05.9
538 366 Joseph IZARD Solo KTM 4 00:31.4 16 Laps 05:08.5
539 898 Ian READMAN Over 40 KAW MYSELF 4 00:38.7 16 Laps 7.379
540 835 Philip WOOLLEY Over 40 KTM 4 00:40.4 16 Laps 1.695
541 438 Callum MAYO Solo KTM DJL 4 00:48.0 16 Laps 7.589
542 720 Andrew BRIDGE Over 40 HON 4 00:58.2 16 Laps 10.139
543 538 Kane BENNETT Solo KTM 4 03:40.1 16 Laps 02:42.0
544 128 Luke HORTON Solo KTM AVM MOTOR REPAIRS\FUTURE FITNESS COVENTRY 4 03:50.6 16 Laps 10.509
545 650 Zach THOMPSON Solo YAM AQUILA 4 04:44.7 16 Laps 54.052
546 774 Mark NICHOLS Over 40 KTM 4 05:56.2 16 Laps 01:11.5
547 200 James RODWELL Solo KTM JRR ELECTRICAL 4 11:53.6 16 Laps 05:57.4
548 448 Sonny PARKER Solo BET 3 40:37.9 17 Laps 1 Lap
549 298 Clinton THOMAS Solo KTM CPT GROUNDWORKS 3 43:05.7 17 Laps 02:27.9
550 160 Damon SIVITER Solo KTM 3 46:21.6 17 Laps 03:15.8
551 293 George PEARCE Solo BET EXCEL TRUCKS 3 47:58.4 17 Laps 01:36.8
552 612 Ryan ROWLANDS Solo YAM BIKE DOCTOR\DARJEN 3 49:40.6 17 Laps 01:42.2
553 904 Neil SWEENEY Over 40 3 54:28.1 17 Laps 04:47.5
554 119 Tony GRIFFITHS Solo BET D P BRAKES 3 57:18.9 17 Laps 02:50.8
555 822 Jason KNIGHT Over 40 HON J.L KNIGHT& SON LTD 3 03:22.0 17 Laps 06:03.1
556 838 Robert SMITH Over 40 HUS GARN CHIPPY 3 12:42.7 17 Laps 09:20.8
557 271 Benjamin HALL Solo KTM BJH PAVING 3 31:53.7 17 Laps 19:10.9
558 210 Alfie BUTCHER Solo YAM MICHAEL BUTCHER 3 39:24.2 17 Laps 07:30.6
559 795 Barry SPENCER Over 40 TM SUSSEX ENDURO & MOTOCROSS LTD 3 44:29.4 17 Laps 05:05.2
560 955 Joe WILKINS Solo 3 49:58.3 17 Laps 05:28.9
561 749 Sean HOBBS Over 40 BET 3 04:26.9 17 Laps 14:28.6
562 582 Lewis HYNAM Solo KTM 3 26:59.0 17 Laps 22:32.1
563 731 Gary PINZANI Over 40 KTM 3 34:24.3 17 Laps 07:25.3
564 0 Aaron JENKINS Solo 3 36:36.3 17 Laps 02:12.0
565 617 Thomas HAMER Solo KAW ISCAGUARD 3 00:32.4 17 Laps 23:56.1
566 843 Chris FEREDAY Over 40 KTM 1ST PLACE RESPRAYS 3 00:35.3 17 Laps 2.931
567 729 Mark JARRETT Over 40 KTM PITBIKEPARTS.CO.UK 3 00:37.1 17 Laps 1.782
568 901 Steve SMITH Over 40 KTM AGG - PRO 3 00:54.0 17 Laps 16.915
569 777 Mark PYNER Over 40 HON ROSSI ICE CREAM 3 01:15.4 17 Laps 21.352
570 350 Gareth PAUL Solo BET CRTS 3 02:52.5 17 Laps 01:37.1
571 781 Jason COOK Over 40 GAS 3 03:28.1 17 Laps 35.666
572 882 Tim COWAN Over 40 HON PRIVATEER 3 04:36.5 17 Laps 01:08.4
573 39 Henry SIDDIQUI Solo GAS CHAMBERS RACING 2 26:43.8 18 Laps 1 Lap
574 127 Jack FLEMING Solo SCH MUNDELLS MOTOR SERVICES 2 28:30.2 18 Laps 01:46.4
575 287 Barnaby KNIGHT Solo KTM SKALE CONSTRUCTION\ UMR 2 28:40.9 18 Laps 10.733
576 520 Jordan WARD Solo KTM DAD 2 30:38.1 18 Laps 01:57.1
577 829 Ryan BAWN Over 40 KTM FORMACTION 2 30:53.0 18 Laps 14.987
578 503 Fion OMEARA Solo KTM 2 35:48.3 18 Laps 04:55.3
579 285 Aaron BARNES Solo HUS BARNES FLOORING\A SPEC SUSPENSION 2 36:57.0 18 Laps 01:08.7
580 182 Ben DALES Solo 2 49:50.1 18 Laps 12:53.2
581 519 Leigh JONES Solo KAW 2 53:17.9 18 Laps 03:27.8
582 594 Shaun CARTER Solo RIE 2 55:52.5 18 Laps 02:34.6
583 145 Bradley WHITE Solo YAM STOCK SWEEPERS 2 56:37.3 18 Laps 44.722
584 589 Jo HOTCHKISS Solo KAW 2 56:55.6 18 Laps 18.356
585 436 Luke RICHARDSON Solo GAS GARDEN MACHINERY EXPERTS 2 58:10.7 18 Laps 01:15.1
586 876 Matt CUSHING Over 40 YAM CUSHING CONSTRUCTION LTD 2 03:17.5 18 Laps 05:06.8
587 113 Luke TRIM Solo KTM FATHEAD RACING DLT VAN CONVERS 2 09:41.9 18 Laps 06:24.4
588 402 Chris WILLIAMS Solo KTM 2 16:52.1 18 Laps 07:10.2
589 184 James READ Solo KTM TYREMARKS 2 24:47.1 18 Laps 07:55.1
590 289 Ryan BISHOP Solo SUZ 2 27:17.3 18 Laps 02:30.2
591 998 Oliver SMITH Over 40 2 28:09.3 18 Laps 51.934
592 489 Ben MIDDLETON Solo HON 2 50:02.0 18 Laps 21:52.7
593 523 Jon ANDERSON Solo TM GROSVENOR FLOORING LTD 2 04:14.1 18 Laps 14:12.2
594 552 Joe LEACH Solo KAW TOMMY MATTHEWS 2 21:37.4 18 Laps 17:23.3
595 232 Liam WARDLE Solo KAW 2 00:53.1 18 Laps 39:15.6
596 934 James GILMORE Over 40 HUS 2 00:54.1 18 Laps 1.009
597 832 Peter COLES Over 40 YAM DORSET ENDURO 2 01:06.5 18 Laps 12.395
598 550W Sam EDWARDS Solo BET CRTS LTD 2 03:22.3 18 Laps 02:15.9
599 840 Matthew COLLINS Over 40 KTM MJC AUTO SERVICES 2 03:32.4 18 Laps 10.093
600 396 Mitchell BISSELL Solo KAW 2 09:16.2 18 Laps 05:43.8

Our Partners