Adult Solo Results - Top 200

Results from the Adult Solo Race at the 40th Anniversary of the Weston Beach Race (Top 200)

Pos No. Name Class Machine Sponsor Laps Total Tm Diff Gap
1 1 Todd KELLETT Solo YAM MONSTER ENERGY/DRAG'ON TEK YAMAHA 20 00:23.8
2 3 Ashley GREEDY Solo KTM DARJEN CONTRACTORS 20 01:42.2 01:18.4 01:18.4
3 657 Billy BOLT Solo HUS HUSQVARNA FACTORY RACING 19 00:29.8 1 Lap 1 Lap
4 32 Milko POTISEK Solo YAM YAMAHA MONSTER ENERGY DRAGONTEK 19 01:29.8 1 Lap 59.986
5 465 Sam NUNN Solo YAM CABSCREENS CRESCENT YAMAHA 19 09:00.8 1 Lap 07:31.0
6 508 Alex WALTON Solo GAS 18 04:50.8 2 Laps 1 Lap
7 10 Sion TALBOT Solo KTM DARJEN 18 05:58.2 2 Laps 01:07.4
8 14 Declan WHITTLE Solo GAS LINGS GAS GAS 18 08:30.5 2 Laps 02:32.3
9 15 Ricky WIGGINS Solo GAS MONSTER OF DIRT 18 08:40.1 2 Laps 9.589
10 16 Ben FRANKLIN Solo HUS CHAMBERS RACING 17 01:45.7 3 Laps 1 Lap
11 5 Tommy ALBA Solo SUZ FATHEAD RACING\DLT VAN CONVERSIONS 17 03:55.0 3 Laps 02:09.2
12 335 Josh CANTON Solo YAM CONCEPT CCF UK 17 05:50.9 3 Laps 01:56.0
13 1463 Roger HOLLAND Solo KAW 17 05:54.0 3 Laps 3.004
14 21 Jamie ROPER Solo KTM WALTERS MEDICAL\JIM AIM RACING 17 06:41.6 3 Laps 47.613
15 69 Tayler DARBY Solo GAS DARJEN CONTRATORS 17 06:55.3 3 Laps 13.753
16 29 Tyler WESTCOTT Solo GAS HJA MOTORCYCLESPLANETMOTO HOLIDAYS 17 07:43.6 3 Laps 48.329
17 674 Sean WAINWRIGHT Solo HON 16 00:27.8 4 Laps 1 Lap
18 35 Mike WILLIAMS Solo KTM MRW PLUMBING LTD 16 00:37.5 4 Laps 9.703
19 38 Bradley ROWLAND Solo KTM 16 00:43.6 4 Laps 6.1
20 347 Leon WILLIAMS Solo HON S W COMMERCIALS 16 01:04.1 4 Laps 20.476
21 570 Curtis BLAMEY Solo YAM DIRTWHEELZ UK 16 01:38.9 4 Laps 34.868
22 28 Ryan BURTON Solo GAS WEARSIDE REWINDS\ENDUROTEK\TC 16 04:27.7 4 Laps 02:48.8
23 40 Keelan SOUTHWOOD Solo HON JK JOINTING\DRAGON ASPHALT\STORMER 16 05:10.7 4 Laps 42.905
24 67 Myles SAUNDERS Solo KTM AJS LTD\ THE FURNITURE BARN 16 05:24.9 4 Laps 14.293
25 623 Tyler ROWE Solo KTM NANPEAN SELF STORAGE 16 05:52.7 4 Laps 27.734
26 34 Alfie CALVERT Solo HUS NESC\MOTO33 16 05:59.2 4 Laps 6.559
27 494 Henry PARTRIDGE Solo YAM CONCEPT 16 07:11.0 4 Laps 01:11.7
28 26 Ty KELLETT Solo YAM 16 07:33.2 4 Laps 22.19
29 24 Cory MCSHANE Solo FC CLM WINDOWS & DOORS\ DIRT WHEELZ UK 16 08:49.8 4 Laps 01:16.6
30 247 James HADDOW Solo KTM WOODEND GARAGE 16 08:51.0 4 Laps 1.138
31 834 Derek BAWN Over 40 HUS FORMACTION LTD 16 09:02.7 4 Laps 11.72
32 66 Jack BERRY Solo BET 16 09:13.9 4 Laps 11.212
33 47 Jamie LLEWELLYN Solo KTM AC AUTO REPAIRS P R C PLANT CLEANIN 16 09:53.3 4 Laps 39.42
34 497 Toby BAILEY Solo KTM 16 10:23.3 4 Laps 29.98
35 91 Luke KENNETT Solo KTM MOTOLOKO 16 10:50.7 4 Laps 27.381
36 692 Sheldon SEAL Solo GAS 16 11:32.9 4 Laps 42.202
37 41 Tommy CLARK Solo YAM R J CLARK LTD 16 11:37.9 4 Laps 5.032
38 1717 Neville BRADSHAW Over 40 15 44:41.5 5 Laps 1 Lap
39 60 George EUSTACE Solo KTM JIM AIM MOTORCYCLES 15 00:27.6 5 Laps 15:46.1
40 65 Derry MILLING Over 40 KTM SNOW WHITE LAUNDRIES 15 00:44.9 5 Laps 17.279
41 54 William HUGHES Solo GAS THE BIG BEAR CIDER MILL 15 00:54.5 5 Laps 9.639
42 739 Rick DU-FEU Over 40 GAS JSM GASGAS 15 01:11.4 5 Laps 16.909
43 57 Jamie PAGET Solo KTM JD RACING 15 04:24.4 5 Laps 03:13.0
44 704 Alex OWEN Over 40 HUS MOTORCYCLE GOODIES 15 04:45.1 5 Laps 20.64
45 56 Ashley LOCKE Solo KTM 15 04:52.6 5 Laps 7.506
46 64 James CLARK Solo GAS NATALIEROBSONPRIVATE\NANNYFLOAUTO 15 04:56.1 5 Laps 3.514
47 50 Jake FORD Solo HUS WILLOW DEVELOPMENTS 15 05:12.3 5 Laps 16.238
48 457 Joshua KIRBY Solo KAW KAND N SURFACING BLADES BIKES 15 05:32.2 5 Laps 19.904
49 51 Andrew FROST Over 40 GAS FOWLER GASGAS 15 05:39.6 5 Laps 7.334
50 95 Liam SKELTON Solo HUS ST BLAZEY 15 06:07.1 5 Laps 27.511
51 72 Luke OLDFIELD Solo SUZ SR75 WORLD TEAM 15 06:30.9 5 Laps 23.781
52 976 Alex HAMER Solo 15 06:34.4 5 Laps 3.582
53 933 Richard PENHALIGON Over 40 KTM WWW.PRESSURESERVICES.CO.UK 15 06:49.9 5 Laps 15.438
54 30 Shaun BUCHAN Solo GAS ET JAMES\TTUK\RIP N ROLL 15 07:21.9 5 Laps 32.007
55 133 Rowan PENHALIGON Solo GAS PRESSURE SERVICES 15 07:25.0 5 Laps 3.097
56 427 Lee HOLLAND Solo SUZ C&J HOLLAND & SONS TRANSPORT 15 07:55.2 5 Laps 30.182
57 428 Charlie GRIFFITHS Solo KTM 426 MOTORSPORT 15 08:44.1 5 Laps 48.884
58 74 Ryan COX Solo KTM 15 09:20.1 5 Laps 36.073
59 154 Arron FLYNN Solo KTM SMX OFF-ROAD 15 10:15.4 5 Laps 55.233
60 245 Dan GUY Solo YAM CRESCENT YAMAHA 15 10:37.3 5 Laps 21.964
61 309 Connor ATKINSON Solo BET SOUTH WEST TRIALS ENDURO 15 10:43.7 5 Laps 6.339
62 198 Lawrie DAVIES Solo 15 10:55.2 5 Laps 11.546
63 55 Aaron COLLEY Solo HON KJS RACING 15 10:58.4 5 Laps 3.176
64 445 Thomas SARGENT Solo HUS RANSON RACING 15 11:01.6 5 Laps 3.215
65 406 Thomas MERRITT Solo KTM TM AUTO SOLUTIONS 15 11:37.5 5 Laps 35.86
66 319 Alex DAWSON Solo KTM GOGGLESHOPRIDER.COM 15 11:57.2 5 Laps 19.724
67 31 Scott MEREDITH Solo GAS YNYSDDU CAR SALES 15 12:34.3 5 Laps 37.097
68 351 Jonathan RODERICK-EVANS Solo YAM CONCEPT CCF UK 14 01:12.3 6 Laps 1 Lap
69 379 Corey LLEWELLYN Solo KTM PRC PLANT CLEANING 14 01:18.3 6 Laps 5.965
70 79 Luke EVANS Solo KTM BBEVENTHIRESPSFIELDE ENGINEERING 14 01:26.6 6 Laps 8.333
71 86 Rolf BOOI Over 40 KAW BOOI BROTHERS 14 02:01.2 6 Laps 34.538
72 93 Joe PHILLIPS Solo YAM GH MOTORCYCLES\DATUM GROUP LTD 14 02:06.3 6 Laps 5.131
73 106 Patrick TWENTYMAN Solo KTM PEAK CONSTRUCTION 14 02:24.6 6 Laps 18.255
74 421 George BOWERMAN Solo KAW FAT HEAD RACING\THORN FALCON STORAGE 14 02:27.3 6 Laps 2.782
75 104 Ross TAYLOR Solo YAM SD HOME\GARDENSRIDGE RACING 14 02:36.4 6 Laps 9.064
76 348 Jack SCARLETT Solo KTM MTP 14 03:57.4 6 Laps 01:21.0
77 359 Niles REID Solo GAS MIDWEST 14 04:39.6 6 Laps 42.16
78 337 Jacob POTTS Solo KTM JK CONTRUCTION TURNBULLS BRIGG 14 04:57.8 6 Laps 18.258
79 116 Brett MOORE Solo YAM CENTRAHEAT\RIPNROLL GOGGLES 14 06:05.4 6 Laps 01:07.5
80 166 Alex DYKE Solo BET PLUMB WISE 14 06:27.5 6 Laps 22.095
81 202 Sean TAYLOR Solo KAW MX ENGINEERING 14 06:43.1 6 Laps 15.652
82 469 Andrew COOPER Solo 14 07:00.3 6 Laps 17.218
83 388 Adam PAGE Solo KTM ROUTE INDUSTRIES 14 07:02.8 6 Laps 2.504
84 368 Jack TALBOT Solo HUS OPIE MOTO 14 08:23.5 6 Laps 01:20.6
85 435 Nathan HEATH Solo KTM TWENTY5RACING 14 08:28.7 6 Laps 5.205
86 686 Tom CRUMP Solo HON M CRUMP & SON 14 08:36.1 6 Laps 7.445
87 98 Cole ELLIOTT Solo HUS ELLIOTT ELECTRICAL 14 08:51.3 6 Laps 15.16
88 19 Brad THORNHILL Solo KTM LMC\RADFORD 14 09:11.3 6 Laps 20.028
89 485 Henry LIFE Solo GAS 14 09:13.1 6 Laps 1.808
90 802 Will BRIDGER Over 40 SHE VANLIFE CAMPER CONVERSIONS 14 09:27.3 6 Laps 14.233
91 717 Gary McCOY Over 40 14 09:35.0 6 Laps 7.668
92 115 Elliot COOK Solo KTM ECES RACING KTM 14 09:39.4 6 Laps 4.407
93 243 Reece MOREWOOD Solo YAM UK BLINDS 14 10:00.7 6 Laps 21.294
94 526 Sam NICHOLAS Solo HON WELDLEC DEVON VIEW GARAGE 14 10:51.8 6 Laps 51.092
95 376 Jake ENDEAN Solo HUS 133 RACING\ OPIE MOTO 14 10:57.5 6 Laps 5.664
96 299 Sam SKYRME Solo BET SKYRME'S PERFORMANCE RACING 14 11:09.1 6 Laps 11.598
97 434 Craig HANCOCK Solo 14 11:22.9 6 Laps 13.871
98 823 Matt WARD Over 40 KTM WHEELWRIGHTS GARAGE 14 11:40.6 6 Laps 17.678
99 90 Macauley DAVIES Solo HUS STORMER MOTORCROSS 14 11:45.4 6 Laps 4.761
100 565 Ben HECHTER Solo KTM 14 12:02.6 6 Laps 17.249
101 809 Lee THORNTON Over 40 KTM LEE THORNTON STRUCTURES (LTS) 14 12:25.3 6 Laps 22.636
102 507 Benjamin COOK Solo KAW 14 12:25.5 6 Laps 0.198
103 468 Ben WALKER Solo KTM 14 12:47.8 6 Laps 22.332
104 92 Jordan PRATT Solo HON( 14 12:57.5 6 Laps 9.747
105 391 Joseph DAVIES Solo GAS WILDMORR GRABAWAY\ NEIL R DAVIES 14 14:25.2 6 Laps 01:27.7
106 764 Tim FORMAN Over 40 BET FORESITESERVICES 13 39:21.1 7 Laps 1 Lap
107 425 Matt TOLLEY Solo KTM 426 MOTORSPORT 13 44:26.0 7 Laps 05:05.0
108 454 Nathan HOOPER Solo BET J MCCARTHY PLANT\ C HARRIS LOGBURNER 13 00:24.2 7 Laps 15:58.2
109 173 Dan HARTLEY Solo GAS HJA MOTORCYCLES 13 00:26.8 7 Laps 2.607
110 362 Ryan MATTHEWS Solo HUS 13 01:24.8 7 Laps 58.017
111 472 Sam BUTLER Solo KTM BUTLER AND KING 13 02:06.5 7 Laps 41.678
112 324 Thomas LANE Solo HUS FUTURE PROOF COMPOSITE 13 02:57.9 7 Laps 51.428
113 837 Matt WELLS Over 40 13 03:06.6 7 Laps 8.655
114 710 Mark KIRBY Over 40 HUS K AND N SURFACING LTD RACING TEAM 13 03:14.6 7 Laps 8.034
115 159 Alex CHRISTOPHER Solo KTM SDGJCS APPLIANCES 13 03:48.6 7 Laps 34.022
116 635 Joe BEAUMONT Solo 13 03:54.9 7 Laps 6.23
117 380 Harry CLAYTON Solo YAM MSL RACING 13 03:58.8 7 Laps 3.946
118 984 Eddie SLOANE Over 40 13 04:16.8 7 Laps 18.006
119 614 Oli COOK Solo BET 13 04:42.8 7 Laps 25.942
120 176 Tom SALT Solo KTM XPLORE CAMPERS LTD 13 05:06.2 7 Laps 23.405
121 561 Alfie BARBER Solo GAS MB SIGNS 13 05:11.0 7 Laps 4.864
122 504 Ben HRRISON Solo KTM 13 05:24.1 7 Laps 13.019
123 689 Scott SLOANE Solo KTM 13 05:28.4 7 Laps 4.367
124 102 Rob RULE Solo KTM EMPIRE SCAFFOLDING 13 05:42.8 7 Laps 14.397
125 487 Alex BUCHANAN Solo KTM 13 05:48.6 7 Laps 5.809
126 170 Luke PRICE Solo KTM GASLINE SERVICES 13 05:59.7 7 Laps 11.059
127 857 Leigh WILLIAMS Over 40 GAS JD RACING 13 06:40.5 7 Laps 40.786
128 422 Matthew SKINNER Solo KTM FIELD PLANT HIRE 13 06:51.5 7 Laps 11.034
129 884 James FAULKNER Over 40 HON STEVE FAULKNER RACING 13 07:25.5 7 Laps 33.975
130 103 Sam JAMISON Solo HUS JAMISON RACING 13 07:45.8 7 Laps 20.295
131 559 Samuel FRY Solo YAM 13 08:11.6 7 Laps 25.85
132 492 Josh LISTER Solo 13 08:38.3 7 Laps 26.674
133 874 Dean GRAY Over 40 KAW 13 08:48.9 7 Laps 10.614
134 499 Lewis PHIBBEN Solo HUS A.P PLASTERING 13 09:30.4 7 Laps 41.458
135 411 Dane LOVATT Solo KTM OPTIMUM GAS 13 09:32.0 7 Laps 1.593
136 268 Todd LIELL Solo KTM AMPED 13 09:32.8 7 Laps 0.791
137 539 Joseph HOWSAM Solo 13 09:42.0 7 Laps 9.234
138 718 Lee HATTERSLEY Over 40 KTM SYD SMITHS MOTORCYCLES 13 09:58.4 7 Laps 16.45
139 130 Callum RADFORD Solo KTM RADFORD WINDOWS\LMC 13 10:03.8 7 Laps 5.332
140 211 Scott OWENS Solo HUS TEAM SMX 13 10:04.2 7 Laps 0.387
141 384 Ricky MITCHELL Solo HUS R MITCHELL JOINERY 13 10:11.2 7 Laps 7.028
142 708 Steve WILLIAMS Over 40 GAS 13 10:37.6 7 Laps 26.463
143 484 James COLCLOUGH Solo HUS CRT PERFOMANCES PARTS 13 11:14.2 7 Laps 36.519
144 332 Jack HYDE Solo HUS ORANGE HATE LIMITED 13 11:33.9 7 Laps 19.72
145 724 Philip GILDER Over 40 GAS MANOR EVENTS HOSPITALITY 13 11:35.5 7 Laps 1.601
146 265 Josh GRIFFITHS Solo GAS JD RACING\TSR 13 12:00.7 7 Laps 25.228
147 242 Callum PICKERING REYNALDS Solo TM ADAMS MARGUEE'S 13 12:11.9 7 Laps 11.141
148 498 Joel TETT Solo KAW 13 12:14.0 7 Laps 2.1
149 266 Thomas WILLIAMS Solo HUS CWMAMAN UPHOLSTERY 13 12:36.1 7 Laps 22.134
150 897 Gareth STEVENS Over 40 KTM ME 13 13:48.3 7 Laps 01:12.3
151 557 Keilan PRICE Solo HUS 13 13:58.8 7 Laps 10.415
152 527 Liam JONES Solo KTM BILLY JONES PLASTERING 13 14:12.6 7 Laps 13.804
153 18 Jaydon MURPHY Solo YAM NE10 VODKA\ DIRT WHEELZ 12 40:42.0 8 Laps 1 Lap
154 82 Ashley SHEPPARD Solo KTM ASHBUILD 12 51:47.2 8 Laps 11:05.2
155 99 Bryce HAGGER Solo KTM BARWICK RACING 12 00:26.7 8 Laps 08:39.5
156 357 Ricky FORD Solo KTM MJMX 12 00:44.2 8 Laps 17.466
157 349 Luke SCRIVEN Solo KTM PLANET MOTO 12 00:45.5 8 Laps 1.316
158 107 Richard COLLINS Solo KTM PLANT MX 12 00:45.6 8 Laps 0.164
159 338 Liam MAYO Solo TM DJL GROUP 12 01:45.0 8 Laps 59.364
160 343 Ben CLARK Solo KTM FLO AUTOMOTIVE 12 01:54.1 8 Laps 9.088
161 848 Toni BURROWS Over 40 KAW TB48 12 02:04.7 8 Laps 10.637
162 789 Geoffrey WHARTON Over 40 KTM BLACKBROW LTD 12 02:20.8 8 Laps 16.026
163 919 Matthew JAMES Over 40 12 02:25.4 8 Laps 4.658
164 656 Matt BOWEN Solo KAW 12 02:27.6 8 Laps 2.145
165 737 Sean KELLY Over 40 SUZ JSM KELLY DEVELOPMENT 12 03:40.6 8 Laps 01:13.1
166 212 Luke DAY Solo GAS 12 03:46.5 8 Laps 5.853
167 311 Finlay HORSLEY Solo KTM REDCAR AUTO & PERFORMANCE 12 04:31.5 8 Laps 45.032
168 591 Jordan HALL Solo KTM 12 04:34.9 8 Laps 3.443
169 140 Nick FORD Solo SUZ PRO PLASTER 12 04:40.0 8 Laps 5.051
170 234 Jamie WILSON Solo HUS AA 12 05:31.6 8 Laps 51.566
171 452W Emily HALL Solo BET ROGERSHILL RACEWAY 12 05:35.0 8 Laps 3.482
172 254 Alex MACE Solo KTM SOUTHERN HIGHLANDS KTM 12 05:54.5 8 Laps 19.487
173 314 Adam O'RIORDAN Solo KTM 12 06:10.2 8 Laps 15.715
174 244 Charlie JACKSON Solo HON 12 06:14.9 8 Laps 4.647
175 167 Joel WORTHINGTON Solo HON NSRMX\FASTROUTE LTD 12 06:18.8 8 Laps 3.878
176 238 Tayler BROOKE Solo KTM LP RACING 12 06:32.0 8 Laps 13.26
177 418 Aled FLOOK Solo HUS PROJECT POWER 12 06:35.3 8 Laps 3.314
178 273 Matthew LAWRENCE Solo KTM 12 06:37.9 8 Laps 2.511
179 409 Dan LEE Solo YAM MILES DRAINAGE 12 06:50.4 8 Laps 12.576
180 461 Fin SMITH Solo GAS HPMS 12 06:53.3 8 Laps 2.863
181 282 Angus VOWLES Solo KTM 12 07:09.2 8 Laps 15.873
182 185 Liam ENGLISH Solo SHE AGRI-TECH LTD 12 07:12.0 8 Laps 2.816
183 161 Daniel SALMON Solo KAW 12 07:12.0 8 Laps 0.001
184 655 David HOLDER Solo 12 07:28.5 8 Laps 16.472
185 707 Gary BENNIMAN Over 40 KTM 12 07:34.3 8 Laps 5.824
186 820 Adrian FRANCIS Over 40 HUS 12 07:36.4 8 Laps 2.161
187 771 Raymond OTOKA Over 40 BET BIKE SHED MOTORBIKES LTD 12 07:56.8 8 Laps 20.341
188 175 Kieran VAUGHAN Solo KTM 12 08:04.7 8 Laps 7.915
189 480W Zoe ZEMBRZUSKI Solo 12 08:27.3 8 Laps 22.587
190 215 Jason HAMBLIN Solo HUS FACTORY KEV RACING 12 08:32.7 8 Laps 5.38
191 320 Daniel GRIFFITHS Solo KAW DM GRIFFITHS CONCRETE PUMPING LTD 12 08:50.0 8 Laps 17.295
192 272 Ashley TAYLOR Solo YAM BEER 12 09:22.8 8 Laps 32.833
193 118 Will ROSSI Solo GAS HARWOOD KING PRINTMAKERS 12 09:48.3 8 Laps 25.493
194 583 Mark ELLENS Solo KTM SAMON 12 09:52.4 8 Laps 4.097
195 808 Scott CHAPLIN Over 40 GAS JC'S BISTRO 12 09:53.1 8 Laps 0.741
196 1620 Cruz RULE Solo PEZ THE BARBER 12 09:59.8 8 Laps 6.677
197 844 Dominic FLEMING Over 40 KTM 12 10:07.6 8 Laps 7.803
198 231 Ryan BUCKLE Solo SUZ RMB AUTOS 12 10:18.7 8 Laps 11.14
199 325 Matt WILLIS Solo KTM 12 10:39.1 8 Laps 20.397
200 590 Steven DAY Solo KTM 12 10:47.1 8 Laps 8.004

Next Event:
19 Days 09 Hours 32 Mins 44 Secs
Find out more
Our Partners