Quad & Sidecar Results

Results from the Quad & Sidecar Race at the 40th Anniversary of the Weston Beach Race

Pos No. Name Class Machine Sponsor Town Laps Total Tm Diff Gap
1 2 Steve ATKINS 4x4 CAN Exmoor 17 03:25.8
2 9 Lathan PRITCHARD 4x4 CAN L PRITCHARD GROUNDWORK Whitchurch 17 11:58.5 08:32.8 08:32.8
3 5 Oliver SANSOM 1 MAN YAM MX ACADEMY\CROMWELL TRUCKS Sutton Coldfield 16 05:57.5 1 Lap 1 Lap
4 11 Dwayne BARNES 1 MAN HON ROUNDBUSH MX Annan 16 07:14.0 1 Lap 01:16.5
5 10 Adam TWINE 4x4 CAN HTSTEEL Watchet 16 08:38.1 1 Lap 01:24.0
6 16 Jonny McKNIGHT 1 MAN JMK JMK QUADS County Down 16 09:46.2 1 Lap 01:08.1
7 8 Laurence STOPPS 1 MAN YAM THE BRAKE HOUSE\QBRUS Daventry 16 13:43.2 1 Lap 03:57.1
8 504 WILLIAMS/ GREEN SIDE KTM ET JAMES\SIMON BROWN\TOMS MOWERS Llandrindod Wells 16 15:02.7 1 Lap 01:19.5
9 208 GOVE/ HUNTER 2 MAN CAN 15 03:48.8 2 Laps 1 Lap
10 498 Jamie SHAW 4x4 CAN Doncaster 15 04:33.9 2 Laps 45.103
11 445 Jack HODGE 4x4 CAN 15 04:35.7 2 Laps 1.852
12 281 GUY/ DAVID 2 MAN CAN GML - ATV Colne 15 05:06.7 2 Laps 30.964
13 32 Zak ORCHARD 1 MAN YAM YOUNGLIVES VS CANCER Redruth 15 05:56.5 2 Laps 49.822
14 432 Connor LEIGHTON 4x4 POL Pontypool 15 10:15.0 2 Laps 04:18.5
15 204 JONES/ MCCORMICK 2 MAN CAN Ruyton XI Towns 15 10:53.9 2 Laps 38.865
16 44 Charlie WHEATLEY 1 MAN HUS KEVIN WHEATLEY LIMITED Barnstaple 14 54:42.1 3 Laps 1 Lap
17 466 Stuart MARLEY 4x4 CAN STAURT MARLEY LTD Crook 14 05:46.4 3 Laps 11:04.3
18 23 Richard CLARK 1 MAN YAM RCCCONSTRUCTION LTD Chipping Campden 14 09:12.8 3 Laps 03:26.4
19 211 GILLETT/ TREHARNE 2 MAN YAM Bridgend 14 09:30.7 3 Laps 17.866
20 506 LAWRY/ WILKINSON SIDE HUS CSS BIKES Winnersh 14 10:02.1 3 Laps 31.428
21 20 Zach HULL 1 MAN HON 14 12:19.4 3 Laps 02:17.3
22 567 ZEMBRUSKI/ LEWIS SIDE KTM 13 04:54.7 4 Laps 1 Lap
23 406 Adrian WEBBER 4x4 CAN A J WEBBER AG SERVICES Tiverton 13 05:04.5 4 Laps 9.762
24 482 Jamie MYERSCOUGH 4x4 YAM YAMAHA Bargoed 13 05:18.0 4 Laps 13.561
25 40 David VINES 1 MAN YAM Stonehouse 13 05:29.2 4 Laps 11.226
26 589 MUDIE/ KINGE SIDE VMC LRM SERVICES Lindford 13 05:30.5 4 Laps 1.223
27 13 Davey NIXON 1 MAN HON NIXON BULK HAULAGE Hexham 13 05:53.7 4 Laps 23.209
28 439 David HULL 4x4 POL 13 06:19.2 4 Laps 25.5
29 464 Joshua ONEILL 4x4 YAM 13 07:49.4 4 Laps 01:30.2
30 184 Steve KIRWIN 1 MAN HON WULFSPORT\RNR\DAVEY NIXON Petersfield 13 08:21.5 4 Laps 32.09
31 435 Ryan WILLETT 4x4 CAN WILLETT CONSTRUCTION LTD Tavistock 13 08:38.3 4 Laps 16.744
32 480 Wyn WILLIAMS 4x4 POL MP PAVER HIRE Llansantffraid 13 10:35.6 4 Laps 01:57.4
33 188 Andy WATSON 1 MAN HON DAVEY NIXON AUTO SERVICES Hexham 13 11:16.5 4 Laps 40.835
34 42 Ross JONES 1 MAN GRIZ LMTJ RECOVERY AND GARAGE Blackwood 13 12:32.0 4 Laps 01:15.5
35 217 HONE/ TILLYER 2 MAN CAN TYREMARKS\TAVISTOCK Tavistock 13 12:43.0 4 Laps 10.985
36 485 Iain McKEOWEN 4x4 YAM Magherafelt 13 14:29.6 4 Laps 01:46.6
37 462 Macaulay HARRISON 4x4 SUZ 13 14:52.3 4 Laps 22.634
38 429 Gareth BADGER 4x4 SUZ A29 Tyrone 13 14:54.1 4 Laps 1.836
39 164 Joshua WARING 1 MAN YAM RAND FARM PARK Market Rasen 13 15:14.6 4 Laps 20.468
40 454 Josh YOUNG 4x4 HON GELVIN ELECTRICALS Limavady 13 16:01.9 4 Laps 47.372
41 442 Iain STRATTON 4x4 POL STRATTON ATV Cuper 13 16:35.6 4 Laps 33.695
42 3 Jonny KELLY 1 MAN HON TAMLAGHTCOTTAGE.CO.UK Limavady 12 27:34.8 5 Laps 1 Lap
43 458 Adam PLUMB 4x4 CAN SML Crook 12 28:41.8 5 Laps 01:07.0
44 17 David MARRIOTT 1 MAN HON ELITE ROOFING DEVELOPERS Aylesbury 12 53:00.5 5 Laps 24:18.7
45 700 BARNES/ OLDFIELD SIDE KTM TREVEOR POPE MOTORCYCLES Hook 12 00:38.7 5 Laps 07:38.2
46 271 KEITCH/ KEITCH 2 MAN SUZ KATV\KEITH MORGAN MOWERS Usk 12 01:20.5 5 Laps 41.792
47 46 Josh ROBBINS 1 MAN YAM J&J AUTO BODY REPAIRS Blackwood 12 04:51.2 5 Laps 03:30.7
48 592 THOMAS/ DUGGAN-THOMAS SIDE KTM AT INSTALLATIONS Newbridge 12 08:55.1 5 Laps 04:03.9
49 577 WATSON/ MACKAY SIDE KTM WATSON CLEANING #377 Peterlee 12 10:09.4 5 Laps 01:14.3
50 102 Jordan PRITCHARD 1 MAN SUZ J&J AUTO BODY REPAIRS Crumlin 12 10:11.5 5 Laps 2.131
51 525 CHILCOTT/ TONKIN SIDE HUS 12 11:22.5 5 Laps 01:10.9
52 411 Nick JOHNS 4x4 CAN KEA HAULAGE & PLANT LTD Truro 12 11:54.6 5 Laps 32.11
53 403 Anthony WILLIAMS 4x4 YAM SES HAULAGE\PACK IT Blackwood 12 12:33.6 5 Laps 39.03
54 214 D.BURNETT/ J.BURNETT 2 MAN CAN Bristol 12 14:09.6 5 Laps 01:36.0
55 412 Ashley SHEPPARD 4x4 ASHBUILD Brstol 12 14:45.3 5 Laps 35.654
56 28 John LUMLEY 1 MAN YAM JL SERVICES Hexham 12 15:12.8 5 Laps 27.495
57 33 Neil ASBURY 1 MAN CAN Tamworth 12 17:14.0 5 Laps 02:01.3
58 27 Jamie MORGAN 1 MAN HON KEITH MORGAN MOWERS\KATV Usk 11 13:54.2 6 Laps 1 Lap
59 45 Heyden STANTON 1 MAN SUZ SHOE STRING RACING Ilfracombe 11 03:56.2 6 Laps 50:02.0
60 88 David RENDELL 1 MAN KAW CANNONBALLS BEARINGS Caerphilly 11 06:29.8 6 Laps 02:33.6
61 417 Martin WOMBELL 4x4 SUZ AMG WOMBELL Petersfield 11 06:36.9 6 Laps 7.065
62 254 PALMER/ PALMER 2 MAN YAM PALMERS PET SITTING/ TJ EDMUNDS Hengoed 11 07:00.1 6 Laps 23.27
63 607 MUDIE/ MUDIE SIDE KAW FERNLEY GROUP Hartlepool 11 07:40.5 6 Laps 40.389
64 456 Mark YOUNG 4x4 HON MYP Limavady 11 15:17.2 6 Laps 07:36.7
65 600 HOARE/ EASTMAN SIDE KTM Petersfield 11 16:14.3 6 Laps 57.117
66 115 Carly SEWELL 1 MAN YAM NORTHY RACING Reading 11 16:16.1 6 Laps 1.778
67 414 Jack YOUNG 4x4 HON DA FORGIE Limavady 11 16:28.5 6 Laps 12.384
68 48 Josh MCKNIGHT 1 MAN YAM JMK QUADS Banbridge 10 19:19.5 7 Laps 1 Lap
69 153 Olly MARTIN 1 MAN YAM OJ AUTOMOTIVE Andover 10 03:38.4 7 Laps 44:18.9
70 410 Ash WILLCOX 4x4 CAN MIX4YOU LTD Truro 10 05:31.2 7 Laps 01:52.8
71 69 Dave GLACKIN 1 MAN SUZ Droitwich 10 06:13.6 7 Laps 42.365
72 101 James WALKER 1 MAN HON THE GARAGE WALTON Chertsey 10 06:17.1 7 Laps 3.542
73 38 Mark FRENCH 1 MAN HON BURGS SHED Ashby de la Zouch 10 06:27.4 7 Laps 10.298
74 420 Liam BLACKWELL 4x4 CAN BLACKWELL'S Blackwood 10 07:28.3 7 Laps 01:00.8
75 100 Michael KELLY 1 MAN YAM COOLEY INDUSTRIES Isle Of Man 10 07:55.6 7 Laps 27.31
76 507 CHANDLER/ WEBB SIDE KTM MYSELF Reading 10 08:01.7 7 Laps 6.122
77 407 Paul SEVERN 4x4 POL RIP MARTIN\4DIRT Stockport 10 08:30.5 7 Laps 28.797
78 490 Andrew NORMAN 4x4 YAM ME Taunton 10 08:54.3 7 Laps 23.855
79 202 S.BURNETT/ C.BURNETT 2 MAN CAN BURNETT AND HILLMAN Wrington 10 12:03.5 7 Laps 03:09.2
80 423 Jason HALLING 4x4 YAM Newport 10 13:14.8 7 Laps 01:11.2
81 415 Colin BURNETT 4x4 CAN EX MOOR REMAPPING Watchet 10 17:54.0 7 Laps 04:39.2
82 431 Harry STEVENS 4x4 CAN KATIE 141 RACING Tiverton 9 47:23.6 8 Laps 1 Lap
83 47 Cameron GODDARD 1 MAN YAM GODDARD AUTOS Treharris 9 18:57.4 8 Laps 31:33.8
84 531 RUTHERFORD/ BROWNE SIDE VMC JR RACING TEAM Congresbury 9 33:36.7 8 Laps 14:39.3
85 76 Barry SANDERS 1 MAN HON Worcester 9 03:33.4 8 Laps 29:56.7
86 71 Samuel CHAPPELL 1 MAN VLS THE PELICAN INN PAMBER Tadley 9 03:35.3 8 Laps 1.96
87 787 Brooke BUNCE 1 MAN 9 03:36.5 8 Laps 1.181
88 51 Daniel LOVEDAY 1 MAN HON 9 03:44.6 8 Laps 8.136
89 31 Lee CARPENTER 1 MAN HON BURGS SHED Hartshorne 9 03:53.1 8 Laps 8.503
90 213 EAGLE/ WILDMAN 2 MAN YAM DRAG'ON DISTIBUTION CALAIS/CSR Weston Super Mare 9 04:40.6 8 Laps 47.491
91 437 Emma CARPENTER 4x4 CAN BURGS SHED Swadlincote 9 08:09.7 8 Laps 03:29.1
92 469 Richard BOWER 4x4 YAM WOLGARTSON FARM Stafford 9 17:00.6 8 Laps 08:50.9
93 491 Paul FISHER 4x4 SUZ JUDGE COURT SERVICE CENTRE Droitwich 9 18:18.6 8 Laps 01:18.0
94 433 Greg WOMBELL 4x4 CAN Alresford","Brown Candover 9 19:31.7 8 Laps 01:13.1
95 418 Latham THOMAS 4x4 CAN THOMAS Blackwood 8 53:14.2 9 Laps 1 Lap
96 477 Paul HARKNESS 4x4 YAM 8 02:03.1 9 Laps 08:48.9
97 401 Nathan JONES 4x4 CAN Tamworth 8 02:41.3 9 Laps 38.154
98 36 Colin BARROW 1 MAN HON C J BARROW LTD Honiton 8 24:44.9 9 Laps 22:03.7
99 436 Jordan TOMBS 4x4 CAN Walsall 8 28:55.5 9 Laps 04:10.6
100 421 Declan OCONNER 4x4 CAN MOTO MX REPAIRS Ebbw Vale 8 38:56.1 9 Laps 10:00.6
101 424 Andrew PERKIN 4x4 CAN ANDY PERKIN Swadlincote 8 43:57.5 9 Laps 05:01.4
102 43 Kieran MILES COX 1 MAN CAN KIE'S CARS\LMTJ RECOVERY Blackwood 8 57:57.6 9 Laps 14:00.1
103 99 Will MEAD 1 MAN YAM AGRI GIVEAWAYS Westbury 8 03:29.4 9 Laps 05:31.8
104 159 Amelia MEAD 1 MAN YAM Westbury 8 03:57.3 9 Laps 27.903
105 540 NELSON/ PRICE SIDE KTM Wellingborough 8 05:20.2 9 Laps 01:22.9
106 205 BERRY/ EUSTACE 2 MAN HON Buntingford 8 07:53.5 9 Laps 02:33.3
107 35 Daniel BARROW 1 MAN HON C J BARROW LTD Honiton 8 16:18.8 9 Laps 08:25.4
108 555 H.JONES/ F.JONES SIDE KTM Weston-Super-Mare 8 17:48.1 9 Laps 01:29.3
109 322 Josh JAMES 1 MAN 7 48:41.1 10 Laps 1 Lap
110 34 Neil SWEENEY 1 MAN HON BERGS SHED Leicester 7 58:11.6 10 Laps 09:30.4
111 499 Archie GRAVEL 4x4 CAN CAN AM Doncaster 7 03:06.6 10 Laps 04:55.0
112 428 Callum RICHARDS 4x4 CAN Blackwood 7 41:41.5 10 Laps 38:34.9
113 422 Gavin HENRY 4x4 KYM CRS FACILITY MANAGEMENT LTD Cockermoth 7 59:36.7 10 Laps 17:55.2
114 501 KINGCOME/ KINGCOME SIDE KTM I K BUILD St Austell 7 06:29.2 10 Laps 06:52.5
115 463 Stephen McLOUGHLIN 4x4 SUZ 7 07:35.6 10 Laps 01:06.4
116 55 Jayson KELLY 1 MAN YAM COOLEY INDUSTRIES Kirk Michael 7 07:54.6 10 Laps 19.008
117 460 Sam TAKEL 4x4 CAN Dulverton 7 12:58.3 10 Laps 05:03.7
118 247 PHILLIPS/ LABBE 2 MAN YAM 7 20:20.2 10 Laps 07:21.9
119 120 Kyle MURPHY 1 MAN YAM Wexford 6 20:44.3 11 Laps 1 Lap
120 222 MILLER/ ZAFFINO 2 MAN KTM RYGOR COMMERCIALS Fairford 6 23:42.0 11 Laps 02:57.7
121 29 Barrie DENNIS 1 MAN HON EVERWELL OCCIPATIONAL HEALTH Market Drayton 6 58:02.0 11 Laps 34:20.0
122 151 Chloe MAYBURY 1 MAN SUZ JRC & GML - ATV Barnoldswick 6 58:42.2 11 Laps 40.268
123 425 Leigh STEWART 4x4 YAM GM LOGISTICS Carlisle 6 16:27.3 11 Laps 17:45.1
124 446 Gary DAVIES 4x4 SUZ 6 18:46.7 11 Laps 02:19.4
125 497 Darren BROWN 4x4 HON Manchester 6 45:38.4 11 Laps 26:51.6
126 413 Mckenzie BROWNSWORD 4x4 CAN Doncaster 6 06:30.7 11 Laps 20:52.3
127 50 Danny GILLIGAN 1 MAN SUZ Bedford 6 16:49.2 11 Laps 10:18.5
128 84 Richard VYNER 1 MAN YAM Aberaeron 6 16:50.1 11 Laps 0.899
129 449 George WILLIAMS 1 MAN YAM 5 43:14.8 12 Laps 1 Lap
130 496 Martin HARRIS 1 MAN CFM M&M PLANT\GEOFFREY HARRIS TYRES Liskeard 5 58:52.9 12 Laps 15:38.2
131 283 ENNETT/ HARGRAVES 2 MAN KTM TANGO AGRI St Judes 5 08:17.9 12 Laps 09:25.0
132 500 Brock HOWARTH 4x4 YAM HANDMADE WITH LOVE BY SARAH Rhymney 5 11:36.1 12 Laps 03:18.1
133 613 RUTHERFORD/ SANTO SIDE Ktm 5 15:25.5 12 Laps 03:49.4
134 461 Joshua BROWN 4x4 CAN STAG ENVIRONMENTAL Minehead 4 10:41.0 13 Laps 1 Lap
135 444 Ross TURLEY 4x4 TGB Bargoed 4 31:50.3 13 Laps 21:09.3
136 871 Mark MATTHEWS 1 MAN JW MASONRY Bargoed 4 02:05.0 13 Laps 30:14.7
137 220 WILLETTS/ WILLETTS 2 MAN HON MBSS Cinderford 4 05:29.4 13 Laps 03:24.5
138 569 COOK/ COOK SIDE VMC KEY INSTALLATIONS Brierley 4 04:14.7 13 Laps 58:45.3
139 505 S.JONES/ R.JONES SIDE KAW THREE54 RIDE STORE Southam 4 04:50.2 13 Laps 35.509
140 557 SPARROW/ SPARROW SIDE WSP BITCHGRIPRACING Ibstock 4 12:15.7 13 Laps 07:25.4
141 426 Zak HOWARTH 4x4 TGB Blackwood 3 52:19.1 14 Laps 1 Lap
142 78 Wayne HUTCHINGS 1 MAN SUZ WHENGINEERING LTD Tiverton 3 44:39.4 14 Laps 52:20.3
143 4 Jack NAYLOR 1 MAN SUZ K ATV Scarborough 2 27:04.3 15 Laps 1 Lap
144 171 Josh MORRIS 1 MAN YAM MAH DRYWALL Bargoed 2 34:16.7 15 Laps 07:12.5
145 41 Daniel WADE 1 MAN YAM DW St. Austell 2 38:39.6 15 Laps 04:22.8
146 434 Aaron COLLANTINE 4x4 HON Manchester 2 42:24.3 15 Laps 03:44.7
147 288 SHELLARD/ ORAM 2 MAN HON 2 00:37.6 15 Laps 18:13.4
148 289 ELLIOTT/ COOK 2 MAN HON JALOPY RACING\SWAMPIES WELDING Weston Super Mare 2 09:25.1 15 Laps 08:47.5
149 503 DAVIES/ PETERS SIDE HUS G T JONES CONTRACTING Llanwrda 2 36:10.0 15 Laps 26:44.9
150 455 Ross HOWARTH 4x4 HON Wells 2 53:59.8 15 Laps 17:49.7
151 610 IND/ BUCKLE SIDE 2 54:50.3 15 Laps 50.571
152 519 POWELL/ McLAREY SIDE KTM SK GROVES BUILDING Camborne 1 29:15.5 16 Laps 1 Lap
153 494 Ryan BURKE 4x4 CAN TREVOR Birmingham 1 33:20.0 16 Laps 04:04.4
154 228 STEPNEY/ STEPNEY 2 MAN YAM Smalldole 1 36:39.1 16 Laps 03:19.1
155 30 Conor HALDENBY 1 MAN YAM BUZZYRACING Northampton 1 38:00.6 16 Laps 01:21.5
156 450 Scott FAIRCLOTH 4x4 TGB Blackwood 1 38:49.1 16 Laps 48.469
157 419 Sam BLACKWELL 4x4 CAN BLACKWELLS Blackwood 1 02:21.0 16 Laps 23:31.9
DNS 502 THOMAS/ RULE SIDE KTM EMPIRE SCAFFOLDING Troon Camborne DNS
DNS 636 MANN/ BURKE SIDE VMC BIG T'S GARAGE Stourbridge DNS
DNS 1 Carl BUNCE 1 MAN YAM ARROW SELF DRIVE\ QBRUS Reading DNS
DNS 37 Bradleigh STANTON 1 MAN SUZ SHOE STRING RACING Barnstaple DNS
DNS 39 Jack HOLMES 1 MAN HON JBHRACING Fritchley DNS
DNS 49 Robert LEWIS 1 MAN HON DNS
DNS 61 Tom ROCH 1 MAN YAM DNS
DNS 77 Michael HOARE 1 MAN YAM Weston-Super-Mare DNS
DNS 96 Matthew JONES 1 MAN HON AVALANCHE ADVENTURE LIMITED Northampton DNS
DNS 111 Gregory RICKARDS 1 MAN YAM Grantham DNS
DNS 113 Paul WINROW 1 MAN HON Henley In Arden DNS
DNS 133 Richard LEE 1 MAN SUZ 133 RACING St. Columb DNS
DNS 160 James MAYBURY 1 MAN YAM GML ATV JRC RACING LTD Colne DNS
DNS 408 Scott WEALE 1 MAN YAM LLANDOD TYRES & SERVICE CENTRE Llandrindod Wells DNS
DNS 633 Brandon CHRISTIAN 1 MAN HON HILLBILLY RACING St Austell DNS
DNS 200 HODGE/ GOTTS 2 MAN CAN PASTY RACING Redruth DNS
DNS 201 KERRUISH/ THORPE 2 MAN YAM STATION GARAGE Douglas DNS
DNS 400 Paul RAPPS 4x4 CFM PAUL RAPPS Crumlin DNS
DNS 404 Brodie WILLIAMS 4x4 SEG SES SKIP HIRE Blackwood DNS
DNS 416 Michael EVANS 4x4 YAM ME Blackwood DNS
DNS 427 Jamie BROWNSWORD 4x4 CAN CAN AM Doncaster DNS
DNS 430 Dominic FIORENZIO 4x4 CAN 3A SERVICE LTD Calne DNS
DNS 440 Robert LITTLE 4x4 CAN ROBERT LITTLE VAN SALES Carlisle DNS

Our Partners